Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0241267 | Hathras Road, Naraich, Agra, Uttar Pradesh (UTT) | 282006 | 0242962 |
0240141 | P B No. 6668, Jamin Complex, Narasimharaja Road, Bangalore, Bangalore Urban, Karnatak (KAR) | 560002 | 0242962 |
0241387 | 1255 / T. M. Road, Narasimharajapura, Chikmagalur, Karnatak (KAR) | 577134 | 0242962 |
0241228 | 1 - 1 - 5, High School Road, Chorastha Bazar, Narayanpet, Mahabubnagar, Andhra Pradesh (ANP) | 509210 | 0242962 |
0241492 | German Hospital Road, Narayanpur Dharwar, Dharwad, Karnatak (KAR) | 580008 | 0242962 |
0241108 | 'C' Wing, Ground Floor, Mittal Towers, Nariman Point, Mumbai, Maharashtra (MAH) | 400021 | 0242962 |
0241679 | Post Office - Chainpur, Kewa, Kaimur, Bihar (BIH) | 821103 | 0242962 |
0241498 | Makkandur, Kodagu, Karnatak (KAR) | 571201 | 0242962 |
0241047 | Main Road, Khaira, Jamui, Bihar (BIH) | 811317 | 0242962 |
0241462 | Main Road, Kodur, Shimoga, Karnatak (KAR) | 577445 | 0242962 |
0240544 | Sak, Complex, Kamraj Road, Tiruppur, Tamilnadu (TAN) | 638604 | 0242962 |
0240310 | Neralakatte, Karkunje Post, Udupi, Karnatak (KAR) | 576241 | 0242962 |
0241375 | 5 / 26, Mettupalayam Road, Kavundapalayam, Kavunda Palayam, Coimbatore, Tamilnadu (TAN) | 641030 | 0242962 |
0241485 | 418, Main Road, Kariapattinam, Nagapattinam, Tamilnadu (TAN) | 614806 | 0242962 |
0241659 | Village and Post Office Ramgarha, (Via) Takkipur, Siwan, Bihar (BIH) | 841244 | 0242962 |
0240298 | P. B. No. 28, Kanakadas Road, Udupi, Karnatak (KAR) | 576101 | 0242962 |
0241730 | Kunjupura Road, Karnal, Haryana (HAR) | 132001 | 0242962 |
0240930 | P. B. No. 58, 280 Church St, Karaikal, Puducherry (PON) | 609602 | 0242962 |
0240792 | Madnabannanda Jewmath, Adaspur Cuttack, Odisha (ORI) | 754011 | 0242962 |
0241017 | 243, Jaipur House Colony, Agra, Uttar Pradesh (UTT) | 282002 | 0242962 |
0241080 | 41, New Idgah Colony, Agra, Uttar Pradesh (UTT) | 282001 | 0242962 |
0240187 | Post Box No. 6, Railway Station Road, Chickaballapur, Chickballapur, Chikkaballapura, Karnatak (KAR) | 562101 | 0242962 |
0240209 | Near Post Office, Holalkere Road, Chickjajur, Chitradurga, Karnatak (KAR) | 577523 | 0242962 |
0240621 | Panchanahalli, Chickmagalur District, Chikmagalur, Karnatak (KAR) | 573132 | 0242962 |
0241347 | Hospet Post, Thogarihankal, Chickmaglur, Togarihankal, Chikmagalur, Karnatak (KAR) | 577163 | 0242962 |
0240195 | 95 / 96, Kuncham Bldg, B H Road, Chicknayakanahalli, Tumkur, Karnatak (KAR) | 572214 | 0242962 |
0240905 | 107 - 107A, Main Road, Authoor, Chidambarnagar Dist, Toothukudi, Tamilnadu (TAN) | 628151 | 0242962 |
0242143 | Renumakalahalli, P O Gudibanda, Chikkaballapura Dist, Karnatak (KAR) | 561209 | 0242962 |
0242125 | Kundalgurki, Siddlaghatta Taluk., Chikkaballapura Dist, Karnatak (KAR) | 562105 | 0242962 |
0240758 | 882, M. G. Road, Gauribidanur, Chikkaballapura Dist, Karnatak (KAR) | 561208 | 0242962 |
0241339 | 613, D. V. Gundappa Road, Bagepalli, Chikkaballapura Dist, Karnatak (KAR) | 561207 | 0242962 |
0241494 | Via Chelur, Chakavelu, Chikkaballapura Dist, Karnatak (KAR) | 563124 | 0242962 |
0240973 | Canara Bank Buildings, Town Centre, Central Avenue, Kudremukh, Chikmagalur, Karnatak (KAR) | 577142 | 0242962 |
0240752 | Suraj Prabhat No. 1 and 2, Comunity, Centre, East Of Kailash, New Del, South Del, Delhi (DEL) | 110065 | 0242962 |
0240609 | Post Box No. 6514, No. B - 7, 8, 9, Shopping, Centre, Tagore Garden, New Del, West Del, Delhi (DEL) | 110027 | 0242962 |
0241509 | Block D (Poorvi) 10 - 11, Local Shopping, Centre, Pitampura, Del, North West Del, Delhi (DEL) | 110034 | 0242962 |
0240670 | P B No. 33, Jain Market, Sadar Bazar, Chaibasa, Paschim Singhbum, Jharkhand (JHA) | 833201 | 0242962 |
0241575 | 4 / 330, A. B. C. Pulljogian, Chakrota Road, Saharanpur, Saharanpur M, Uttar Pradesh (UTT) | 247001 | 0242962 |
0242105 | Gram Panchayat Bhavan, Garadwasi, Tehsil, Chaksu, District Jaipur, Rajasthan (RAJ) | 303901 | 0242962 |
0241652 | Post Office Chalavara, Palakkad, Keral (KER) | 679505 | 0242962 |
0240728 | No. 1065, Ramasudra Road, (Br Hills Road), Chamarajnagar, Mysore District, Chamarajanagar, Karnatak (KAR) | 571313 | 0242962 |
0243331 | Mossorie Road, Chamba, Tehri Garhwal, Tripura (TRI) | 249145 | 0242962 |
0240110 | 3 - 3 - 6 / 57, I and Ii Floors, M Rajeshwar, Chambers R P Rd. , Secunderabad, Hyderabad, Andhra Pradesh (ANP) | 500003 | 0242962 |
0241035 | 7 / 48, Malcha Marg, Diplomatic Enclave, Chanakyapuri, New Del, Delhi (DEL) | 110021 | 0242962 |
0242087 | P O Sadhoo Ashram. Block Atrauli, Chandaula Sujanpur, Chandola Sujanpur, Aligarh, Uttar Pradesh (UTT) | 202125 | 0242962 |
0241818 | Hussaini Bazar, Chandausi, Moradabad, Uttar Pradesh (UTT) | 202412 | 0242962 |
0241471 | Chandavar, Uttara Kannada, Karnatak (KAR) | 581323 | 0242962 |
0241761 | Sco 255 - 256, Sector 44 - C, Chandigarh, Chatishgarh (CHA) | 160047 | 0242962 |
0243691 | H. No 3 - 75 Main Road, Balemla, Nalgonda, Andhra Pradesh (ANP) | 508376 | 0242962 |
0241825 | Mathura Road, Ballabhgarh, Faridabad, Haryana (HAR) | 121004 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.