Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0242285 | 40 - B, Kurini Towers, Appachi Nagar Main, Road Kongu Nagar Tiruppur, Tamilnadu (TAN) | 641607 | 0242962 |
| 0242286 | No. 3, M. T. H Road, Padi Chennai, Thiruvallur, Tamilnadu (TAN) | 600050 | 0242962 |
| 0242287 | Narayan Building, Iifloor, Kurla Andheri, Road, Sakinaka Mumbai, Mumbai Suburban, Maharashtra (MAH) | 400072 | 0242962 |
| 0242288 | Octagonal Hall Ksiidc Building, Dyavasandra Industrial Estate Mahadevpura Bangalore, Mahadevapura, Bangalore Urban, Maharashtra (MAH) | 560048 | 0242962 |
| 0242289 | C O Building Gomtinagar, Lucknow, Uttar Pradesh (UTT) | 226010 | 0242962 |
| 0242290 | B - Block, Sikka Chambers, I Floor, Slsc, Dilshad Garden, Delhi, North East Delhi | 110095 | 0242962 |
| 0242291 | 30 - 31 Commercial Complex, Wazirpur Industrial Area, Delhi, North West Delhi | 110052 | 0242962 |
| 0242292 | Aga Khan Hall Sarojini House, 6, Bhagwan Das Road, New Delhi | 110001 | 0242962 |
| 0242455 | Vijayapuri South, Nagarjunasagar, (Right Canal) , Macherla Mandal, Vijayapuri, Guntur, Andhra Pradesh (ANP) | 522439 | 0242962 |
| 0243022 | C - 4 / 84A, Yamuna Vihar, Delhi, North East Delhi | 110053 | 0242962 |
| 0242302 | Shaheed Udham Smarak School, Shastri Nagar, Delhi, North Delhi | 110052 | 0242962 |
| 0242869 | 43 / B Sheetla Road, Rajeev Nagar, Agra, Uttar Pradesh (UTT) | 282005 | 0242962 |
| 0243194 | Eternity Building (Ist Floor), Dn - 1, Salt Lake City, Kolkata, West Bengal (WEB) | 700091 | 0242962 |
| 0242920 | # 411 10Th Main "B" Block J. P. Nagar, Mysore, Karnatak (KAR) | 570008 | 0242962 |
| 0243125 | No. 8, Rama Krishna Sarani, Nr Vivekananda Pally Cons. Co - Op Stores L Behala, Kolkata, West Bengal (WEB) | 700060 | 0242962 |
| 0242619 | Plot No 46 - 47, Sector 40, Opp. Proposed Seawoods Railway Station Nerul (W), Thane, Maharashtra (MAH) | 400706 | 0242962 |
| 0242814 | No 1177 Kanjhawala Road Opp. Mtnl Blgd, Bawana Delhi, North West Delhi | 110039 | 0242962 |
| 0242847 | Tc 52 / 1988 (13) Chandrathara Building, Vellayani Junction Nemom Po, Trivandrum, Keral (KER) | 695020 | 0242962 |
| 0242501 | No. 194, Nti Layout, I Cross, I Block, Vidyaranyapuram, Bangalore, Bangalore Urban, Karnatak (KAR) | 560097 | 0242962 |
| 0242614 | Atlantic Arcade, G - 3, Plot No. 16, Patparganj, Delhi, East Delhi | 110092 | 0242962 |
| 0242815 | Tc 8 / 774 (2) May Flowers Thirumala, Manga - - Ttukadavu Road Thirumala Po Tvm, Trivandrum, Keral (KER) | 695006 | 0242962 |
| 0242831 | Trichy Seva Sangam Girls High School, 2, Williams Road, Trichy, Tamilnadu (TAN) | 620001 | 0242962 |
| 0242765 | Main Roorkee Haridwar Road, Bhagwanpur, Uttarakhand (UTL) | 249403 | 0242962 |
| 0242795 | Plot No 5, Opp. Madhura Colony, "Karthika" Vasantha Nagar Kusugal Road Keshwapur Hubli, Dharwad, Karnatak (KAR) | 580023 | 0242962 |
| 0242934 | Harinagar, 234, B - Block, Delhi, West Delhi | 110064 | 0242962 |
| 0242936 | F - 22 Sector - 3, Rohini, Rockfield Public School New Delhi, North West Delhi | 110085 | 0242962 |
| 0242446 | Plot No M Tagore Park, Tagore Park Marg, Model Town Part 2, Delhi, North West Delhi | 110009 | 0242962 |
| 0243661 | First Floor, Shopping Complex, The Chikmagalur Zilla Vokkaligara Sangha, Bldg, Ait Circle, Beekanahalli, Karnatak (KAR) | 577102 | 0242962 |
| 0242555 | No. 433. Bhera Enclave, Paschim Vihar, New Delhi, West Delhi | 110063 | 0242962 |
| 0242809 | Quarsi Chauraha, Ramghat Road Aligarh, Uttar Pradesh (UTT) | 202001 | 0242962 |
| 0243312 | No. 3 / 5, Valluvar Salai, Ramapuram Chennai, Thiruvallur, Tamilnadu (TAN) | 600089 | 0242962 |
| 0243049 | Bhrau Nagar, Satni Salai, Kadam Chauraha, Ballia, Uttar Pradesh (UTT) | 277001 | 0242962 |
| 0245214 | Mai, Vpo: Mai, Sadabad Tehsil, Hathras, Agra, Uttar Pradesh (UTT) | 281302 | 0242962 |
| 0244836 | Akhnoor, Ward Number 7, Jurian Road, Akhnoor, Jammu, Jammu and Kashmir (JAK) | 181201 | 0242962 |
| 0242740 | Sf - 11A, 11B, 11C, Supreme Plaza, 1St Floor, Plot No 15, Sector - 6 Dwarka, Delhi, South West Delhi | 110075 | 0242962 |
| 0242473 | I Floor, Lakshmi Chambers, Ganapathi Kovil Road, Vazhuthacaud, Trivandrum, Keral (KER) | 695014 | 0242962 |
| 0242537 | H S R Layout, 145, Ground Floor, Hsr V Sector, Ring Road, Koramangala, Bangalore, Bangalore Urban, Karnatak (KAR) | 560034 | 0242962 |
| 0242681 | Manav Ashray, Gr. Floor, 11, Institutional Area (Opp Chilla Sports Complex) , Vasundhara Enclave, Delhi, South Delhi | 110096 | 0242962 |
| 0243030 | # 14, Doddanna Complex, Magadi Main Road, Hegganahalli Cross Viswaneedam Post Sunkadakatte, Bangalore, Bangalore Urban, Karnatak (KAR) | 560091 | 0242962 |
| 0242532 | "Silver Fern" Ist Floor, Opp. Kothrud, Bus Stand, Karve Road, Kothrud, Pune, Maharashtra (MAH) | 411038 | 0242962 |
| 0244600 | Nangloi, 1 - B Yadav Park Nangloi, Delhi, New Delhi | 110041 | 0242962 |
| 0242748 | Circular Road, Dalanwala, Dehradun, Uttarakhand (UTL) | 248001 | 0242962 |
| 0242641 | Bldg No 30 / 228 / 5, Kingsway Building, C. Achutha Menon Road, Punkunnam, Thrissur, Keral (KER) | 680002 | 0242962 |
| 0242439 | Kalka, Main Bazar, Kalka, Panchkula, Haryana (HAR) | 133302 | 0242962 |
| 0244916 | Ramankulangara, Asritha, Opp. Mathrubhoomi Office, Nh - 47, Thirumullavaram Po, Ramankulangara, Kollam, Keral (KER) | 0242962 | |
| 0242588 | Brindavan, Whitefield, Kadugodi, Bangalore, Bangalore Urban, Karnatak (KAR) | 560067 | 0242962 |
| 0242363 | 5 - 4 / 3, Bashamir, Vivekananda Nagar, Kukatpally, Hyderabad, Ranga Reddy, Andhra Pradesh (ANP) | 500072 | 0242962 |
| 0242388 | Valasaravakkam, Chennai, Number 153, Arcot Road, Thiruvallur, Tamilnadu (TAN) | 600087 | 0242962 |
| 0242664 | No 140, G S T Road, Guduvancherry, Kancheepuram, Tamilnadu (TAN) | 603202 | 0242962 |
| 0242553 | No. 126 / A, 80 Feet Road, Sanjay Nagar, Bangalore, Bangalore Urban, Karnatak (KAR) | 560094 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.