Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0243754 | Choki Pada Near Gram Panchayat Office, At and Po: Mota Randha, Dadra and Nagar Haveli, Daman and Diu (DAD) | 396230 | 0242962 |
| 0240966 | Basaveshwara Circle, Athani, Belgaum, Karnatak (KAR) | 591304 | 0242962 |
| 0240765 | Tawakal To Alla Apartments, Chandipura, Junnar, Pune, Maharashtra (MAH) | 410502 | 0242962 |
| 0241062 | 1487 - 1497, New Moti Cinema, Chandni Chowk Fountain New Del, Central Del, Delhi (DEL) | 110006 | 0242962 |
| 0240093 | Philip Cardoso'S Bldg, Near The Church, Chandor Salcete Taluk Goa, South Goa | 403714 | 0242962 |
| 0241798 | Hotel Paras, Station Road, Chandpur, Bijnor, Uttar Pradesh (UTT) | 246761 | 0242962 |
| 0241019 | P. B. No. 16406, No. 5, Acharya Jagadish, Chandra Bose Road, (Formerly Lowercircular Road), Kolkata, West Bengal (WEB) | 700020 | 0242962 |
| 0240665 | P. B. No. 10820, 14 and 15 A. Prafulla, Chandra Road Sealdah, Kolkata, West Bengal (WEB) | 700009 | 0242962 |
| 0240794 | Main Road, Chandragiri, Gajapati, Odisha (ORI) | 761017 | 0242962 |
| 0242018 | Kalkere, Channarayapatna Taluk, Hassan, Karnatak (KAR) | 573116 | 0242962 |
| 0240177 | Tc Rd, Nuggehalli, Channarayapatna Taluk Hasan Dist, Hassan, Karnatak (KAR) | 573131 | 0242962 |
| 0242056 | Ist Floor, H 274 Ward 34, Ganeshguri, Charali, Gs Road, Dispur, Guwahati, Kamrup Metropolitan, Assam (ASS) | 781006 | 0242962 |
| 0243042 | Om Sakthi Narayani Siddar Peedam, Charitable Trust, Ariyur Village Thirumalikodi, Thirumalaikodi, Vellore, Tripura (TRI) | 632055 | 0242962 |
| 0241972 | Village and Post Office Behri Kalan, Tehsil, Charkhi - Dadri, Berhi Kalan, Bhiwani, Haryana (HAR) | 123026 | 0242962 |
| 0241149 | Chataparru, West Godavari, Andhra Pradesh (ANP) | 534004 | 0242962 |
| 0240149 | Mary Nilaya Joseph Garden, Begur, Bangalore, Bangalore Urban, Karnatak (KAR) | 560068 | 0242962 |
| 0240753 | No. 128 / 1A, Appu Rao Road, Kempegowdanagar, Bangalore, Bangalore Urban, Karnatak (KAR) | 560018 | 0242962 |
| 0240674 | 78 and 79, Main Road, Okalipuram, Bangalore, Bangalore Urban, Karnatak (KAR) | 560021 | 0242962 |
| 0242002 | No. 31, I A Main Road, New Town, Yelahanka, Bangalore, Bangalore Urban, Karnatak (KAR) | 560064 | 0242962 |
| 0240729 | No. 47, Nandi Mahal, Nandi Durga Road, Bangalore, Bangalore Urban, Karnatak (KAR) | 560046 | 0242962 |
| 0240130 | 19 / 7, Maruthi Mansion, Cunningham Rd, Bangalore, Bangalore Urban, Karnatak (KAR) | 560052 | 0242962 |
| 0240911 | 21 / 01, Hosur Main Road, Madiwala, Bangalore, Bangalore Urban, Karnatak (KAR) | 560068 | 0242962 |
| 0243697 | Ward No. 11, Chethna Nagar, Near Petrol Pump, Amarkant Road, Anuppur, Anuppur (Shahdol), Madhya Pradesh (MAP) | 484224 | 0242962 |
| 0242758 | Next To Suda Office, 100 Feet Road, Near Police Chowk, Vinoba Nagar, Shimoga, Tripura (TRI) | 577204 | 0242962 |
| 0240880 | Ward No 8, Mit 39 B, Umbai Towers, Opp. Govt Trng Colege, Kannur Talassery Rd, Keral (KER) | 670002 | 0242962 |
| 0243054 | Ground Floor, " Pavitra Residency ", Opp. Mit, Manipal - Parkala Main Road, Udupi, Tripura (TRI) | 576104 | 0242962 |
| 0242164 | 8 / 115 / A, M M Complex, Royal Nagar, Opp. Rly Gate, R C Road, Tirupathi, Chittoor, Andhra Pradesh (ANP) | 517501 | 0242962 |
| 0243382 | 3Rd Cross Mahalakshminagar, Opp. Travellers Bunglow, M G Road Railway Station Road, Gubbi, Tumkur, Tripura (TRI) | 572216 | 0242962 |
| 0240909 | P. No. 7 / 580, A To E Mohan Mansion, Orkateri, Orkatteri, Kozhikode, Keral (KER) | 673501 | 0242962 |
| 0241073 | Modipara, Sambalpur, Ors, Odisha (ORI) | 768002 | 0242962 |
| 0241705 | Kandla Road, Budhana, Muzaffarnagar, Uttar Pradesh (UTT) | 251309 | 0242962 |
| 0240476 | Post Bag No. 46, Mullakal, St, George, Building, Ccnb Road, Alleppey, Alapuzha, Keral (KER) | 688010 | 0242962 |
| 0240876 | P. No. 14, Plot No. 12, Shree Shakti, Building, J. N. Road, Dandeli, Uttara Kannada, Karnatak (KAR) | 581325 | 0242962 |
| 0241469 | Jawahar Bal Bhavan, and Children Library, Building, Temple Road, Kottayam, Keral (KER) | 686001 | 0242962 |
| 0240439 | Post Box No. 34, 41 - B, Ettaiyapuram Raja, Buildings, By - Pass Road, Tirunelveli Junction, Tamilnadu (TAN) | 627001 | 0242962 |
| 0241087 | D. No. 460 / Iii, K - R 3 / 386 A, Asghar, Buildings, Kumarnellur, Kumaranellur, Palakkad, Keral (KER) | 679552 | 0242962 |
| 0241969 | St. Joseph'S Higher Secondary School, Buildings, Venkatakulam, Benkatakulam, Pudukottai, Tamilnadu (TAN) | 622303 | 0242962 |
| 0241778 | Jail Road, Harihar Press Compound, Bulandshahr, Uttar Pradesh (UTT) | 203001 | 0242962 |
| 0241700 | Sarai Chabila District, Bulandshahr, Uttar Pradesh (UTT) | 245409 | 0242962 |
| 0240290 | 20 - 02 - 156, Nellikai Road, Bunder, Mangalore, Dakshina Kannada, Karnatak (KAR) | 575001 | 0242962 |
| 0241597 | Sf 3 / 31, P. T. Palayam Sathy Main Road, Bunglow Pudur, Erode, Tamilnadu (TAN) | 638512 | 0242962 |
| 0242893 | D. No. 2 / 2512 Trichy Main Road, Burma Colony Chekkalai Post, Sankarapuram, Sivaganga, Tripura (TRI) | 630002 | 0242962 |
| 0242021 | Shan Foods and Beverages (P) Ltd., Khanapur Road, Near Iii Railway Gate, Angol Extn C, Belgaum, Karnatak (KAR) | 590006 | 0242962 |
| 0240256 | Opp. Bus Stand, B. H. Road, Bhadravathi, Shimoga, Karnatak (KAR) | 577303 | 0242962 |
| 0240790 | 154 / 156, Bharathi St, Sringeri, Chikmagalur, Karnatak (KAR) | 577139 | 0242962 |
| 0240587 | Near Post Office, Feroke, Kozhikode, Keral (KER) | 673631 | 0242962 |
| 0241736 | Plot No. 40, Ward No. 4 Rly Station Rd, Hailey Mandi. Dist Gurgaon., Haryana (HAR) | 123504 | 0242962 |
| 0240111 | D. No. 6 - 3 - 2, First Floor Shobhana Complex, Hal Balanagar, Hyderabad, Kukatpally Hyderabad, Ranga Reddy, Andhra Pradesh (ANP) | 500042 | 0242962 |
| 0243643 | 92 / B, Khata No 197 / 197, Halenahalli Road, Chikkanahalli, Tumkur, Tripura (TRI) | 572125 | 0242962 |
| 0241158 | Kheny Building, Main Road, Hallikhed (B), Bidar, Karnatak (KAR) | 585414 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.