Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0241493 | 1102 C and D Block, Kuvempu Nagar Mysore, Karnatak (KAR) | 570023 | 0242962 |
| 0242763 | Door No 800 / 12, Kuzhikalayil Ebenazar Shopping Complex, Thrissur, Tripura (TRI) | 680651 | 0242962 |
| 0240627 | Srinivas Nilaya, No. 2, Padiganahally, Kyalanur., Kolar, Karnatak (KAR) | 563151 | 0242962 |
| 0241965 | "Chopra Niwas" Near"S"Ward Municipal Off, L B S Marg Bhandup West, Greater Mumbai, Mumbai Suburban, Maharashtra (MAH) | 400078 | 0242962 |
| 0240446 | Esuran Memorial Bldg, Pallivasal Jn., L F Road, Armuganeri, Arumuganeri, Toothukudi, Tamilnadu (TAN) | 628202 | 0242962 |
| 0240368 | 15, East Main Road, Labbaikudikadu, Labbaikudiakadu, Perambalur, Tamilnadu (TAN) | 621108 | 0242962 |
| 0240562 | New Zozwala Building, Murbad Road, Kalyan., Thane, Maharashtra (MAH) | 421301 | 0242962 |
| 0240881 | 3 / F, Kamalanagar, Del 110007 and 130D, North Del, Delhi (DEL) | 110007 | 0242962 |
| 0240240 | Mattur Complex, Main Road, Kamalapur, Gulbarga, Karnatak (KAR) | 585313 | 0242962 |
| 0240435 | 171 - 7 Ethel Harucy Road, Kamarajar District, Sattur, Virudhunagar, Tamilnadu (TAN) | 626203 | 0242962 |
| 0240245 | 4 / 1332, Dandinpet, Kamatgi, Bagalkot, Karnatak (KAR) | 587120 | 0242962 |
| 0241352 | D - 516, Kamla Nagar Agra, Uttar Pradesh (UTT) | 282005 | 0242962 |
| 0241301 | 3 / 72, Pillayar Koil Street, Kammavanpet, Vellore, Tamilnadu (TAN) | 632319 | 0242962 |
| 0242072 | Bhojpati Complex, Ravi Steel Chowk, Kamre, Ranchi, Jharkhand (JHA) | 835222 | 0242962 |
| 0241508 | `Nithya Chaithanya' A. P. 10 / 555, Kamukincode, Kodangavila, Kamukinkode, Trivandrum, Keral (KER) | 695123 | 0242962 |
| 0240550 | 1981 / 1345, Church Road, Kanakapura, Ramanagara, Karnatak (KAR) | 562117 | 0242962 |
| 0240885 | 303, Vii Block West, Kanakapura Main Road, Jayanagar, Bangalore, Bangalore Urban, Karnatak (KAR) | 560082 | 0242962 |
| 0242070 | Main Road, Honnaganahalli, Kanakapura Taluk., Honnaganahally, Ramanagara, Karnatak (KAR) | 562126 | 0242962 |
| 0241588 | Po Rati Ka Nagla, Tehsil Sikandra Rao, Kanch Ka Nagla, Chittupur, Hathras, Uttar Pradesh (UTT) | 204212 | 0242962 |
| 0240667 | Post Bag No. 84, 293, Gandhi Road, Kancheepuram, Tamilnadu (TAN) | 631501 | 0242962 |
| 0242715 | Plot No 20, Main Road, Kandanur - (Kandanur Taluk), Sivaganga, Tripura (TRI) | 630104 | 0242962 |
| 0240870 | Thekkanath Shopping Centre, Opp Market, Kandasankadavu, Thrissur, Keral (KER) | 680613 | 0242962 |
| 0240051 | P. B. No 7666, Dhiraj 11A, M. G. Road, Kandivili West Mumbai, Mumbai Suburban, Maharashtra (MAH) | 400067 | 0242962 |
| 0241397 | Lingasamudram, Kandukur Taluk, Prakasam, Andhra Pradesh (ANP) | 523114 | 0242962 |
| 0241792 | Plot No. 1, Outer Ring Road, Near Krishna Avery Kanda Industrial Area, Jalandhar, Punjab (PUN) | 144004 | 0242962 |
| 0242551 | Pac Shopping Complex, Soorya Road, Near Ksrtc Bus Stand, Nedumangad, Trivandrum, Tripura (TRI) | 695541 | 0242962 |
| 0242657 | "Krishna", Udupi - Manipal Road, Near Mgm College, Udupi, Tripura (TRI) | 576102 | 0242962 |
| 0243703 | Haldhar Press Building, Jail Road, Near Mohan Cinema, Near Telephone Bhawan Main Market, Daltonganj, Palamau, Jharkhand (JHA) | 822101 | 0242962 |
| 0243755 | Ground Floor, 35 / 1, Chandi Ghosh Road, Near Movieton Studio, Kudghat, Kolkata, West Bengal (WEB) | 700040 | 0242962 |
| 0243740 | Sona Complex, Main Market, Near Nh 24, Bakshi Ka Talab, Lucknow, Uttar Pradesh (UTT) | 227202 | 0242962 |
| 0242082 | Village Hanspukur, Po Joka, South 24 Paraganas, West Bengal (WEB) | 743512 | 0242962 |
| 0241502 | 4 - 32 A, Mangalam, Main Road, Ponmani, Kanyakumari, Tamilnadu (TAN) | 629161 | 0242962 |
| 0241635 | Chinnalingayapalem, Ponnur Taluk, Chinalingayapalem, Guntur, Andhra Pradesh (ANP) | 522124 | 0242962 |
| 0242030 | Subramanyapuram, Poorambarai, Poombarai, Dindigal, Tamilnadu (TAN) | 624103 | 0242962 |
| 0241521 | Opp. Bus Stand, Post Aptale, Pune, Maharashtra (MAH) | 410502 | 0242962 |
| 0240563 | Korrapativari Street, Powerpet Eluru, West Godavari, Andhra Pradesh (ANP) | 534002 | 0242962 |
| 0241481 | Post Office Addankitor, Prakasam District, Kommalapadu, Andhra Pradesh (ANP) | 523303 | 0242962 |
| 0241303 | Hospital Square, Puri, Odisha (ORI) | 752002 | 0242962 |
| 0241052 | Post Box No. 36, Bhatta Bazar, Purnea, Purnia, Bihar (BIH) | 854301 | 0242962 |
| 0241733 | Main Bazar, Radaur, Yamunanagar, Haryana (HAR) | 132133 | 0242962 |
| 0241541 | Rajaveedhi, Chodavaram Taluk, Rajam, Visakhapatnam, Andhra Pradesh (ANP) | 531036 | 0242962 |
| 0241580 | Doranda, Ranchi, Jharkhand (JHA) | 834002 | 0242962 |
| 0241148 | 32, C P Kannaiya Naidu Street, Rasipuram, Namakkal, Tamilnadu (TAN) | 637408 | 0242962 |
| 0241134 | R C Church Compound, Rayappanpatti, Royappanpatti, Theni, Tamilnadu (TAN) | 626526 | 0242962 |
| 0240033 | Post Box No. 1083, Revdi Bazar, Ahmedabad, Gujurat (GUJ) | 380002 | 0242962 |
| 0241680 | At and Po Dhibhiya, Rohtas Dist, Dibhiya, Bihar (BIH) | 821107 | 0242962 |
| 0240160 | No. 628 / 4, Ist, Stage, Indiranagar, Bangalore, Bangalore Urban, Karnatak (KAR) | 560038 | 0242962 |
| 0241075 | 12 / 2, Lalbagh Road, Sampangiramnagar, Bangalore, Bangalore Urban, Karnatak (KAR) | 560027 | 0242962 |
| 0240128 | No. 6, Ii Main Ii Cross, Chamarajpet, Bangalore 560018 and P B Number 1892, Number 1930, Albert Victor Rd, Bangalore Urban, Karnatak (KAR) | 560018 | 0242962 |
| 0242494 | Main Road, Orchha, District Tikamgarh, Tripura (TRI) | 572246 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.