Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0240403 | 108 / 109, Nsr Road, Saibaba Colony, Sanganur, Coimbatore, Tamilnadu (TAN) | 641011 | 0242962 |
| 0241753 | Libra, Tehsil - Khanna, District Ludhiana, Punjab (PUN) | 141401 | 0242962 |
| 0241931 | Vedikhal Post Office, District Pauri Garhwal, Uttarakhand (UTL) | 246177 | 0242962 |
| 0240945 | 84 / 4, Para, Elapully, Palakkad, Keral (KER) | 678622 | 0242962 |
| 0240458 | Cal Palayamkottai Road, Eral, Toothukudi, Tamilnadu (TAN) | 628801 | 0242962 |
| 0241477 | 80\2, Middle Street, Erasakka Naickanur, Erasakkanaickanur, Theni, Tamilnadu (TAN) | 626515 | 0242962 |
| 0241560 | Main Road, Eravangudi, Ariyalur, Tamilnadu (TAN) | 621083 | 0242962 |
| 0240558 | Civil Lines, Etah, Uttar Pradesh (UTT) | 207001 | 0242962 |
| 0241633 | Civil Lines, Faizabad, Uttar Pradesh (UTT) | 224001 | 0242962 |
| 0242220 | G. T. Road, Fatehabad, Haryana (HAR) | 125050 | 0242962 |
| 0241530 | Ground and First Floor, Fatwah Block, Sangariyawan, Patna, Bihar (BIH) | 801304 | 0242962 |
| 0240447 | 72 / 9, Teppakulam Street, Ettaiyapuram, Ettiyapuram, Toothukudi, Tamilnadu (TAN) | 627902 | 0242962 |
| 0241422 | H No 12 / 176, Behind Cinema Theatre, Eturanagaram, Akulacari Ghanpur, Akulavari Ghanpur, Warangal, Andhra Pradesh (ANP) | 506165 | 0242962 |
| 0240949 | No. 48, Magadi Chord Rd, Hosahalli, Extension (Vijayanagar) Bangalore, Banaglore, Bangalore Urban, Karnatak (KAR) | 560040 | 0242962 |
| 0241078 | No. 16, A. M. Lane, Kalasipalayam New, Extension, Bangalore, Bangalore Urban, Karnatak (KAR) | 560002 | 0242962 |
| 0241109 | Sri Eragappa'S Building, Vokkaleri, Kolar, Karnatak (KAR) | 563130 | 0242962 |
| 0240789 | 5 / 73, Big Street, Vrinchipuram, Vrichipuram, Vellore, Tamilnadu (TAN) | 632104 | 0242962 |
| 0241007 | Near P. M. T. Bus Stand, Wagholi, Pune, Maharashtra (MAH) | 412207 | 0242962 |
| 0240939 | 4 / 1, Walton Road, Bangalore, Bangalore Urban, Karnatak (KAR) | 560001 | 0242962 |
| 0240828 | Bushra Building, Wp 5 - 276 (2) , Wandoor, Malappuram, Keral (KER) | 679328 | 0242962 |
| 0241319 | Vp 6 / 46, Vythiri, Wynad District, Wayanad, Keral (KER) | 673576 | 0242962 |
| 0241729 | Jawahar Market, Raduar Rd, Yamuna Nagar, Yamunanagar, Haryana (HAR) | 135001 | 0242962 |
| 0240957 | Opp. Basavanabhagewadi Road, "Matru Chaya", Telgi, Bijapur, Karnatak (KAR) | 586216 | 0242962 |
| 0241169 | Door No 1 - 1 - 53 / 1, Bank Street, (Behind Library) , Janagaon, Nawabpet, Warangal, Andhra Pradesh (ANP) | 506167 | 0242962 |
| 0241198 | D No. 39 - 3 - 1A, I Floor, M G Road, (Beside Kalanjali) , Venkateswarapuram, Vijayawada, Krishna, Andhra Pradesh (ANP) | 520010 | 0242962 |
| 0242175 | Xi\490, Cross Junction, Thiruvalla, (Dist: Pathanamthitta), Tiruvalla, Keral (KER) | 689101 | 0242962 |
| 0240695 | 5 Star Building, Ground Floor, Thane, (East) Kopri Colony, Thane, Maharashtra (MAH) | 400603 | 0242962 |
| 0240871 | Plot No. A 12, and A13 Anna Nagar East, (Ii Avenue) , Chennai, Tamilnadu (TAN) | 600102 | 0242962 |
| 0240988 | K. N. Market, Main Road, Begusarai, Bihar (BIH) | 851101 | 0242962 |
| 0240635 | Post Box No. 28, Bahubali Market, Jail Rd, I Floor, Arrah, Bhojpur, Bihar (BIH) | 802301 | 0242962 |
| 0241067 | No. 98 / 10 / 1, Raja S. C. Mullick Road, I Floor, Jadhavpur Kolkata, West Bengal (WEB) | 700032 | 0242962 |
| 0240007 | P. B. No. 13307, 25, Princep Street, I Floor, Kolkata, West Bengal (WEB) | 700072 | 0242962 |
| 0241478 | No. 630A, Tgr Complex, I Floor, Kollam Dist, Adichanalloor, Keral (KER) | 691573 | 0242962 |
| 0240692 | P. B. No. 391, Shanmukha Mansion, No. 78, I Temple Rd, 11Th Cross, Malleswaram, Banaglore, Bangalore Urban, Karnatak (KAR) | 560003 | 0242962 |
| 0243695 | Opp. Govt Junior College, Ichchapuram, Srikakulam, Andhra Pradesh (ANP) | 532312 | 0242962 |
| 0243337 | P9 and 10, Jayraj Society, Ichhapur - Hazira Road, Surat, Tripura (TRI) | 394510 | 0242962 |
| 0240906 | 23 / 24A, North Car Street, Boothapandy, Kanyakumari, Tamilnadu (TAN) | 629852 | 0242962 |
| 0241629 | Jamna Gram Panchayat Office, Post Office, Brahanigram, Via Kandara, Birbhum, West Bengal (WEB) | 713129 | 0242962 |
| 0241993 | 9 / 81B, Appakudal Road, Via Anthiyur, Brahmadesam, Bramhadesam, Erode, Tamilnadu (TAN) | 638501 | 0242962 |
| 0240118 | Dno. 10 - 19 - 2, Rathnam Centre, Brahmin Street, Vijayawada, Krishna, Andhra Pradesh (ANP) | 520001 | 0242962 |
| 0240318 | Opp. All India Radio, N. H. 17 Post, Bramhavar Varamballi, Udupi, Karnatak (KAR) | 576213 | 0242962 |
| 0241336 | Pb No. 4101, Narayan Chambers, Near Nehru, Bridge, Ashram Road, Ahmedabad, Gujurat (GUJ) | 380009 | 0242962 |
| 0241304 | No. 2, Brindavan Extn, Mysore, Karnatak (KAR) | 570020 | 0242962 |
| 0241224 | Near Railway Station, Bapatla, Guntur, Andhra Pradesh (ANP) | 522101 | 0242962 |
| 0241233 | Lal Bazar, Baripada, Mayurbhanj, Odisha (ORI) | 757001 | 0242962 |
| 0240980 | Cts 1747, Basavanabagewadi, Basavana Bagewadi, Bijapur, Karnatak (KAR) | 586203 | 0242962 |
| 0240261 | Main Road, Basavapatna, Davangere, Karnatak (KAR) | 577551 | 0242962 |
| 0241142 | Jagdalpur, Bastar District, Chatishgarh (CHG) | 494001 | 0242962 |
| 0240791 | Kulgod, Gokak Taluk, Belgaum Dist, Karnatak (KAR) | 591250 | 0242962 |
| 0240222 | Gandhi Circle, Gadag, Karnatak (KAR) | 582101 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.