Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0241584 | No 33, 100 Feet Ring Road 15Th Cross, J P Nagar Ii Phase Bangalore, Bangalore Urban, Karnatak (KAR) | 560078 | 0242962 |
0240567 | Anjuman Bldg Farah Manzil Ist Floor, J. C. Road, Channapatna, Ramanagara, Karnatak (KAR) | 571501 | 0242962 |
0241044 | 7 / C / 7, Ashok Marg, Sadar Bazaar (Cantt), Jabalpur, Madhya Pradesh (MAP) | 482001 | 0242962 |
0241886 | Pb - 27, College Road, Mandi Jagraon, Jagraon, District Ludhiana., Punjab (PUN) | 142026 | 0242962 |
0242086 | Arumandai Junction, Pudur Po, Perungavoor, Chennai, Thiruvallur, Tamilnadu (TAN) | 600067 | 0242962 |
0241593 | Mam Complex, Chennayanakote, Chennayyanakote, Kodagu, Karnatak (KAR) | 571272 | 0242962 |
0241341 | Hiregowza, Chickmaglur Dist, Chikmagalur, Karnatak (KAR) | 577168 | 0242962 |
0240421 | Janaki Bhavanam, Chinnalapatti, Dindigal, Tamilnadu (TAN) | 624301 | 0242962 |
0241393 | K J Puram, Post, Via, Chodavara, Cheedikada, Visakhapatnam, Andhra Pradesh (ANP) | 531036 | 0242962 |
0240461 | Pb No. 3, 38, College Road, Nagercoil, Kanyakumari, Tamilnadu (TAN) | 629002 | 0242962 |
0241848 | Buxi Bazar, Cuttack, Odisha (ORI) | 753001 | 0242962 |
0240573 | 1258 / 2, J. M. Road, Deccan Gymkhana, Pune, Maharashtra (MAH) | 411004 | 0242962 |
0241794 | Main Road, Vikasnagar, Dehradun, Uttarakhand (UTL) | 248198 | 0242962 |
0241999 | Smt Buildings, Denadukombai, Nilgiris, Tamilnadu (TAN) | 643206 | 0242962 |
0241436 | Via Nirsachatte, G. T. Road Barwa East, Dhanbad Dist, Jharkhand (JHA) | 828205 | 0242962 |
0241562 | 973 / 5, Sadayampalayam, Dharapuram Taluk, Sadayapalayam, Tiruppur, Tamilnadu (TAN) | 638702 | 0242962 |
0240853 | Lalbagh, Dharbanga, Darbhanga, Bihar (BIH) | 846004 | 0242962 |
0242090 | Tq Khanapur, Dist Belgaum, Nagargali, Karnatak (KAR) | 591301 | 0242962 |
0241738 | Near Primary Health Centre, Punhana, Dist Gurgaon., Mewat, Haryana (HAR) | 121104 | 0242962 |
0242065 | Sira Tq, Tumkur, Dist Hunisehalli, Hunisehally, Karnatak (KAR) | 572139 | 0242962 |
0241745 | Sur Singh Village and Post Office, District Amritsar, Sursingh, Tarn Taran, Punjab (PUN) | 143302 | 0242962 |
0241741 | Maranda Village and Post Office Tehsil Palampur, District Kangra., Himachal Pradesh (HIM) | 176102 | 0242962 |
0242058 | At Near Golei Chhak, Rairangpur, District Mayurbhanj., Rairangapur, Odisha (ORI) | 757043 | 0242962 |
0242122 | P O Kisrul, Via Kale, Tq Panhala, Kolhapur, Maharashtra (MAH) | 416205 | 0242962 |
0240589 | Jaina Market, Station Road, Tundla, Firozabad, Uttar Pradesh (UTT) | 283204 | 0242962 |
0240300 | Moodubelle, Udupi Taluk, Karnatak (KAR) | 576120 | 0242962 |
0240577 | Uppal Main Road, Uppal, Hyderabad, Ranga Reddy, Andhra Pradesh (ANP) | 500039 | 0242962 |
0241522 | 1 / 22, Ssr Nilaya Main Road, Uthiyur, Tiruppur, Tamilnadu (TAN) | 638702 | 0242962 |
0241425 | 102, North Street, Vadakkumangudi, Thanjavur, Tamilnadu (TAN) | 614303 | 0242962 |
0240389 | Post Bag No. 201, Udayakumar Building, 5 / 444, Car Street Bhavani, Erode, Tamilnadu (TAN) | 638301 | 0242962 |
0240311 | Thimmappa Shetty'S Building, Sacheripet, 576128, Udupi, Karnatak (KAR) | 576128 | 0242962 |
0240393 | 29A, Sirvani Main Road, Alandurai, Coimbatore, Tamilnadu (TAN) | 641101 | 0242962 |
0240394 | 9 / 33, Panchayat Office Road, Alangiam, Tiruppur, Tamilnadu (TAN) | 638651 | 0242962 |
0240087 | Post Bag No. 1, Lobo Bldg, Cottorbhai, Aldona (Bardez), Goa, North Goa | 403508 | 0242962 |
0240549 | Apsara Complex, Gandhimarg, Post Box 15, Aligarh, Uttar Pradesh (UTT) | 202001 | 0242962 |
0241862 | 4 / 58, Sheo Charan Lal Road, Allahabad, Uttar Pradesh (UTT) | 211003 | 0242962 |
0242025 | 74, Kalyanidevi, Allahabad, Uttar Pradesh (UTT) | 211003 | 0242962 |
0241358 | P. B. No. 1 - 116, 16 M. G. Marg, Civil Lines, Allahabad, Uttar Pradesh (UTT) | 211001 | 0242962 |
0242223 | Near Bhadreshwara Temple, Mall Road, Almora, Uttarakhand (UTL) | 263601 | 0242962 |
0241906 | Via Ramnagar, V and Po Manila, Almora Dist, Uttarakhand (UTL) | 263667 | 0242962 |
0240486 | Door No. Viii / 50 (5), Palace Road, Alwaye, Ernakulam, Keral (KER) | 683101 | 0242962 |
0241799 | Lic Bldg, Near Vijay Cinema, Ambala City, Haryana (HAR) | 134003 | 0242962 |
0242040 | 2 / 40, Meenkarai Road, Ambarampalayam, Coimbatore, Tamilnadu (TAN) | 642103 | 0242962 |
0240445 | 33 A and B, South Car Street, Ambasamudram, Tirunelveli, Tamilnadu (TAN) | 627401 | 0242962 |
0240575 | P. B. No. 61, Tarasingh Market, Nanded, Maharashtra (MAH) | 431601 | 0242962 |
0240362 | Post Box No. 354, Venkatesa Maligai, 26, Nandikoil Street, Teppakulam, Trichy, Tamilnadu (TAN) | 620002 | 0242962 |
0241337 | 25 / 516A, Srinivasanagar, Kurnool District, Nandyal, Andhra Pradesh (ANP) | 518501 | 0242962 |
0240338 | P. B. No. 116, 4Th Colony, Main Road, Nanganallur, Chennai, Kancheepuram, Tamilnadu (TAN) | 600061 | 0242962 |
0240566 | Priya Complex Mgs Road, Nanjangud, Mysore, Karnatak (KAR) | 571301 | 0242962 |
0240810 | I Floor, Trade House, Athugar Street, Nanpura, Surat, Gujurat (GUJ) | 395001 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.