Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0240933 | 29, Mahabalipuram Road, Thirukazhikundra, Thirukazhikundram, Thiruvallur, Tamilnadu (TAN) | 603109 | 0242962 |
| 0240904 | Ward No 4, South Car Street, Thirukkurungudi, Tirunelveli, Tamilnadu (TAN) | 627115 | 0242962 |
| 0240425 | 310, Usilamaptti Road, Thirumangalam, Madurai, Tamilnadu (TAN) | 626706 | 0242962 |
| 0241526 | No 4, Main Road, Thirumazhapadi, Ariyalur, Tamilnadu (TAN) | 621851 | 0242962 |
| 0241528 | 7 / 53, North Street, Thirupunnavasal, Thiruppunnavasal, Pudukottai, Tamilnadu (TAN) | 614629 | 0242962 |
| 0242620 | 168, Jawahar Nehru State, Thiruvallur, Tripura (TRI) | 602001 | 0242962 |
| 0240159 | Bangalore Devanahalli Road, Bangalore Urban, Karnatak (KAR) | 562149 | 0242962 |
| 0240127 | No. 86, M G Road, Bangalore, Bangalore Urban, Karnatak (KAR) | 560001 | 0242962 |
| 0240745 | 2, Shanthi Nagar, Ground Floor, S. V. Road, Dahisar East Mumbai, Mumbai Suburban, Maharashtra (MAH) | 400068 | 0242962 |
| 0243747 | 74, Gandhi Road, Near Hotel Sambhu, Darjeeling, West Bengal (WEB) | 734101 | 0242962 |
| 0241608 | 119 / 85, Nutan Market, Pb No. 250, Darshanpurva, Kanpur, Kanpur City, Uttar Pradesh (UTT) | 208012 | 0242962 |
| 0243688 | H. No. 9 - 420, Teacher'S Colony, Dasnapur, Adilabad, Andhra Pradesh (ANP) | 504001 | 0242962 |
| 0240203 | 118 / 2, K. R. Road, B. T. Oil Mill Compound, Davanagere, Davangere, Karnatak (KAR) | 577001 | 0242962 |
| 0242176 | Best Co. Complex, Ist Fl, Ward No 28, Deendayal Circle, Maruthi Veethikaudupi, Udupi, Karnatak (KAR) | 576101 | 0242962 |
| 0241707 | 5Th Cross Road, Near Gitanjali Jewels, Dehradun, Uttarakhand (UTL) | 248001 | 0242962 |
| 0241800 | 38, Arhat Bazar, Saharanpur Road, Dehradun, Uttarakhand (UTL) | 248001 | 0242962 |
| 0241789 | 416, Pukhta Bazar, Jahangirabad, Bulandshahr, Uttar Pradesh (UTT) | 202394 | 0242962 |
| 0241187 | Udi Road, Jaithpur Kalan, Agra, Uttar Pradesh (UTT) | 283114 | 0242962 |
| 0240734 | Etah Aligarh Road, Jaithra, Uttar Pradesh (UTT) | 207249 | 0242962 |
| 0240900 | At / P. O - Jajpur Road, Odisha (ORI) | 755019 | 0242962 |
| 0242115 | Aligarh Khair Road, P O Keshopur Jafri, Jalalpur Village, Uttar Pradesh (UTT) | 202001 | 0242962 |
| 0241723 | No. 7, Foot Ball Chowk, Jalandhar, Punjab (PUN) | 144001 | 0242962 |
| 0240901 | Bmc Chowk, 51, Mahavir Marg, Pb No. 56, Jalandhar, Punjab (PUN) | 144003 | 0242962 |
| 0240681 | Bara Bazar, Jalesar, Etah, Uttar Pradesh (UTT) | 207302 | 0242962 |
| 0241590 | C. T. S. 1982, Visanjinagar, Zinhapeth, Jalgaon, Maharashtra (MAH) | 425001 | 0242962 |
| 0241186 | Raj Yog Complex, Opp. Hotel Heena, Jalna Road Beed, Bid (Bhir), Beed (Bhir), Maharashtra (MAH) | 432122 | 0242962 |
| 0240337 | (Old No. 7) New No. 4, Jambulingam Street Nungambakkam, Chennai, Tamilnadu (TAN) | 600034 | 0242962 |
| 0241137 | Jampani, Guntur, Andhra Pradesh (ANP) | 522266 | 0242962 |
| 0241728 | Kiratpur Sahib, District Roopnagar, Rupnagar, Punjab (PUN) | 140115 | 0242962 |
| 0241921 | H B B Road, Chanoda, District Almora, Uttarakhand (UTL) | 263629 | 0242962 |
| 0241363 | Raja Katal Po Alinagar Kenjras, Firozabad District, Raja Ka Tal, Uttar Pradesh (UTT) | 283203 | 0242962 |
| 0242177 | Shankaranarayana Buildings Ground, Floor (Right Wing) 25, M. G. Road, Bangalore, Bangalore Urban, Karnatak (KAR) | 560008 | 0242962 |
| 0240586 | 20 / 276, Ambika Bldg, P. B. No. 16, Ist, Floor, Badagara, Kozhikode, Keral (KER) | 673101 | 0242962 |
| 0240479 | P. B. No. 13, Kavalan Building, Ground, Floor, College Road, Chagancherr, Changanacherry, Kottayam, Keral (KER) | 686101 | 0242962 |
| 0240686 | Plot No. 431, Senopat Bapat Marg, Ground, Floor, Dawn Co - Op. Housing Limited Bldg, Mumbai, Maharashtra (MAH) | 400016 | 0242962 |
| 0243734 | Near Mangalore Chowki, G T Road Deoband, Saharanpur, Uttar Pradesh (UTT) | 247554 | 0242962 |
| 0241885 | Near Hotel Dawat Malerkotla Chowk, G T Road Khanna, Ludhiana, Punjab (PUN) | 141401 | 0242962 |
| 0241286 | Devi Market, P. B. No. 39, G T Road, Muzaffarnagar, Uttar Pradesh (UTT) | 251002 | 0242962 |
| 0240952 | Agarwala Mansion, G. T. Road, Govindpur, Dhanbad, Jharkhand (JHA) | 828109 | 0242962 |
| 0241863 | Gaushalla Bazaar, Hoshiarpur, Punjab (PUN) | 146001 | 0242962 |
| 0240568 | K. R. Road, Hoskote, Bangalore Rural, Karnatak (KAR) | 562114 | 0242962 |
| 0241096 | Bharali Commercial Complex, Hospital Road, Sibsagar, Sivasagar, Assam (ASS) | 785640 | 0242962 |
| 0243626 | Shankar Krupa, Near Bus Stand Circle, Hosudi, Shimoga, Tripura (TRI) | 577222 | 0242962 |
| 0240872 | 12 - 631 - 40, First Floor, Hotel Manju Complex, Dharmavaram, Ananthapur, Andhra Pradesh (ANP) | 515671 | 0242962 |
| 0240180 | Canara Bank Building, No. 26 A, Guest, House Road, Nazarbad, Mysore, Karnatak (KAR) | 570010 | 0242962 |
| 0240044 | Post Box No. 10119, G. Post Office Fort, Pandiya, House, Opp. Fort Market, 309 Shahit Bhagat Singh Road, Mumbai, Maharashtra (MAH) | 400038 | 0242962 |
| 0243702 | Mig 25, Market Road, Navanagar, Hubli, Dharwad, Karnatak (KAR) | 580029 | 0242962 |
| 0240218 | Ankush Arcade, Station Road, Hubli, Dharwad, Karnatak (KAR) | 580020 | 0242962 |
| 0242313 | Flamon Complex, Tc 24 / 465, Main Road, Kuriachira, District , Thrissur, Tripura (TRI) | 680006 | 0242962 |
| 0240804 | Iv / 165, Kunnathu Towers, Anaswara, Junction Pulpally, Wayanad, Keral (KER) | 673579 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.