Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0240387 | P. B. No. 5, Lac Mansion, Venkatarama Iyer, St, Pollachi, Coimbatore, Tamilnadu (TAN) | 642001 | 0242962 |
0240532 | No. Kcp / Wix / 651, Main Road, Near Bus, Stand, Iritty, Kannur, Keral (KER) | 670703 | 0242962 |
0240075 | Ist Floor, Jadav Market Building, Opp., Station (Badlapur) , Kulgaon, Thane, Maharashtra (MAH) | 421503 | 0242962 |
0243699 | 65, "Mrignayani", Neelam Nayyar Bhawan, Station Road, Opp. Lic Office, Shajapur, Madhya Pradesh (MAP) | 465001 | 0242962 |
0240223 | Post Box No. 2, Lcts 1843, Naik'S Bldg, Station Road, Ranebennur, Haveri, Karnatak (KAR) | 581115 | 0242962 |
0241268 | Ramesh Chand Sharma Building, Station Road, Tantpur, Agra, Uttar Pradesh (UTT) | 283115 | 0242962 |
0243696 | Near Jaistambh Chowk, Station Road, Umaria, Madhya Pradesh (MAP) | 484661 | 0242962 |
0240113 | H. No. 8 - 4 - 4, Sri Krishna Colony, Station Road, Warangal, Andhra Pradesh (ANP) | 506002 | 0242962 |
0240040 | Plot No. 3, Somarth Nagar, Opp. Railway, Station, Chunnabhatti, Mumbai, Mumbai Suburban, Maharashtra (MAH) | 400022 | 0242962 |
0240331 | P. B. No. 2019, 131, Audiappa Naicken, Street George Town, Chennai, Tamilnadu (TAN) | 600079 | 0242962 |
0242214 | May Flower Complex 121, I Floor, 11Th, Street Tatabad Coimbatore, Tamilnadu (TAN) | 641012 | 0242962 |
0240548 | P B No 5, Lotanal Buildings, Dakiyan, Street, Firozabad, Uttar Pradesh (UTT) | 283203 | 0242962 |
0240412 | P. B. No. 197, 118 - B, West Perumal Maistry, Street, Madurai, Tamilnadu (TAN) | 625001 | 0242962 |
0243174 | No. 1, Ramalinga Nagar South Extension, Vayalur Main Road, Ramalinga Nagar, Trichy, Tripura (TRI) | 620017 | 0242962 |
0240653 | 1 Floor, 6 - 62 - 1, Main Road, Veerakrlmpudur, Tirunelveli, Tamilnadu (TAN) | 627861 | 0242962 |
0241473 | Main Road, Adakaputhur Junction, Vellinezhi, Post Kulakkad, Palakkad, Keral (KER) | 679503 | 0242962 |
0240392 | Sf - 337 Vijay Bldgs, North Road, Vellokovil, Vellakoil, Tiruppur, Tamilnadu (TAN) | 638111 | 0242962 |
0241455 | Door No. 14 - 12, Opp Panchayat Library, Vendra, West Godavari, Andhra Pradesh (ANP) | 534231 | 0242962 |
0241139 | Malaneedu Appa Rao Complex, D. No. 6 - 171, Venigasndla Road Pedakakani, Guntur, Andhra Pradesh (ANP) | 522509 | 0242962 |
0241512 | Kanjany Guruvayur Road, Venkitangu, Padoor, Thrissur, Keral (KER) | 680510 | 0242962 |
0240775 | P. B. No. 477, 136, A. P. Road, Choolai, Vepery, Chennai, Tamilnadu (TAN) | 600112 | 0242962 |
0241002 | A 58 / 59, J. P. Road, Seven Bunglows, Versova, Mumbai, Mumbai Suburban, Maharashtra (MAH) | 400061 | 0242962 |
0241648 | Ii 282 - 283, Aroormuzha, Vettilpara, Aroormuzhi, Thrissur, Keral (KER) | 680721 | 0242962 |
0243009 | Mkvdc, Sinchan Bhavan, Guru Nank Chowk, Bhima Krishna Kare, Sholapur, Tripura (TRI) | 413001 | 0242962 |
0240750 | P. B. No. 50, P. P. Road, Bhimavaram, West Godavari, Andhra Pradesh (ANP) | 534201 | 0242962 |
0242977 | Sivaroopeta, J P Road, Bhimavaram, West Godavari, Tripura (TRI) | 534202 | 0242962 |
0241811 | P B 37, Circular Road, Ghanta Ghar Chowk, Bhiwani, Haryana (HAR) | 125021 | 0242962 |
0241973 | Dalmia Dharmsala, Barwa, Tehsill Siwani, Bhiwani Dist Barwa, Haryana (HAR) | 125045 | 0242962 |
0241668 | Vill Sajhauli, Post Office Via Saharanpur Patte, Bhojpur Dist, Bihar (BIH) | 802165 | 0242962 |
0241675 | Vill Kaithee, Post Office, Raghunathpur, Bhojpur District, Kaithi, Buxar, Bihar (BIH) | 802134 | 0242962 |
0241925 | No. 3, Zone Ii, Maharana Pratap Nagar, Bhopal, Madhya Pradesh (MAP) | 462001 | 0242962 |
0240601 | 375, Mount Road, Saidapet, Chennai, Tamilnadu (TAN) | 600015 | 0242962 |
0240347 | No. 27, Reddy Street, Villivakkam, Chenna, Chennai, Tamilnadu (TAN) | 600049 | 0242962 |
0240865 | 47 - 1 Avenue, Ashok Nagar, Chennai, Tamilnadu (TAN) | 600083 | 0242962 |
0240329 | 20, Sait Colony, 1St Street, Egmore, Chennai, Tamilnadu (TAN) | 600008 | 0242962 |
0240669 | 265, Trunk Road, Poonamalle, Chennai, Thiruvallur, Tamilnadu (TAN) | 600056 | 0242962 |
0240671 | 171, Ramkrishna Mutt Road, Mandavelipakkam, Chennai, Tamilnadu (TAN) | 600028 | 0242962 |
0241581 | No824 Poonamalle High Road, Kilpauk, Chennai, Tamilnadu (TAN) | 600010 | 0242962 |
0241070 | 14, Wallace Road, Chintadripet, Chennai, Tamilnadu (TAN) | 600002 | 0242962 |
0240340 | 68, Madhavaram High Road, Perambur, Chennai, Tamilnadu (TAN) | 600011 | 0242962 |
0240333 | 75, Mount Road, Guindy, Chennai, Tamilnadu (TAN) | 600032 | 0242962 |
0240602 | 50 Ga Road, Tondiarpet, Chennai, Tamilnadu (TAN) | 600021 | 0242962 |
0240332 | 218, Lloyds Road, Gopalapuram, Chennai, Tamilnadu (TAN) | 600086 | 0242962 |
0240330 | P. B. No. 307, 110, General Patters Road, Chennai, Tamilnadu (TAN) | 600002 | 0242962 |
0241022 | 23, Mowbray'S Road, Chennai, Tamilnadu (TAN) | 600018 | 0242962 |
0240349 | No. 19, Poonamalle High Road, Koyambedu, Chennai, Tamilnadu (TAN) | 600107 | 0242962 |
0240336 | Rayala Towers, 781 - 785, Anna Salai, Chennai, Tamilnadu (TAN) | 600002 | 0242962 |
0241135 | Bangalore - Hyderabad Highway, Chennakothapalli, Ananthapur, Andhra Pradesh (ANP) | 515101 | 0242962 |
0241090 | P B No. 87, Opp Rly Station, Dharbanga Road, Muktapur, Samastipur, Bihar (BIH) | 848101 | 0242962 |
0240219 | City Complex, Old Grass Market, Dharwad, Dharwar, Karnatak (KAR) | 580001 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.