Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0241532 | No H - 5, Hamsavaram, P O Tunimandal, Yerra Koneru, East Godavari, Andhra Pradesh (ANP) | 533401 | 0242962 |
0240527 | 11 / 363 Ist Floor, Misiriyah Complex, P. B. Number 11, Jalsoor Road, Kasargod, Keral (KER) | 670121 | 0242962 |
0240475 | Boat Jetty Road, P. B. 4004, Alleppy, Alleppey, Alapuzha, Keral (KER) | 688010 | 0242962 |
0241091 | O. K. Dhamu Memorial Bldg, Opp. Iti, P. B. Number 3, Pudussery, Kanjikode West, Palakkad, Keral (KER) | 678623 | 0242962 |
0240501 | No. Ix / 30, Opp. Cnn Boys School, P. B. Number 1, Cherpu Trichur District, Thrissur, Keral (KER) | 680561 | 0242962 |
0240186 | Site No. 1, Santhe Maidana, Kolar Road, P. B. Number 14, Bangarpet., Karnatak (KAR) | 563114 | 0242962 |
0240280 | No. 1535, Canara Bank Road, P. B. Number 19, Chickmagalour, Chikmagalur, Karnatak (KAR) | 577101 | 0242962 |
0241145 | Panchayat No. 242, Laxmi Venkatesh Nivas, Post Office Balkur, Uttara Kannada, Karnatak (KAR) | 581431 | 0242962 |
0241684 | Vill and Post Office Kechuadarya, P S Kareempur, Post Office Bam Nadia District, Kechuadanga, West Bengal (WEB) | 741172 | 0242962 |
0241367 | Ammembal, Post Office Kurnad (Bantwal Tq, Dakshina Kannada, Karnatak (KAR) | 574153 | 0242962 |
0241353 | Ii / 340, Vailathur, Post Office Ponmundam, Malappuram, Keral (KER) | 676106 | 0242962 |
0242142 | Beech Thok, Bhargain, Post Office Rajaka Rampur, Bhurgain, Kanshiram Nagar, Uttar Pradesh (UTT) | 207244 | 0242962 |
0241447 | Tisco Camp, Post Office Tunmura, Gomardih Mines, Sundargarh, Odisha (ORI) | 770070 | 0242962 |
0241610 | Village Simulia, Post Office Via Kaichar, Nigon, Barddhaman, West Bengal (WEB) | 713143 | 0242962 |
0240931 | No. 104, 105, 106 R. C. Church Compound, Pennagaram Road, Dharmapuri, Tamilnadu (TAN) | 636702 | 0242962 |
0241133 | Sri Lakshmi Nilayam, Roddam, Penukonda, Ananthapur, Andhra Pradesh (ANP) | 515123 | 0242962 |
0240428 | Usilai Road, Peraiyur, Madurai, Tamilnadu (TAN) | 626703 | 0242962 |
0241240 | Opp. Puthenpally, Perumpadappu, Malappuram, Keral (KER) | 679580 | 0242962 |
0241317 | Mannil Building, S. B. Road, Tirur, Malappuram, Keral (KER) | 676101 | 0242962 |
0240959 | G T Road, Malawan, Etah, Uttar Pradesh (UTT) | 207001 | 0242962 |
0241369 | Building No. 571 A, Kalkandi Junction, Mukkali (Via) Mannarghat, Palakkad, Keral (KER) | 678582 | 0242962 |
0240882 | Malika Complex Bye Pass Road, Mukkam, Mukkom, Kozhikode, Keral (KER) | 673602 | 0242962 |
0241355 | 3 / 1, Main Road, Mukkanamalaipatti, Pudukottai, Tamilnadu (TAN) | 622103 | 0242962 |
0242849 | Mukkolakkal, Trivandrum, Tripura (TRI) | 695044 | 0242962 |
0240800 | Middle Street, Mulakkaraipatti, Tirunelveli, Tamilnadu (TAN) | 627354 | 0242962 |
0240583 | 1 / 313, Killanur Pachayat, Shornur Road, Mulankunnathukavu, Thrissur, Keral (KER) | 680581 | 0242962 |
0240488 | Opp. Police Station, Kuzhiyelil Bldg., Mulanthurthy, Ernakulam, Keral (KER) | 682314 | 0242962 |
0241349 | No 259 / R, Karur Main Road, Opp. Bus Stand, Mulanur, Tiruppur, Tamilnadu (TAN) | 638106 | 0242962 |
0240827 | Sri Raghavendra Complex, M. C. Road, Mulbagal, Kolar, Karnatak (KAR) | 563131 | 0242962 |
0240294 | Mulki Sabagriha Building, Panchamahal, Dakshina Kannada, Karnatak (KAR) | 574154 | 0242962 |
0240135 | P. B. No. 1910, 72, 50 Feet Road, Sunkenahalli Extension, Bangalore, Bangalore Urban, Karnatak (KAR) | 560019 | 0242962 |
0240106 | P B No. 1048, 3 - 5 - 168 - 1234, Opp Shanti, Talkies, Narayanguda, Hyderabad, Andhra Pradesh (ANP) | 500029 | 0242962 |
0242011 | Santheshivara Channarayapatna, Taluk, Hassan, Karnatak (KAR) | 573131 | 0242962 |
0241400 | Near Temple, Kayatoor, Alampur, Taluk, Kyatoor, Mahabubnagar, Andhra Pradesh (ANP) | 509154 | 0242962 |
0241264 | 2 / 34, Nadutheru, Nakkasalem Perambalur, Taluk, Tamilnadu (TAN) | 621118 | 0242962 |
0241545 | Panchyat Building, Yedamangala Sullia, Taluk, Yenmur (Yedamangala), Dakshina Kannada, Karnatak (KAR) | 574232 | 0242962 |
0241930 | Po Golikhal, Patti - Guzuru, Dhumakot, Taluk, Dist Pauri Garhwal, Uttarakhand (UTL) | 246279 | 0242962 |
0240672 | Main Road, Karehalli, Channarayapatna, Taluk, Hassan Dist, Karnatak (KAR) | 573131 | 0242962 |
0241338 | Eng. No. 187 / 1, Didaga, Channarayapatna, Taluk, Hassan Dist, Karnatak (KAR) | 573141 | 0242962 |
0242010 | Main Road, Yelachagalli, Holenarsipura, Taluk, Hassan District, Yelachagahally, Karnatak (KAR) | 573211 | 0242962 |
0241427 | Ptr Building, Tanur Tirur Road, Tanur, Malappuram, Keral (KER) | 676302 | 0242962 |
0241787 | Killa No. 9 (7 - 19), Main Road, Taraori, Tarori, Karnal, Haryana (HAR) | 132116 | 0242962 |
0241343 | No 374, Neralakere, Tarikere Taluk, Chikmagalur, Karnatak (KAR) | 577547 | 0242962 |
0240640 | Nh 206, B H Road, Tarikere, Chikmagalur, Karnatak (KAR) | 577268 | 0242962 |
0240951 | 12 - 5 - 35 / A, I and Ii Floors, Tarnaka - Lalapet Road, Tarnaka, Secunderabad, Hyderabad, Andhra Pradesh (ANP) | 500017 | 0242962 |
0241200 | No. 243A, Tavarekere, Tavarekere (B'Loredt), Bangalore Urban, Karnatak (KAR) | 562130 | 0242962 |
0242109 | Main Road, Basari, Village and Post Basari District District Chattarpur, Chhatarpur, Madhya Pradesh (MAP) | 471105 | 0242962 |
0241181 | Kodagu Samaja Bldg, I Main Road, Vasanthnagar, Bangalore, Bangalore Urban, Karnatak (KAR) | 560021 | 0242962 |
0240099 | Rajtara Chambers F - I Gomes Rd, Vasco - Da - Gama, Goa, South Goa | 403802 | 0242962 |
0240588 | No. Kmi - Viii - 5, Vasudeva Buildings, Vattoli Via Kakkattil, Kozhikode, Keral (KER) | 673512 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.