Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0240620 | Halge, Dist, Uttara Kannada, Karnatak (KAR) | 581328 | 0242962 |
0240924 | St. Mary'S Lodge, St. Xavier'S Street, Uvari, Tirunelveli, Tamilnadu (TAN) | 628658 | 0242962 |
0242119 | No127 / 2, Ramanagaram - Magadi Main Road, V G Doddi, Ramanagara Dist, Veeragowdana Doddi, Karnatak (KAR) | 561201 | 0242962 |
0241606 | D No 32 Gandhinagar Main Road, V T Agraharam, Vizianagaram, Andhra Pradesh (ANP) | 531211 | 0242962 |
0242126 | Kodaikanal Palani Main Road, Vadagounchi, Dindigal, Tamilnadu (TAN) | 624216 | 0242962 |
0240689 | T. I. Cycles Road, Ambattur, Chennai, Thiruvallur, Tamilnadu (TAN) | 600056 | 0242962 |
0242660 | 300 / 24, Ward Ii, Tirupattur Road, Devakottai, Sivaganga, Tripura (TRI) | 630302 | 0242962 |
0240151 | Akshaya Bhavan, I Floor, 2633, B B Road, Devanahalli, Bangalore Rural, Karnatak (KAR) | 562110 | 0242962 |
0241527 | 5 / 110, Bhavani Main Road, Devanakurichi, Namakkal, Tamilnadu (TAN) | 637209 | 0242962 |
0242632 | D. No. 20 - 109, Sri. Appanna Shopping Complx, Devarakondavari Street, Tanuku, West Godavari, Tripura (TRI) | 534211 | 0242962 |
0241299 | 6, Athur Main Road, Devathanampudur, Seerapalli, Namakkal, Tamilnadu (TAN) | 637406 | 0242962 |
0243731 | 17, Mahalaxmi Cloth Market, Devendranagar, Raipur, Chatishgarh (CHG) | 492001 | 0242962 |
0241796 | Near Basant Talkies, Station Road, Dhampur District Bijnor, Uttar Pradesh (UTT) | 246761 | 0242962 |
0241170 | Manoharitand Marketing Centre, Sindri, Dhanbad Dist, Jharkhand (JHA) | 828122 | 0242962 |
0240688 | New Market Bank More, Dhanbad, Jharkhand (JHA) | 826001 | 0242962 |
0241329 | G T Road, Near Krishna Public School, Dhanipur, Aligarh, Uttar Pradesh (UTT) | 271602 | 0242962 |
0241942 | Saini Bhawan, Del - Rohtak Road, Dharampura Bahadurgarh, Rohtak District, Jhajjar, Haryana (HAR) | 124507 | 0242962 |
0243758 | Cta Secretariat, Ganchen Kyishong, Dharamsala, Dharamshala, Kangra, Himachal Pradesh (HIM) | 176215 | 0242962 |
0240555 | Post Box No. 9, 4 Big Bazar Street, Dharapuram, Tiruppur, Tamilnadu (TAN) | 638656 | 0242962 |
0241654 | Sankarandampalayam, Dharapuram Taluk, Sankarandapalayam, Tiruppur, Tamilnadu (TAN) | 638706 | 0242962 |
0243718 | No. 466, I Main Road, Belavadi Village and Post, Mysore, Karnatak (KAR) | 570018 | 0242962 |
0241514 | Asst No 171, Near Bus Stand, Belavady, Chikmagalur, Karnatak (KAR) | 577146 | 0242962 |
0240553 | Station Road, Opp. Meenakshi Bhavan, Belgaum, Karnatak (KAR) | 590001 | 0242962 |
0241617 | No. 10, High Street, Belgaum Camp., Karnatak (KAR) | 590001 | 0242962 |
0241237 | No. 1, Infantry Road, Cantonment, Bellary, Karnatak (KAR) | 583104 | 0242962 |
0240691 | Ctc No 181 / A, Nehru Nagar, Bellatti, Shirhatti Taluk, Gadag, Karnatak (KAR) | 582112 | 0242962 |
0243757 | 6 / 55, Kumaran Kundru, Bellepalayam Viilage, Vadavalli Post Pogalur, Bellapalayam, Coimbatore, Tamilnadu (TAN) | 641697 | 0242962 |
0243645 | Panchayat Building, Main Road, Beloor Devasthan Bettu, Udupi, Tripura (TRI) | 576221 | 0242962 |
0240170 | Modern Complex, Post Box No. 6, Main Road, Belur, Hassan, Karnatak (KAR) | 573115 | 0242962 |
0241165 | Dindigal - Karur Main Road, Gujiliamparai, Tamilnadu (TAN) | 624703 | 0242962 |
0242189 | Plot No. 865, Hanuman Bazar (In Front Of, Hanuman Mandir) , 6Th Lane, Amlapada Angul, Odisha (ORI) | 759122 | 0242962 |
0242033 | Tnhb Shopping Complex, School Road, Anna Nagar West Extension, Chennai, Tamilnadu (TAN) | 600101 | 0242962 |
0242224 | Spencers Towers (I Floor) 770 A, Anna Salai Chennai, Tamilnadu (TAN) | 600002 | 0242962 |
0240850 | Cls Book Shopping Building 10 - 116, Anna Salai Kodaikanal, Dindigal, Tamilnadu (TAN) | 624101 | 0242962 |
0243168 | No 191 Kubendra Complex, Anna Salai Nanguneri, Tirunelveli, Tripura (TRI) | 627108 | 0242962 |
0240459 | 25, Kadambur Road, Uppukinaru Street, Kayatar, Kayathar, Toothukudi, Tamilnadu (TAN) | 627952 | 0242962 |
0241242 | Opp. Shivsagar Lake, Khajuraho, Chhatarpur, Madhya Pradesh (MAP) | 471606 | 0242962 |
0240774 | Post Box No. 12, 46, D. N. Singh Road, Khalifabagh Chowk, Bhagalpur, Bihar (BIH) | 812001 | 0242962 |
0243683 | Sumukha, Ist Floor, Main Road, Uppunda, Udupi, Karnatak (KAR) | 576232 | 0242962 |
0241252 | Plot No 147, Civil Lines, Near Theerth Nursing Homerewa, Rewa, Madhya Pradesh (MAP) | 486001 | 0242962 |
0243727 | Franz Plaza, Ground Floor, Near Torsan Zori, Aquem, Margao, Margoa, South Goa | 403601 | 0242962 |
0242020 | Plot No. 34, Hig - Phase No - I, Hyderabad, Near Vinayaka Temple, Ranga Reddy, Andhra Pradesh (ANP) | 500661 | 0242962 |
0240255 | Post Box No. 38, Sri Basaveshwar Nilaya, Nehru Road, Shimoga, Karnatak (KAR) | 577201 | 0242962 |
0240350 | 1 / 91, I Floor, Poonamalle High Road, Nekkundram, Chennai, Thiruvallur, Tamilnadu (TAN) | 600107 | 0242962 |
0240154 | Roopa Theatre Complex, B. H. Road, Nelamangala, Bangalore Rural, Karnatak (KAR) | 562123 | 0242962 |
0240150 | Khata No 553 / 585 / 12, Nelligudda Tank (Bgs) Road Bidadi, Ramanagara, Karnatak (KAR) | 562109 | 0242962 |
0240120 | Post Box No. 32, Jonnagaddavari Street, Nellore, Andhra Pradesh (ANP) | 524001 | 0242962 |
0243509 | H No 5 - 9 / 4 G P Road, Nellutla, Warangal, Tripura (TRI) | 506167 | 0242962 |
0240506 | 11 / 596 H, Veera Complex, Main Road, Nemmara, Palakkad, Keral (KER) | 578508 | 0242962 |
0241309 | S. No. 15 / 1 - 2 - 3 and 16 / 7 Neralur Village, Neralur Post Iglur, Channapatna Taluk, Ramanagara, Karnatak (KAR) | 562138 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.