Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0240035 | 348 / 352, I and Ii Floor, Zavari Bldg, Abdul Rahman Street, Mumbai, Maharashtra (MAH) | 400003 | 0242962 |
0240920 | No. 90, Sir C. P. Ramaswamy Iyer Road, Abhiramapuram, Chennai, Tamilnadu (TAN) | 600018 | 0242962 |
0241828 | Street No. 3 - 4, Circular Road, Abohar (Old Dist Ferozepur), Fazilka, Punjab (PUN) | 152116 | 0242962 |
0241152 | Survey No 37, Besides National Police, Academy, Sivarampally, Hyderabad, Ranga Reddy, Andhra Pradesh (ANP) | 500052 | 0242962 |
0241277 | I Floor Of Cph Bldg. Main Road, Post Office, Adivaram (Via) Thamarassery, Kozhikode, Keral (KER) | 673573 | 0242962 |
0241619 | Vill and Post Office Kashimnagar, Via Nimtita, Murshidabad District, West Bengal (WEB) | 742224 | 0242962 |
0241417 | Ganga Ram Building, Main Road, Murugamalla, Chikkaballapura, Karnatak (KAR) | 563146 | 0242962 |
0242079 | 2 / 149, Middle Street, Murugangudi, Murugankudi, Cuddalore, Tamilnadu (TAN) | 606105 | 0242962 |
0243753 | I Floor, Raj Rajendra Narayana Road, Mustafipara (Backside Of Raymond'S Showroom) , Cooch Bhr, West Bengal (WEB) | 736101 | 0242962 |
0241124 | Sri Siddalingeswara Nilaya, Muthegere Road, Basaralu, Mandya, Karnatak (KAR) | 571416 | 0242962 |
0242909 | D. No. 3 - 38 / 1, Muthyalapalli Village, West Godavari, Tripura (TRI) | 534275 | 0242962 |
0241536 | Sree Padmam, Tc 3 / 865, Paruthippara Road, Muttada, Trivandrum, Keral (KER) | 695025 | 0242962 |
0240489 | Madaparambil Chamber, M. G. Road, Muvattupuzha, Ernakulam, Keral (KER) | 686661 | 0242962 |
0243058 | Opp. Sbi, Dhar Road, Udhampur, Tripura (TRI) | 182101 | 0242962 |
0240782 | Post Box No. 28, 313 - 315, Dhali Road, Udumalpet, Tiruppur, Tamilnadu (TAN) | 642126 | 0242962 |
0242316 | 257 / 1 258 / 1, Sai Road Baddi, Solan, Tripura (TRI) | 173205 | 0242962 |
0240617 | 24, Ist Floor, B. M. Road, Sakleshpur, Hassan, Karnatak (KAR) | 573134 | 0242962 |
0241120 | Sakthi Sugar'S Compound, Sakthinagar, Appakudal, Erode, Tamilnadu (TAN) | 638315 | 0242962 |
0241555 | 47 / 19 Main Road, Sala Kadai, Salakadai, Tiruppur, Tamilnadu (TAN) | 638679 | 0242962 |
0241901 | Salad Mahadev, Garhwal, Uttarakhand (UTL) | 246277 | 0242962 |
0240413 | Ground Floor and Ist Floor, Lyola Bldg, Salai Road, Dindigul, Dindigal, Tamilnadu (TAN) | 624001 | 0242962 |
0241287 | Pappampadi, Chinnppampatty, Salem Dist, Tamilnadu (TAN) | 636306 | 0242962 |
0241552 | 508 - 509, Thiru - Ve - Kaa Road, Ammapet, Salem Dist Salem, Tamilnadu | 636003 | 0242962 |
0240046 | Takshashila B Wing, Plot No 2, Samant Estate, Opp. Railway Station Goregaon East, Greater Mumbai, Mumbai Suburban, Maharashtra (MAH) | 400063 | 0242962 |
0240208 | "Mahalaxmi Nilaya", Shimoga - Chitradurga Road, Bhimasamudra, Karnatak (KAR) | 577520 | 0242962 |
0240272 | K. T. - 67, Shimoga Agumbe Road, Mandagadde, Karnatak (KAR) | 577220 | 0242962 |
0240270 | Car Street, Keladi, Shimoga Dist, Karnatak (KAR) | 577443 | 0242962 |
0242015 | Bannikoppa, Shirahatti Taluk, Gadag, Karnatak (KAR) | 582136 | 0242962 |
0240231 | Kappattanavar'S Building, Main Road, Shirhatti, Gadag, Karnatak (KAR) | 582120 | 0242962 |
0240161 | 128, Old Mutt Compound, Rajabeedi, Shivaganga, Bangalore Rural, Karnatak (KAR) | 562139 | 0242962 |
0241820 | Station Road, Shivaji Market, Seohara, Bijnor, Uttar Pradesh (UTT) | 246746 | 0242962 |
0240254 | Sri K. P. Mahadeveppa'S Building, P B No. 55, Shivamurthy Circle, Jayanagar, Shimoga, Karnatak (KAR) | 577201 | 0242962 |
0240316 | Thenkayedapadavu `Deviprasad', Shivikere, Dakshina Kannada, Karnatak (KAR) | 574164 | 0242962 |
0240424 | Valayalkara Street, Sholavandan, Madurai, Tamilnadu (TAN) | 624214 | 0242962 |
0241689 | Shonepurhat Grama Panchayat Office P O., Shonpur, 24 Parganas District, South 24 Paraganas, West Bengal (WEB) | 700135 | 0242962 |
0241386 | Dharapuram Road, Thungavi, Udumalpet Taluk, Tiruppur, Tamilnadu (TAN) | 638215 | 0242962 |
0240693 | Narayandas Niwas, Near Bus Terminus, Ulhasnagar, Thane, Maharashtra (MAH) | 421005 | 0242962 |
0240068 | Main Road, Section 25, Near Post Office, Ulhasnagar, Thane, Maharashtra (MAH) | 421004 | 0242962 |
0240678 | P B No 883, 18 / 10, Cambridge Road, Ulsoor, Bangalore, Bangalore Urban, Karnatak (KAR) | 560008 | 0242962 |
0242957 | First Floor Wn 10 Station Road, Supaul, Tripura (TRI) | 852131 | 0242962 |
0240874 | 22, Sydenhams Road, Corporation Building, Annex, Chennai, Tamilnadu (TAN) | 600003 | 0242962 |
0241241 | 307 - Mint Street, Chennai, Annexe - 38 Saknria Mkt, Elambareswarar, Tamilnadu (TAN) | 600003 | 0242962 |
0240224 | Near T Mc, Main Road, Annigeri, Dharwad, Karnatak (KAR) | 582201 | 0242962 |
0241377 | Near Primary Health Centre, Tal Khandala, Jawale, Satara, Maharashtra (MAH) | 412801 | 0242962 |
0240814 | 41 A, Chidambaram Main Road, Jayamkonda Cholapuram, Jayamkondacholapuram, Perambalur, Tamilnadu (TAN) | 621802 | 0242962 |
0240146 | 364, 16Th Main Road, 4Th T Block, Jayanagar Bangalore, Bangalore Urban, Karnatak (KAR) | 560011 | 0242962 |
0241248 | P B No. 16, 1087 A, Civil Lines, Jhansi, Uttar Pradesh (UTT) | 284001 | 0242962 |
0241506 | Ist Floor, Rani Sati Market, Main Rd., Jhari, Jharia, Dhanbad, Jharkhand (JHA) | 828111 | 0242962 |
0242201 | Kejriwal Bhawan I Floor, Chhawani Bazar, Jhunjhunnu, Jhunjhunu, Rajasthan (RAJ) | 333001 | 0242962 |
0240114 | P B No. 79, 16 / 34 - 1 - 69, Jawahar Street, Kakinada, East Godavari, Andhra Pradesh (ANP) | 533001 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.