Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0240378 | Pb No. 18, Ootacamund, Ooty, Nilgiris, Tamilnadu (TAN) | 643001 | 0242962 |
0241305 | 7 / 131 and 132, Ist Floor, Mettupalayam, Ooty Main Road, Mettupalayam, Coimbatore, Tamilnadu (TAN) | 641301 | 0242962 |
0241864 | D / 47 / 196 - 197 Rammapure, Opp Mazda Cinema, Godowlia Varanasi, Uttar Pradesh (UTT) | 221010 | 0242962 |
0241190 | No. 44 Pancharatna Ground Floor, Opp Savai Gandharva Hall Bailappanavar Nagar, Hubli, Dharwad, Karnatak (KAR) | 580029 | 0242962 |
0241072 | 3B Shivshankar Society, Post Office Rasta, Opp. Amikunj Bus Stop, Naranpura, Ahmedabad, Gujurat (GUJ) | 380013 | 0242962 |
0240395 | 101, Burgur Road, Anthiyur, Erode, Tamilnadu (TAN) | 638501 | 0242962 |
0240301 | I Floor, Blossom Towers, Main Road, Belvai, Dakshina Kannada, Karnatak (KAR) | 574231 | 0242962 |
0240285 | Suman Residency Bldg, I Floor, Bendorewell Junction, Mangalore, Dakshina Kannada, Karnatak (KAR) | 575002 | 0242962 |
0240010 | Pb No. 20, Chinna Bazar, I Floor, Berhampur, Ganjam, Odisha (ORI) | 760002 | 0242962 |
0242048 | No. 396, Dayanavar Street, Betageri, Belgaum, Karnatak (KAR) | 591233 | 0242962 |
0240628 | Hidaytunnis Building, Kolar Road, Bethamangala, Karnatak (KAR) | 563116 | 0242962 |
0240183 | 574, Hassan - Piriyapatna Road, Bettadapura, Mysore, Karnatak (KAR) | 571102 | 0242962 |
0243743 | Building No 101, Sant Kabir Road, Bettiah, Banu Chapar, West Champaran, Bihar (BIH) | 845438 | 0242962 |
0241935 | Opp, Czs Engg College, Dabvali Road, Bhagoo, Pjb State, Jodhpur Romana, Bhatinda, Punjab (PUN) | 151001 | 0242962 |
0240241 | Mohan Market Building, First Floor, Near, Bus Stand, Bidar, Karnatak (KAR) | 585401 | 0242962 |
0240134 | 339 / 3, Mysore Road, Byatarayanapura, Bangalore, Bangalore Urban, Karnatak (KAR) | 560026 | 0242962 |
0243698 | Near Purohit Petrol Pump, Bye Pass Road, Rajgarh, Madhya Pradesh (MAP) | 465661 | 0242962 |
0240766 | Ushakal Apartments, Model Colony, C B No 1010, Shivajinagar, Pune, Maharashtra (MAH) | 411016 | 0242962 |
0243684 | Ground Floor, Mahaluxmi Metro Tower, C - 1, C - 2, Sector - 4, Vaishali, Ghaziabad, Uttar Pradesh (UTT) | 201010 | 0242962 |
0241069 | Noida Complex, Admn. Office Bldg, C - 3, Sector - 1, Noida, Gautham Buddha Nagar, Uttar Pradesh (UTT) | 201301 | 0242962 |
0240796 | 228 - A (Dr. Salim Abdullah Compound), C. N. Annadurai Road, Vaniyambadi, Vellore, Tamilnadu (TAN) | 635753 | 0242962 |
0240370 | Post Box No. 20, Fort Main Road, C. S. I. Compound, Salem, Tamilnadu (TAN) | 636001 | 0242962 |
0240515 | Post Box No. 8, 9 / 367 A Cherrootty Road, Calicut, Kozhikode, Keral (KER) | 673001 | 0242962 |
0241147 | 11 / 274, Calicut Ooty Road, Cherambadi, Nilgiris, Tamilnadu (TAN) | 643205 | 0242962 |
0241998 | 9 / 20 A, Bama Stores, I St Floor, Calicut Road, Devala Bazar, (Via Gudalur), Nilgiris, Tamilnadu (TAN) | 643270 | 0242962 |
0241068 | Sri Sarada Vidalaya Girls High School, Campus, Fairlands, Alagapuram, Salem, Tamilnadu (TAN) | 636016 | 0242962 |
0240269 | Veerabhadreswara Nilaya, Main Road, Jade, Shimoga, Karnatak (KAR) | 577419 | 0242962 |
0240584 | Door No. Vii / 569, Main Road, Kongad, Palakkad, Keral (KER) | 678631 | 0242962 |
0240622 | Aftab Building, Main Road, Permude, Dakshina Kannada, Karnatak (KAR) | 574509 | 0242962 |
0240315 | Shivashakti Bldg, Main Road, Thekkatte, Udupi, Karnatak (KAR) | 576231 | 0242962 |
0240190 | Near Bus Stand, Main Road, Malur, Kolar, Karnatak (KAR) | 563130 | 0242962 |
0241372 | Post Office Mathur, Mangalapatti, Tiruppur, Tamilnadu (TAN) | 638105 | 0242962 |
0241219 | Near Rly Gate, Hoige Bazar, Mangalore, Dakshina Kannada, Karnatak (KAR) | 575001 | 0242962 |
0240829 | Xvi / 375 B Pandikkad Road, Manjeri, Malappuram, Keral (KER) | 676121 | 0242962 |
0240837 | 128 / 4, Main Road, Mannarghat, Palakkad, Keral (KER) | 678582 | 0242962 |
0240019 | 274, Bara Bazar, Marehara, Etah, Uttar Pradesh (UTT) | 207401 | 0242962 |
0241572 | R. S. No. 437 / 4 Main Road, Marungur, Cuddalore, Tamilnadu (TAN) | 607103 | 0242962 |
0240947 | Mayithara Market, Alapuzha, Keral (KER) | 688539 | 0242962 |
0241888 | Nirpura, Meerut Dist, Uttar Pradesh (UTT) | 250611 | 0242962 |
0241399 | 4 / 11, Mettupalayam Road, Karavalur, Tiruppur, Tamilnadu (TAN) | 638670 | 0242962 |
0241435 | 374 / 23, Middle Street, Mangalur, Cuddalore, Tamilnadu (TAN) | 606108 | 0242962 |
0241223 | Main Bazar, Near Bus Stand, Iradatnagar, Agra, Uttar Pradesh (UTT) | 283112 | 0242962 |
0240556 | Kandakot Building, Ramamangalam, Ernakulam, Keral (KER) | 686663 | 0242962 |
0241180 | Plot No 4368, Khata No 508, Chaibasa Kokcho Road, At and Po Kokcho, Tantnagar, Paschim Singhbum, Jharkhand (JHA) | 833201 | 0242962 |
0240643 | West Hill, Sudarshan Building, Chakkoralkulam Cannanore Road, Calicut, Kozhikode, Keral (KER) | 673011 | 0242962 |
0240003 | Chaibasa - Ranchi Main Road, Chakradharpur, Paschim Singhbum, Jharkhand (JHA) | 833102 | 0242962 |
0241513 | Srrm Inter College Building, Bachagaon, Bachhagaon, Firozabad, Uttar Pradesh (UTT) | 283204 | 0242962 |
0241990 | Door No 10, Main Road, Badanaguppe, Chamarajanagar, Karnatak (KAR) | 571327 | 0242962 |
0243735 | Main Sohna Road, Badshahpur, Gurgaon, Haryana (HAR) | 122101 | 0242962 |
0240032 | `Krishna House', Opp. Advance Cinema, Post, Bag Number 192, Bhadra, Ahmedabad, Gujurat (GUJ) | 380001 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.