Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0241440 | Sunnadakoppa, Tadasanahalli Post, Shikaripura Taluk, Shimoga, Karnatak (KAR) | 577428 | 0242962 |
0241395 | Near Lakshmi Venkataramana Temple, Shilari Post, Venkatapur, Uttara Kannada, Karnatak (KAR) | 581354 | 0242962 |
0241174 | Mirullah Building, 1St Floor, G. S Road, Shillong, East Khasi Hills, Meghalaya (MEG) | 793001 | 0242962 |
0242165 | 20, Kashmiri Mohalla, Middle Bazar, Shimla, Himachal Pradesh (HIM) | 171001 | 0242962 |
0242906 | A P M C Yard, Sagar Road, Shimoga, Tripura (TRI) | 577204 | 0242962 |
0242311 | Nelli Soudha, Kuvempu Road, Shimoga, Tripura (TRI) | 577201 | 0242962 |
0242014 | Honnali Rd, Seshadripuram, Shimoga, Karnatak (KAR) | 577201 | 0242962 |
0241398 | Via Nidadavole, Gutala, Polavaram Taluk., West Godavari, Andhra Pradesh (ANP) | 534343 | 0242962 |
0240869 | Temple Campus Madras - Bangalore, Trunk Road, Ratnagiri, Kilminnal Ratnagiri, Vellore, Tamilnadu (TAN) | 632517 | 0242962 |
0243335 | Shree Krishna Educational and Charitable, Trust, Vadodara Mumbai Nh No 8, Varnama, Tripura (TRI) | 391240 | 0242962 |
0242075 | Turuvekere Taluk, Mavinakere, Tumkur Dist, Karnatak (KAR) | 572221 | 0242962 |
0242061 | Post Madalur, Sira Taluk, Tumkur District, Karnatak (KAR) | 572137 | 0242962 |
0240367 | No 19, Perumar Koil Samadhi Streete, Turaiyur., Trichy, Tamilnadu (TAN) | 621010 | 0242962 |
0240102 | 11 Rnt Marg Murar Bhawani, South, Turoganj, Indore, Madhya Pradesh (MAP) | 452001 | 0242962 |
0240215 | Sri B. L. Basavaraya Building, Main Road, Turuvanur, Chitradurga, Karnatak (KAR) | 577517 | 0242962 |
0240438 | 12, Toovey Puram Main Road, Tuticorin, Toothukudi, Tamilnadu (TAN) | 628002 | 0242962 |
0240965 | 19, 2Nd Street, Chidambarnagar, Tuticorn, Tuticorin, Toothukudi, Tamilnadu (TAN) | 628008 | 0242962 |
0240926 | 9 C Madhuban, Udaipur, Rajasthan (RAJ) | 313 00 | 0242962 |
0243244 | University Road Keshav Nagar, Udaipur, Tripura (TRI) | 313001 | 0242962 |
0243555 | Opp. Higher Secondary School, Udaipur Road, Salumbar, Tripura (TRI) | 313027 | 0242962 |
0241269 | 32, South Street, Elaiyur Post, Udayarapalayam Taluk, Ariyalur, Tamilnadu (TAN) | 621806 | 0242962 |
0241294 | Main Road, Melur Thathannur, Udayarpalayam Taluk, Thathanur, Ariyalur, Tamilnadu (TAN) | 621804 | 0242962 |
0241167 | Door No 270, Varusanadu Main Road, Kadamalaigundu Theni District, Tamilnadu (TAN) | 625579 | 0242962 |
0242080 | 28 / 2861, Sahodaran Ayyappan Road, Kadavantra, Ernakulam, Cochin, Keral (KER) | 682020 | 0242962 |
0240894 | Asture Complex Opp. Sangamesh Theatre, Bhalki, Bidar, Karnatak (KAR) | 585328 | 0242962 |
0241208 | Sri Keshavrao Nirvan Bldg, Main Road, Bhandara, Maharashtra (MAH) | 441904 | 0242962 |
0240056 | P. B. No. 6629, Matunga Mansion No. 2, Bhandarkar Road, Matunga, Mumbai, Maharashtra (MAH) | 400019 | 0242962 |
0242204 | 48 - C, Kalyan Sadan, Saraswati Colony, Bharan Road, Kota, Rajasthan (RAJ) | 324001 | 0242962 |
0241027 | Blue Chip Complex, Sewashram Road, Bharuch, Gujurat (GUJ) | 392001 | 0242962 |
0241809 | 7A, Civil Lines, Bhatinda, Punjab (PUN) | 151001 | 0242962 |
0240112 | Post Box No. 15, I Floor, Annapurna, Bhavan, Godown Road, Nizamabad, Andhra Pradesh (ANP) | 503001 | 0242962 |
0241212 | Hissar Road, Near Radha Swamy Satsang, Bhavan, Sirsa, Haryana (HAR) | 125055 | 0242962 |
0242036 | Rama Nilayam, Nadar Street, Athipatti, Madurai, Tamilnadu (TAN) | 626527 | 0242962 |
0241140 | H. No. 3 / 7C, Opp. Alankar Theater, Atmakur. Hanamkonda, Warangal, Andhra Pradesh (ANP) | 506011 | 0242962 |
0241533 | Rukmani Market, Naya Bazar, Atruali, Atrauli, Aligarh, Uttar Pradesh (UTT) | 202280 | 0242962 |
0243719 | No. 74, Main Road, Attigodu Village and Post, Mysore, Karnatak (KAR) | 571102 | 0242962 |
0241121 | 3 / 7 - 6 Dindigul Main Road, Attur, Dindigal, Tamilnadu (TAN) | 624701 | 0242962 |
0241194 | G. F. No. 405 / 1, Avanashi Road Mangalam, Tiruppur, Tamilnadu (TAN) | 638663 | 0242962 |
0240148 | No 8 / 2 Devanahalli - Chikkaballapura Road, Avathi., Bangalore Rural, Karnatak (KAR) | 562110 | 0242962 |
0240124 | 102, 103, 104 - 110, P B No. 6588, Avenue Plaza, Avenue Road, Bangalore, Bangalore Urban, Karnatak (KAR) | 560002 | 0242962 |
0240360 | 189, Salai Street, Madagadi Bazar, Ayyampet, Thanjavur, Tamilnadu (TAN) | 614201 | 0242962 |
0241576 | 22 / 113 Balmore Road, Azhagiapandiapuram, Azhagiapandipuram, Kanyakumari, Tamilnadu (TAN) | 629851 | 0242962 |
0241328 | Opp. Sri Lakshmi Narasimha Theatre, Near, Checkpost Renigunta Madras Rd, Karakambadi, Chittoor, Andhra Pradesh (ANP) | 517520 | 0242962 |
0241489 | 1 - 328, Ward No. 4, Main Road Chellampatti, Madurai, Tamilnadu (TAN) | 626506 | 0242962 |
0243723 | No. 10 and 11, Tumkur Chelur Main Road, Karnatak (KAR) | 572117 | 0242962 |
0240875 | Nirankari Mandal Bldg, Mahul Road, Chembur, Mumbai, Mumbai Suburban, Maharashtra (MAH) | 400074 | 0242962 |
0240524 | Main Road, Next To Panchayat Office, Chemmad, Thirurangadi, Tirurangadi - Chemmad, Malappuram, Keral (KER) | 676306 | 0242962 |
0240342 | 140, Big Street, Triplicane Chennai, Tamilnadu (TAN) | 600005 | 0242962 |
0240722 | P. B. No. 453, 5 Greams Road, Chennai, Tamilnadu (TAN) | 600006 | 0242962 |
0240738 | 123, Konnur High Road, Aynavaram, Chennai, Tamilnadu (TAN) | 600023 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.