Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0241468 | Sai Bhagyalaxmi Shopping Complex, P N Road Tiruppur, Tamilnadu (TAN) | 638602 | 0242962 |
0240017 | Paliwal Market, Khandoli Ramnagar, Agra, Uttar Pradesh (UTT) | 282003 | 0242962 |
0241060 | Near Hanuman Mandir, Fatak Bazar, Kharida Kharagpur, Paschim Medinipur, West Bengal (WEB) | 721330 | 0242962 |
0240052 | Post Bag No. 6712, Sabharval House, 76, Kharpali Road, Mumbai, Mumbai Suburban, Maharashtra (MAH) | 400052 | 0242962 |
0243627 | Kanakagiri Mallikarjuna Nilaya, Khate No 1 / 2, Yedehalli, Shimoga, Tripura (TRI) | 577227 | 0242962 |
0243289 | "Aswini Dhama", Ground Floor, Khate No 776 / 776 Ward No 30, Anna Nagar, Shimoga, Tripura (TRI) | 577201 | 0242962 |
0240018 | Khergarh, Agra, Uttar Pradesh (UTT) | 283121 | 0242962 |
0241391 | No 1, South Street, Thevur, Kilvelur Taluk, Nagapattinam, Tamilnadu (TAN) | 611109 | 0242962 |
0242159 | Village Chamtiara, Post Office Bamal, Dt. Midnapur, Chamitara, Paschim Medinipur, West Bengal (WEB) | 721516 | 0242962 |
0241890 | No 76 F South Sinthee Road Metro Station, Dum Dum, North 24 Paraganas, West Bengal (WEB) | 700030 | 0242962 |
0240198 | Panchyat Main Road, Markonhali - Huliyur, Durga Road, Amruthur, Tumkur, Karnatak (KAR) | 572111 | 0242962 |
0241046 | 136, Rh, Benachity, Durgapur, Barddhaman, West Bengal (WEB) | 713213 | 0242962 |
0241396 | Polt No. 8 / 9, P. B. No. 1, E - S Ravishankarnagar Arera Colony, Bhopal, Madhya Pradesh (MAP) | 462016 | 0242962 |
0241295 | A. V. Nagaram (Via) Chebrolu, East Godavari, A V Nagarm, Andhra Pradesh (ANP) | 533449 | 0242962 |
0240365 | T S No 3068, Lakshmi Nivas, East Main Street, Pudukottai, Tamilnadu (TAN) | 622001 | 0242962 |
0241015 | 71, Nehrunagar, M. G. Road, Agra, Uttar Pradesh (UTT) | 282002 | 0242962 |
0243406 | Unnati Apartment, Kadaiya Bhimpore Road, Daman | 396210 | 0242962 |
0241036 | Door No 10 / 103 Anjali Shopping Complex, Kalamuri Kaipamangalam, Thrissur, Keral (KER) | 680681 | 0242962 |
0241834 | Barula Market Dodhpur, Kelanagar Cross, Kalenagar, Aligarh, Uttar Pradesh (UTT) | 202001 | 0242962 |
0241011 | Ningah, Kalipahari, Barddhaman, West Bengal (WEB) | 713339 | 0242962 |
0243762 | I Floor "A" Block, Weekly Market, Kalmeshwar, Teh: Kalameshwar, Nagpur, Maharashtra (MAH) | 441501 | 0242962 |
0241444 | P - 5, C. I. T. , Scheme, 114 - A, Lake Garden, Kolkata, West Bengal (WEB) | 700045 | 0242962 |
0240921 | 6, Dr. Sudhir Bose Road, Kidderpore, Kolkata, West Bengal (WEB) | 700023 | 0242962 |
0240008 | P. B. No. 16220, 203, Sarat Bose Road, Kolkata, West Bengal (WEB) | 700029 | 0242962 |
0241008 | Purushothambhai Patel Market, Opp City, Kotwali, Amaravathi, Maharashtra (MAH) | 444601 | 0242962 |
0243622 | 3 / 371 A, Sap Nagar, K. N. Puram, Kovai - Trichy Main Road Semmipalayam Panchayat and Post, Palladam Taluk, Tiruppur, Tripura (TRI) | 641662 | 0242962 |
0242374 | Beach Road, Kovalam, Trivandrum, Tripura (TRI) | 695527 | 0242962 |
0242211 | P B No 59, People'S Clinic Bldg, Kozhenchery Road, Pathanamthitta, Keral (KER) | 689645 | 0242962 |
0241986 | Iii / 374. H, Uma Complex, Chittoor Road, Kozhinjampara (Po), Palakkad, Keral (KER) | 678555 | 0242962 |
0243716 | Near Basaveshwara Circle, Main Road, Aurad (B), Bidar, Karnatak (KAR) | 585326 | 0242962 |
0241307 | No. 71 / 2 A, Siddharameshwara Nilaya, Main Road, Bevoor, Channapatna Taluk, Ramanagara, Karnatak (KAR) | 562108 | 0242962 |
0241656 | Athikkal Buildings, Main Road, Edavanna, Edavana, Malappuram, Keral (KER) | 676541 | 0242962 |
0240530 | Nasiya Building, Main Road, Irrikkur, Kannur, Keral (KER) | 670593 | 0242962 |
0241578 | Anilkumar Bldg, Via Thiruvazhiyode, Main Road, Kalluvazhi, Palakkad, Keral (KER) | 679514 | 0242962 |
0240189 | 6, 7 and 8, I Floor, Marikamba Complex, Main Road, Kamasamudram, Kolar, Karnatak (KAR) | 563129 | 0242962 |
0240257 | 29, Jog - Bhatkal, Main Road, Kargal, Shimoga, Karnatak (KAR) | 577421 | 0242962 |
0243709 | Trimurti Avenue Ugf 16, 17, 45 and 46, Sahkari Jin Char Rasta, Near Apmc, Himmatnagar, Sabarkantha, Gujurat (GUJ) | 383001 | 0242962 |
0243088 | Main Bazar, Rampur Bushar, Sai Enclave Market, Shimla, Tripura (TRI) | 172001 | 0242962 |
0243751 | I Floor, Holding No. 47 / 41, South Sudarshanpur, Raiganj, North Dinajpur, West Bengal (WEB) | 733134 | 0242962 |
0241463 | D. No. 31 C Majjankar Street, South Veli Street, Madurai, Tamilnadu (TAN) | 625001 | 0242962 |
0241249 | P. B. No. 4, Sowe Babu Chowk, Bettaih, Paschim Champaran, Bihar (BIH) | 845438 | 0242962 |
0242355 | Prince Market, Chandini Chowk, Sheikhpura, Tripura (TRI) | 811105 | 0242962 |
0240451 | Abhinav Bharathy, 9 B, Tenkasi Road, Shenkottah, Tirunelveli, Tamilnadu (TAN) | 627809 | 0242962 |
0240847 | P. B. No. 2521, 27 Pulla Avenue, Shenoy Nagar, Chennai, Tamilnadu (TAN) | 600030 | 0242962 |
0240188 | Main Road, Dibburahalli, Shidlaghatta Taluk, Dibberahalli, Chikkaballapura, Karnatak (KAR) | 562105 | 0242962 |
0240229 | Old Bus Stand Road, Shiggaon, Haveri, Karnatak (KAR) | 581205 | 0242962 |
0240230 | 1010, 1011 Akkipeth, Shigli, Gadag, Karnatak (KAR) | 582210 | 0242962 |
0242074 | P O Bilki, Via Belagavi, Bilki, Shikaripur Taluk, Shimoga, Karnatak (KAR) | 577450 | 0242962 |
0242076 | Khata No 88, Kappanahally, Shikaripur Taluk, Shimoga, Karnatak (KAR) | 577427 | 0242962 |
0240265 | P B No 168 and 169, (At and Po) Issur, Shikaripura Taluk, Shimoga, Karnatak (KAR) | 577214 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.