Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0240818 | G. 25, South Extension Part I, New Del, South Del, Delhi (DEL) | 110049 | 0242962 |
0240457 | 5 / 23, South Main Road, Eruvadi, Tirunelveli, Tamilnadu (TAN) | 627103 | 0242962 |
0241383 | 1 / 39, South Street, Vayalur, Voyalur, Thiruvallur, Tamilnadu (TAN) | 603102 | 0242962 |
0241230 | Matra Chhaya, Old Sabji Mandi, Shahdol, Umaria (Reorg Ofdist), Madhya Pradesh (MAP) | 484001 | 0242962 |
0240574 | P. B. No. 66, 3 - 12 - 5, Saheb Chambers, Shahganj, Aurangabad 431001, Maharashtra (MAH) | 431001 | 0242962 |
0242694 | Khirni Bagh, Shahjahanpur, Tripura (TRI) | 242001 | 0242962 |
0241816 | Near Roadways Bus Stand, Shahpur Village and Post Office:, Muzaffarnagar, Uttar Pradesh (UTT) | 251318 | 0242962 |
0241622 | 88 / N, Biren Roy Road (West), Shakuntala Park Kethopole Kolkata, West Bengal (WEB) | 700061 | 0242962 |
0241756 | Verma Market, Shamli, Muzaffarnagar, Uttar Pradesh (UTT) | 247776 | 0242962 |
0241231 | Mm Complex, Dindigul Main Road, Shanarpatti, Dindigal, Tamilnadu (TAN) | 624304 | 0242962 |
0240142 | 628, 629, Iii Block, Rajajinagar, Bangalore, Bangalore Urban, Karnatak (KAR) | 560010 | 0242962 |
0241497 | 38 / 6, 38 / 7, 38 / 16, Bazar St, Neelasandra, Bangalore, Bangalore Urban, Karnatak (KAR) | 560047 | 0242962 |
0240137 | P B No. 6867, 112, Jayachamarajendra Road, Bangalore, Bangalore Urban, Karnatak (KAR) | 560002 | 0242962 |
0240131 | No. 98 / 1 - 2, Wheeler Road Extn, Cooke Town, Bangalore, Bangalore Urban, Karnatak (KAR) | 560005 | 0242962 |
0240676 | Sankarnarayana Bldg, No. 25, M. G. Road, Bangalore, Bangalore Urban, Karnatak (KAR) | 560001 | 0242962 |
0241083 | 96, South End Road, South End Circle, Bangalore, Bangalore Urban, Karnatak (KAR) | 560004 | 0242962 |
0240680 | 12 / 6, Kumarcot Layout, Madhavnagar, Bangalore, Bangalore Urban, Karnatak (KAR) | 560001 | 0242962 |
0242124 | Venkatadri Complex, No. 83, Richmond Road, Bangalore, Bangalore Urban, Karnatak (KAR) | 560025 | 0242962 |
0240824 | Sri Muniswara Industrial Estate, Peenya, Bangalore, Bangalore Urban, Karnatak (KAR) | 560058 | 0242962 |
0240610 | Campus Of Indian Institute Of Science, Bangalore, Bangalore Urban, Karnatak (KAR) | 560012 | 0242962 |
0241297 | 551, 7Th Main 5Th Cross, Hal Ii Stage, Bangalore, Bangalore Urban, Karnatak (KAR) | 560038 | 0242962 |
0240020 | 625, Chandni Chowk, Del, Central Del, Delhi (DEL) | 110006 | 0242962 |
0241642 | K 79, Chachi Building, Krishnanagar, Del, East Del, Delhi (DEL) | 110051 | 0242962 |
0241717 | Totaram Bazar, Trinagar, Del, North West Del, Delhi (DEL) | 110035 | 0242962 |
0240776 | 34, Netaji Subhash Marg, Daryaganj, New, Del, Central Del, Delhi (DEL) | 110002 | 0242962 |
0241061 | 30 / 11, Nangia Park, Shaktinagar, Del, North Del, Delhi (DEL) | 110007 | 0242962 |
0243715 | Plot No. 2, Behind Peer Baba, Deoli, Tonk, Rajasthan (RAJ) | 304001 | 0242962 |
0241461 | No 110, Nh 69 Kumta - Sirsi Road, Janmane, Uttara Kannada, Karnatak (KAR) | 581315 | 0242962 |
0240024 | Post Box No. 495, 74, Janpath, New Del, Delhi (DEL) | 110001 | 0242962 |
0240590 | Mandi Road, Jarar, Agra, Uttar Pradesh (UTT) | 283104 | 0242962 |
0241465 | Master Gulab Singh Building, Jarau Katara, Jarua Katara, Agra, Uttar Pradesh (UTT) | 282001 | 0242962 |
0240047 | "Mitul", Plot No. 144, Road No 10, Jawahar Nagar Goregaon West, Mumbai, Mumbai Suburban, Maharashtra (MAH) | 400062 | 0242962 |
0241265 | South Street, Thirupanjili, Lalgudi Taluk, Thirupangili, Trichy, Tamilnadu (TAN) | 621005 | 0242962 |
0240650 | Mahavir Building, Grant Road, Cross, Lane, Mumbai, Maharashtra (MAH) | 400007 | 0242962 |
0240059 | 12, Shishu Mandir, Gokhale - Society, Lane, Parel, Mumbai, Maharashtra (MAH) | 400012 | 0242962 |
0242330 | R - 36 / 9C, Sankat Mochan Road, Lanka, Varanasi, Tripura (TRI) | 221006 | 0242962 |
0242092 | Kodur Village Post, Madurantagam Taluk, Lathur Block, Chengai Anna District, Kancheepuram, Tamilnadu (TAN) | 603305 | 0242962 |
0241854 | Aggarwal Modern Bazar, C - 33, Lawrence Road Del, North West Del, Delhi (DEL) | 110035 | 0242962 |
0240080 | Post Box No. 524, 572 Sadashivpeth, Laxmi Road, Belbaug Chowk, Pune, Maharashtra (MAH) | 411002 | 0242962 |
0242443 | Hariprasad Bunglow, Laxminagar, Phaltan, Satara, Tripura (TRI) | 415523 | 0242962 |
0241685 | D. No. 1 / 131 A, Karinganad, Po. Villiyur, Palakkad, Keral (KER) | 679309 | 0242962 |
0240293 | Post Box No. 6, Shreyas, Main Road, Karkala, Udupi, Karnatak (KAR) | 574104 | 0242962 |
0241966 | Vilalge and Post Office Sambhli, District, Karnal, Haryana (HAR) | 132001 | 0242962 |
0241815 | Opp. Busstand, Baragaon Village Post Office, Karnal Dist, Haryana (HAR) | 132101 | 0242962 |
0241732 | V. Post Office, Naultha, Karnal District, Panipat, Haryana (HAR) | 132001 | 0242962 |
0242930 | S F No 451 / 3, Rajaji Street, Kangeyam, Tiruppur, Tripura (TRI) | 638701 | 0242962 |
0240531 | P. B. No. 6, Damodar Building, Kottachery, Kanhangad, Kasargod, Keral (KER) | 670315 | 0242962 |
0241618 | Kankuria More, Kankuria, Murshidabad District, West Bengal (WEB) | 742202 | 0242962 |
0242098 | Heggarne, Siddapur Taluk, Uttara, Kannada Dist, Uttara Kannada, Karnatak (KAR) | 581331 | 0242962 |
0241551 | 1 / 28, West Street, Kannivadi, Tiruppur, Tamilnadu (TAN) | 639212 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.