Basic Statistical Return Code
We are having 3828 Basic Statistical Return Code information about Canara Bank branches. You can select the BSR code of a Canara Bank branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0240206 | P. B. No. 29, 532 - 533, H Division, Ladwa Building, Harihara, Davangere, Karnatak (KAR) | 577601 | 0242962 |
0240281 | 341 / 660, Old Post Office Road, Lakkavalli, Chikmagalur, Karnatak (KAR) | 577128 | 0242962 |
0243732 | Balawali Tiraha, Laksar, Haridwar, Uttarakhand (UTL) | 247663 | 0242962 |
0240012 | Ward 7 Butia Building, I Floor, Lakshmi Bazar Dhenkanal, Odisha (ORI) | 759001 | 0242962 |
0241153 | 16 / 33 F, K. C. Sebastian Bldgs, Lalam Bridge Jn. Palai, Palai Arunapuram, Kottayam, Keral (KER) | 686576 | 0242962 |
0241611 | Village and Post Office Bithauli, Lalganj Block, Vaishali, Bihar (BIH) | 844114 | 0242962 |
0242130 | 4 / 66, A Main Road, G. Thummalapatti, Nilakottai Taluk, Batlagundu, Dindigal, Tamilnadu (TAN) | 624120 | 0242962 |
0241653 | 702, Dharapuram - Tiruppur Main Road, Nilale, Tamilnadu (TAN) | 638660 | 0242962 |
0241285 | Survey No. 277 / 1, Kulakkarai Street, Parperiyankuppam, Parperiyan Kuppam, Cuddalore, Tamilnadu (TAN) | 607805 | 0242962 |
0240740 | Ts 1585 / 2, Ward No. 19, Parthasarathi Coml. Complex, Mangalore, Dakshina Kannada, Karnatak (KAR) | 575002 | 0242962 |
0242078 | High School Bldg, Chittimitti Po, Paschim Singhbhum Dist, Paschim Singhbum, Jharkhand (JHA) | 833201 | 0242962 |
0240546 | Mettu Street, Pasur R. S., Erode, Tamilnadu (TAN) | 638154 | 0242962 |
0241057 | No. 2, Chhoti Biradari, The Mall, Patiala, Punjab (PUN) | 147001 | 0242962 |
0241424 | Kshamalaya, 37 New Marine Lines, Opp., Patkar Hall, Mumbai, Maharashtra (MAH) | 400020 | 0242962 |
0240001 | Post Box No. 132, South Gandhi Maidan, Patna, Bihar (BIH) | 800001 | 0242962 |
0241843 | Lawlysen Building, Exhibition Road, Patna, Bihar (BIH) | 800001 | 0242962 |
0242157 | Salgapos - (P O), Koromia (Old Dist Gumla) ., Simdega, Jharkhand (JHA) | 835226 | 0242962 |
0242112 | Byranahalli Cross, Arasapura Post, Kortagere Taluk, Tumkur District, Byranahally, Karnatak (KAR) | 572121 | 0242962 |
0240807 | No. 19, and 20, Kosa Street, Ambur, Vellore, Tamilnadu (TAN) | 635802 | 0242962 |
0241824 | L I S A Building, Najibabad Road, Kotdwara, Garhwal, Uttarakhand (UTL) | 246149 | 0242962 |
0240462 | Nmc 29 / 260, Poduvayal Street, Cape Road, Kottar, Nagercoil, Kanyakumari, Tamilnadu (TAN) | 629002 | 0242962 |
0240478 | Kmc Ix / 560, P. B. No. 122, K. K. Road, Kottayam, Keral (KER) | 686001 | 0242962 |
0241486 | 4 / 1, Gandhi Mandapam Main Road, Kotturpuram, Chennai, Tamilnadu (TAN) | 600085 | 0242962 |
0242954 | Main Road, Mairwa Po, Mairwa, Siwan, Tripura (TRI) | 841239 | 0242962 |
0241362 | Somayyan Thottam, S R K V Post, Gudalur, Coimbatore, Tamilnadu (TAN) | 641020 | 0242962 |
0241408 | Residency Road, Sadar Bazar, Nagpur, Maharashtra (MAH) | 440001 | 0242962 |
0241706 | 26, Anaj Mandi, Roorkee, Haridwar, Uttarakhand (UTL) | 247667 | 0242962 |
0241790 | Opp. Muncipal Girls Inter College, Roorkee Road, Muzaffarnagar, Uttar Pradesh (UTT) | 251002 | 0242962 |
0240664 | Opp. Employment Exchange, Udit Nagar, Rourkela, Sundargarh, Odisha (ORI) | 769012 | 0242962 |
0240528 | E. P. Xi / 620 - A, Bus Stand, Po Payangadi, Rs Payangadi, Kannur, Keral (KER) | 670358 | 0242962 |
0242405 | D - 1, D - 2, 4 / 2C Civil Lines, Rudrapur, Udham Singh Nagar, Tripura (TRI) | 263153 | 0242962 |
0241865 | Mansa Road, Jassi Chowk, Phoos Mandi, Phus Mandi, Bhatinda, Punjab (PUN) | 151001 | 0242962 |
0241117 | Tp Vi / 773, S. G. Towers, Pidavoor (Po), Kollam, Keral (KER) | 691625 | 0242962 |
0241835 | Loha Bazar, Pilibhit, Uttar Pradesh (UTT) | 262001 | 0242962 |
0241926 | Bhikaripur Vill and Post Office, Pilibhit District, Uttar Pradesh (UTT) | 262001 | 0242962 |
0241832 | Nauhariya Bazar, Sirsa, Haryana (HAR) | 125055 | 0242962 |
0243635 | Main Road, Sirwal Village, Yadgiri, Tripura (TRI) | 585223 | 0242962 |
0240084 | Plot No 1, House 270, Modilane No. 3, Sitabuldi Nagpur, Maharashtra (MAH) | 440012 | 0242962 |
0242308 | Central Market, Sitamarhi, Tripura (TRI) | 343302 | 0242962 |
0243328 | Khatima Road, Sitarganj, Udham Singh Nagar, Tripura (TRI) | 262405 | 0242962 |
0240404 | 46 - B, Sastri Street, Hospital Road, Siva, Sivagiri, Erode, Tamilnadu (TAN) | 638109 | 0242962 |
0240433 | Plot No 2, Chairma A R Shanmugam Road, Sivakasi, Virudhunagar, Tamilnadu (TAN) | 626123 | 0242962 |
0243694 | House No 19 - 69 / 1, Ground Floor, Sivalayam Street, Penugonda, West Godavari, Andhra Pradesh (ANP) | 534320 | 0242962 |
0241177 | Near Police Station, Daraundha, Siwan Dist, Bihar (BIH) | 841233 | 0242962 |
0241105 | 1 / 98, Panchayat Road, Somandepalli., Ananthapur, Andhra Pradesh (ANP) | 515222 | 0242962 |
0241554 | R. S. No. 65 / A - 2, Main Road, Somandurai, Somanthurai, Coimbatore, Tamilnadu (TAN) | 642134 | 0242962 |
0240327 | Cauvery Complex, 62 / 1 A, M G Road, Somwarpet, Kodagu, Karnatak (KAR) | 571236 | 0242962 |
0242734 | Sonepat, Tripura (TRI) | 131001 | 0242962 |
0240276 | Sri Ranga Kripa, Main Road, Sorab, Shimoga, Karnatak (KAR) | 577429 | 0242962 |
0241056 | Chandan Chowk, Soron, Kanshiram Nagar, Uttar Pradesh (UTT) | 207403 | 0242962 |
The BSR Code of Canara Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Canara Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.