Basic Statistical Return Code
We are having 3072 Basic Statistical Return Code information about Bank of India branches. You can select the BSR code of a Bank of India branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0221676 | 'Anand Mangal', 7 / 11, Bhaktinagar Stat, Rajkot, Gujurat (GUJ) | 360002 | 0223222 |
0221677 | At and Post Sanoda, Taluka Dehgaum, Sanoda (Tal Dehgaum Dist Gandhinagar), Sanoda (Tal Dehgaum, Dist Gandhinagar), Gujurat (GUJ) | 382321 | 0223222 |
0221678 | At and Post Mahijada, Taluka Daskroi, Mahijada (Tal Daskori Dist. Ahmedabad), Gujurat (GUJ) | 382425 | 0223222 |
0221679 | At and Post Gopalpur, Dist Sehore, Gopalpur (Dist. Sehore), Madhya Pradesh (MAP) | 466301 | 0223222 |
0220938 | Powerganj, At / Po - Senha, Lohardaga - Gumla Road, Senha (Dist. Lohardaga), Jharkhand (JHA) | 835304 | 0223222 |
0220939 | Rita Mohan Building, Opp. Central Library, J, Gwalior, Madhya Pradesh (MAP) | 474001 | 0223222 |
0220940 | At and Po - Khargram, Dist Murshidabad, Khargram (Dist. Murshidabad), West Bengal (WEB) | 742147 | 0223222 |
0220941 | At and Po Pandharpur, Station Road, Pandharpur (Dist Solapur), Maharashtra (MAH) | 413304 | 0223222 |
0220942 | Babuseth Manzilplot No, Taloja, Tal Panvel, Taloja (Dist Raigad), Maharashtra (MAH) | 410208 | 0223222 |
0220943 | 1St Floor, Manoocha M, Rekabganj, Faizabad, Uttar Pradesh (UTT) | 224001 | 0223222 |
0220944 | 6, Regulated Market, Yeshwantpur, Bangalore, Karnatak (KAR) | 560022 | 0223222 |
0220945 | At and Post Karnawad, Bhagatsingh Ward, Karnawad (Dist. Dewas), Madhya Pradesh (MAP) | 455221 | 0223222 |
0220946 | 468 / 1, Jessore Road, Calcutta - 700 028., Kolkata, West Bengal (WEB) | 700028 | 0223222 |
0220947 | Govindganj, Shahajanpur, Shahjahanpur, Uttar Pradesh (UTT) | 242001 | 0223222 |
0220948 | Central Lodge Premises, Mall Road, Almora, Uttarakhand (UTL) | 263601 | 0223222 |
0220949 | At and Post Hunterganj, Dt Chatra, Hunterganj (Dist. Chatra), Jharkhand (JHA) | 825420 | 0223222 |
0220951 | Tikaitnagar, District Barabanki, Tikaitnagar (Dist. Barabanki), Uttar Pradesh (UTT) | 225415 | 0223222 |
0220952 | 90, Ramkrishna Avenue, Patna, Bihar (BIH) | 800016 | 0223222 |
0220953 | Post Tehsil Fatehpur, Tehsil Fatehpur (Dist Barabanki), Uttar Pradesh (UTT) | 225305 | 0223222 |
0220954 | Shree Vallabh, At and Post Bawan, Jalgaon, Maharashtra (MAH) | 425001 | 0223222 |
0220955 | House No. 553 / A / B, War, At and Post Mithani, Kurduwadi (Dist Solapur), Maharashtra (MAH) | 413208 | 0223222 |
0220956 | Prem Nivas, At and Post Palkot, Mumbai, Maharashtra (MAH) | 421005 | 0223222 |
0220957 | 43, Navyug Market, At and Post Awakhal, Ghaziabad, Uttar Pradesh (UTT) | 201001 | 0223222 |
0220958 | Shri Sai Shradha Compl, At and Post Office Nirona, Thane, Maharashtra (MAH) | 421501 | 0223222 |
0220959 | 1 / 37, Mohalla Talaiya, At and Post Office Dumaria, Fatehgarh, Uttar Pradesh (UTT) | 209601 | 0223222 |
0222809 | J 6 78 Sector Noida, Dist Gazia Bad, Uttar Pradesh (UTT) | 201301 | 0223222 |
0222810 | 133 - 128 M Block, Main Road Kidwai Nagar, Kanpur, Uttar Pradesh (UTT) | 208004 | 0223222 |
0222811 | Plot No. 5, Jyoti Comp, Ulkanagari, Garkheda, Aurangabad, Maharashtra (MAH) | 431005 | 0223222 |
0222812 | 16, Uday Nagar Chs, Opp Reliance Petrol Pu, Vadodra, Gujurat (GUJ) | 390019 | 0223222 |
0222813 | Gracias Coop. Hsg. Soc, Salcete, Goa. | 403707 | 0223222 |
0222814 | Ground Floor, No. 6, S, Opp. Karnavati Club, Ahmedabad, Gujurat (GUJ) | 380001 | 0223222 |
0222815 | Supertex Rameshwar Sho, H - 1 Kaushambi, Ghaziab, Ghaziabad, Uttar Pradesh (UTT) | 201009 | 0223222 |
0222816 | Khyam Chowk, Opp. Khyber Hospital, Srinagar, Jammu and Kashmir (JAK) | 190001 | 0223222 |
0222818 | Vasudeva Reddy Complex, 4 - 6 - 69 / 1 / 1 Cross Rd, Barmer, Andhra Pradesh (ANP) | 500030 | 0223222 |
0222821 | No. 46, 5Th Main, Rpc Layout, Vijayanaga, Bangalore, Karnatak (KAR) | 560040 | 0223222 |
0222822 | 6 Parameswari Complex, Km Layout Nk Urs Road, Mysore, Karnatak (KAR) | 570023 | 0223222 |
0222823 | 2 15Th Cross Ullalmain, Rd, Muneswara Layout, Bangalore, Karnatak (KAR) | 560056 | 0223222 |
0222825 | Ram - Laxman Sankul, Ganesh Nagar, Sangamner (Maharashtra) | 442605 | 0223222 |
0222826 | 101 Ghansyam Bhuvan, Pl 10 Sector 3 Ghansol, Navi Mumbai, Maharashtra (MAH) | 400701 | 0223222 |
0222827 | 4 Shirdi Krupa Complex, Nagappa Street, Bangalore, Karnatak (KAR) | 560020 | 0223222 |
0222828 | Up Gramin Ayurvigyan, Village and Post Sifai, Saifai (Distt. Etawah), Uttar Pradesh (UTT) | 206301 | 0223222 |
0222829 | Near Evershine City Ga, Village Gokhivare, Vasa, Thane, Maharashtra (MAH) | 401208 | 0223222 |
0222830 | Arwal Road, Raja Bazar Jehanabad, Jehanabd, Bihar (BIH) | 804408 | 0223222 |
0222831 | At Po Buty, Ranchi, Jharkhand (JHA) | 835210 | 0223222 |
0222832 | Opp. Shivmangal Karyal, - Aya, Kotamgaon Road, Nasik, Maharashtra (MAH) | 422306 | 0223222 |
0222833 | Topaz, Shop No. 7, 8, 9, Anik Wadia Link Rd, Mumbai, Maharashtra (MAH) | 400037 | 0223222 |
0221941 | Bank Of India Bldg, 5 Btm Sarani Kolkata, West Bengal (WEB) | 700001 | 0223222 |
0221942 | At Sonarpara, Po Dumergram, Dist Paku, Sonarpara (Dist Pakur), Jharkhand (JHA) | 816106 | 0223222 |
0221943 | 2 / 181, Main Road, B. Odaiyar, Chidambaram, B. Odaiyur (Dist. Cuddalore), Tamilnadu (TAN) | 608601 | 0223222 |
0221944 | At and Po Masmohna, Domchanch, Koderma, Jharkhand (JHA) | 825407 | 0223222 |
The BSR Code of Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.