Basic Statistical Return Code
We are having 3072 Basic Statistical Return Code information about Bank of India branches. You can select the BSR code of a Bank of India branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0220486 | Main Road, Post Box No, Barbil, Odisha (ORI) | 758035 | 0223222 |
0220487 | Raj Bhavan, Ujjiali Sarai Dt Luckn, Kakori (Dist. Lucknow), Uttar Pradesh (UTT) | 227107 | 0223222 |
0220488 | Mohalla Begumganj, At and Post Purwa, Purwa (Dist. Unnao), Uttar Pradesh (UTT) | 209825 | 0223222 |
0220489 | Station Road, Balamau, District Hardoi, Kachhauna (Balamau) (Dist. Hardoi), Uttar Pradesh (UTT) | 241126 | 0223222 |
0220490 | Farrukhabad, 4 / 2, Brindaban Street, Uttar Pradesh (UTT) | 209625 | 0223222 |
0220491 | Mohalla Budhwari, Post Office Kannauj, Up, Uttar Pradesh (UTT) | 209725 | 0223222 |
0220492 | Tirwa - Kannuj Road, At and Post Tirwaganj, Tirwaganj (Dist. Kannauj), Uttar Pradesh (UTT) | 209732 | 0223222 |
0220493 | J. P. Mansion, Krishna, Near Bara Chauraha, Mainpuri, Uttar Pradesh (UTT) | 205001 | 0223222 |
0220494 | Babugarh Cantonment, District Ghaziabad, Babugarh (Dist. Ghaziabad), Uttar Pradesh (UTT) | 245201 | 0223222 |
0220495 | Milk Porduct Co - Op. So, Para Bazar, Alina (Taluka Mahudha District Kheda), Alina (Taluka Mahudha, District Kheda), Gujurat (GUJ) | 387305 | 0223222 |
0220496 | Balkrishna Niwas, Nr St Bus Stand, Radhanagari (Dist Kolhapur), Maharashtra (MAH) | 416212 | 0223222 |
0220497 | B - 7, Asara Hsg. Societ, Hotgi Road, Solapur, Maharashtra (MAH) | 413003 | 0223222 |
0220498 | Market Yard, Islampur, Islampur (Distt Sangli), Maharashtra (MAH) | 415409 | 0223222 |
0220499 | Near Ram Temple, Kadegaon, Kadegaon (Dist. Sangli), Maharashtra (MAH) | 415304 | 0223222 |
0220500 | Opp. Gram Panchayat, Budh, Tal. Khatav, Budh (Dist Satara), Maharashtra (MAH) | 415503 | 0223222 |
0220501 | At and Post Nagbhir, Dt Chandrapur, Nagbhir (Dist. Chandrapur), Maharashtra (MAH) | 441205 | 0223222 |
0220502 | Gajanan Chowk, P. B. Number 30, Bhandara, Maharashtra (MAH) | 441904 | 0223222 |
0220503 | Near S. T. Stand, Tilak Ward, Mohadi, Maharashtra (MAH) | 441909 | 0223222 |
0221128 | 68 - 70, Gandhiji Road, Erode, Tamilnadu (TAN) | 638001 | 0223222 |
0221129 | Jam Branch, Tahsil Sa, Dist - Wardha 442305, Jam (Dist - Wardha), Maharashtra (MAH) | 442305 | 0223222 |
0221492 | Bhaurao Lonarkar'S Bl, Dist Chandrapur, Nagri, Maharashtra (MAH) | 442912 | 0223222 |
0221493 | At and Post Bembal, Tal - Mull, Chandrapur, Bembal (Dist. Chandrapur), Maharashtra (MAH) | 441226 | 0223222 |
0221494 | At and Post Ramraj, Taluka Alibag, Ramraj (Dist Raigad), Maharashtra (MAH) | 402203 | 0223222 |
0221495 | At and Post Khar Kalan, Dist Khandwa, Khar Kalan (Dist. Khandwa), Madhya Pradesh (MAP) | 450051 | 0223222 |
0221496 | Village Nimiaghat, Dist Giridih, Nimiaghat (Dist. Giridih), Jharkhand (JHA) | 825107 | 0223222 |
0221497 | Vivekanand Nagar, Sode, Post Office Madhyamgram Bazar, West Bengal (WEB) | 743278 | 0223222 |
0220789 | Plot No. Cm / 16, Silvas, Post Box Number 36, G. I. D, Vapi, Gujurat (GUJ) | 396195 | 0223222 |
0220790 | 66, Nepean Sea Rd, L. J Rd, Mumbai, Maharashtra (MAH) | 400006 | 0223222 |
0220791 | 135 C Swaroop Chamber, Mahadwar Rd, Kolhapur, Maharashtra (MAH) | 416002 | 0223222 |
0220792 | At and Po Ambewadi, Ta Karveer, Dt Kolhapu, Kolhapur, Maharashtra (MAH) | 416229 | 0223222 |
0220793 | Main Road, Chakradharpur, Jharkhand (JHA) | 833102 | 0223222 |
0220794 | Khunta, Dt Mayurbhanj, Khunta Idist. Mayurbhanj), Odisha (ORI) | 757019 | 0223222 |
0220796 | Nr Lions Hospital, Jail Road, Mehsana, Gujurat (GUJ) | 384002 | 0223222 |
0220797 | Palace Regency Ist Fl, 80 / 93 Puraswalkam Rd, Chennai, Tamilnadu (TAN) | 600010 | 0223222 |
0220798 | 91 / 21 Phase I, Gidc, Vatva, Ahmedabad, Gujurat (GUJ) | 382445 | 0223222 |
0220799 | At and Post Barud, Block Chhegaon Makhan, Barud (Dist. Khandwa), Madhya Pradesh (MAP) | 450773 | 0223222 |
0220800 | At and Po Kayatha, Tehsil Tarana, Dist Uj, Kayatha (Dist. Ujjain), Madhya Pradesh (MAP) | 456663 | 0223222 |
0220801 | 7 Jawahar Marg, Is Floor Nagda, Madhya Pradesh (MAP) | 456335 | 0223222 |
0220802 | Mohsin House, 84 / 85 / 86, Bajaj Khana, Ujjain, Madhya Pradesh (MAP) | 457001 | 0223222 |
0220805 | Uag, Distt. West Singhbhum, Gua (District West Singhbhum), Jharkhand (JHA) | 833213 | 0223222 |
0220806 | 390, Main Road, Somwar, Madhavnagar, Sangli, Maharashtra (MAH) | 416406 | 0223222 |
0220807 | At and Po - Walchandnagar, Dist - Pune, Walchandnagar (Dist Pune), Maharashtra (MAH) | 413114 | 0223222 |
0220809 | 1189, Main Road, Vengurla, Dist Sindhud, Vengurla (Dist Sindhudurg), Maharashtra (MAH) | 416516 | 0223222 |
0220810 | Village and Post Office Mandaur, Tehsil Nabha, Mandaur (Dist. Patiala), Punjab (PUN) | 147201 | 0223222 |
0220811 | Prem Bhawan, Mohalla Bazar, Kunderk, Kunderki (Dist. Moradabad), Uttar Pradesh (UTT) | 202413 | 0223222 |
0220812 | Sr Complx, 58 Balvinaya, Gar, Kovil Street Melr, Tuticorin, Tamilnadu (TAN) | 628002 | 0223222 |
0220814 | Post Office Ormanjhi, District Ranchi, Jharkhand (JHA) | 835219 | 0223222 |
0222085 | 319, Pillaiyar Koil St, Namathodu Village and Po, Namathodu (Dist. Tiruvannamalai), Tamilnadu (TAN) | 632313 | 0223222 |
0222086 | At and Po Zare, Ta Atpadi, Dt Sangli, Zare (Dist Sangli), Maharashtra (MAH) | 415301 | 0223222 |
0222087 | Village Barabila, Tavasarua, Via Saharpar, Barabila (Dist. Keonjhar), Odisha (ORI) | 758016 | 0223222 |
The BSR Code of Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.