Basic Statistical Return Code
We are having 3072 Basic Statistical Return Code information about Bank of India branches. You can select the BSR code of a Bank of India branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0223134 | Parasanath Building, Nr Patni Chowk Main Rd, Washim (Mh), Maharashtra (MAH) | 444505 | 0223222 |
0223135 | 182 / 4 Kaushaliya Puri, Ward No - 59, Chitawad, Indore, Madhya Pradesh (MAP) | 452001 | 0223222 |
0223136 | Rewari Road, Near, Petrol Pump, Pataudi, Gurgaon, Haryana (HAR) | 122503 | 0223222 |
0223137 | Rayan High School, Premises, At and Po Rayan, Burdwan West Bengal, Burdwan, West Bengal | 713101 | 0223222 |
0223138 | D - 36, Perumal Kovil Str, Tenkasi, Tenkasi (Tn), Tamilnadu (TAN) | 627811 | 0223222 |
0223139 | 228 West Car Street, Town Tirunelveli, Tamilnadu (TAN) | 627006 | 0223222 |
0223140 | At and Po - Ghato Tand, Distt. Ramgarh Cantt, Ghato Tand (Jharkhand) | 825314 | 0223222 |
0223142 | House No 89 / 2, Viswa Complex, Omerga (Solapur), Maharashtra (MAH) | 413606 | 0223222 |
0223143 | Tower Building, Kotkapura Road, Muktsar, Punjab (PUN) | 152026 | 0223222 |
0220601 | 683 E 2Nd Lane, Shahupuri, Kolhapur, Maharashtra (MAH) | 416001 | 0223222 |
0220602 | Radhabai Road, Post Bo, Jaysingpur, Maharashtra (MAH) | 416101 | 0223222 |
0220603 | Kasba Valve, Taluka Radhanagar, Kasaba Valve (Dist Kolhapur), Maharashtra (MAH) | 416221 | 0223222 |
0220604 | Dr. Kallanwar'S Buildi, Taluka Shirol, Kurundwad (Dist Kolhapur), Maharashtra (MAH) | 416106 | 0223222 |
0220605 | Akonkolal Nivas, 2422, Aduwa Rasta, Barshi (Dist Solapur), Maharashtra (MAH) | 413401 | 0223222 |
0220606 | Indian Medical Associa, Hospital Road, Miraj, Maharashtra (MAH) | 416410 | 0223222 |
0220608 | At and Post Asu, Taluka Phaltan, Asu (Dist Satara), Maharashtra (MAH) | 415523 | 0223222 |
0220609 | Plot No. 4, Cts1894, Parvati, Pune, Maharashtra (MAH) | 411009 | 0223222 |
0220610 | 1201 C A Shivaji Nagar, Pune, Maharashtra (MAH) | 411004 | 0223222 |
0220611 | Orange Plaza, B Wing, Katol, Tah Katol Dist, Maharashtra (MAH) | 441302 | 0223222 |
0222937 | Gajanan Naagar Arvi Rd, Arvi Naka, Wardha, Maharashtra (MAH) | 442001 | 0223222 |
0222938 | Diatm Campus G T Road, Rajbandh Post Office: Kanksa, Rajbandh ( Wb), West Bengal (WEB) | 713212 | 0223222 |
0222939 | Urja Vihar, Nhdc Sidhw, Tehsil Khandwa, Madhya Pradesh (MAP) | 450554 | 0223222 |
0222940 | Ananda Market Complex, Udala, Dist Mayurbhanj, Udala Dist. Mayurbhanj, Odisha (ORI) | 757041 | 0223222 |
0222941 | Bharat Coking Coal Ltd, Dugda Market, Dugda Coal Washery Dist. Bokaro, Dugda Coal Washery, Dist. Bokaro, Jharkhand (JHA) | 828404 | 0223222 |
0222947 | Anjuman Complex, Ranchi Purlia Road Tat, Tatisilvawai, Jharkhand (JHA) | 835103 | 0223222 |
0222948 | Near Jhankar Talkies B, Old Jaypur Road, Jagdalpur, Chatishgarh (CHG) | 494001 | 0223222 |
0222949 | Officers Colony Rd, Hirapur, Dhanbad, Jharkhand (JHA) | 826001 | 0223222 |
0222950 | Opp. Vignana Nagar Bus, Main Road, Vignana Nag, Bangalore, Karnatak (KAR) | 560075 | 0223222 |
0222951 | Sohna Rd, V / P Islampur, Dt Gurgaon, Haryana (HAR) | 122001 | 0223222 |
0222953 | No. 30, Perumal Koil, Sannathi Street, Thondi, Tamilnadu (TAN) | 623409 | 0223222 |
0222954 | Opp. Asha Talkies, N. S, Po Raigunj, Dt. Uttar D, West Bengal (WEB) | 733134 | 0223222 |
0222955 | 361 - Ward No. 1 Kando, Devprayag Road, Pauri Dist. : Pauri Garhwal, Uttarakhand (UTL) | 249191 | 0223222 |
0222956 | Nirmiti Classic Buildi, Market Area, Main Road, Goa | 403703 | 0223222 |
0222957 | Be - 1, First Floor, Sector - 1 Salt Lake, Kolkata, West Bengal (WEB) | 700064 | 0223222 |
0223054 | Gayathiri Towers, Tirur Road, Kotakkal (Kerala) | 676501 | 0223222 |
0223055 | 794 Mela Ratha Street, Kundrakudi, Tamilnadu (TAN) | 630206 | 0223222 |
0223056 | Angan Complex, Nr Govt Tube Well Bopa, Ahmedabad, Gujurat (GUJ) | 380058 | 0223222 |
0223057 | New Colony, Po / Dist: - Rayagada, Odisha (ORI) | 765001 | 0223222 |
0223058 | Shree Balaji Mall Ist, Floor Visat Gandhinagr, Ahmedabad, Gujurat (GUJ) | 380054 | 0223222 |
0223059 | Aniraj Towers Chs Ltd., Janta Market, L. B. S. M, Mumbai, Maharashtra (MAH) | 400078 | 0223222 |
0223061 | 48 E, Sammilani Park, Survey Park, Santoshpur, Kolkata, West Bengal (WEB) | 700075 | 0223222 |
0223062 | Cambrian School Campus, Kanke Rd, Ranchi, Jharkhand (JHA) | 834008 | 0223222 |
0223065 | Plot No. 1, New Sabji M, Harda, Harda (Mp), Madhya Pradesh (MAP) | 461331 | 0223222 |
0223066 | Ambedkhar Bhawan, Kothri Road Nw Shilip, Rewa, Madhya Pradesh (MAP) | 486001 | 0223222 |
0223067 | 49 Tagore Marg, Neemuch, Madhya Pradesh (MAP) | 458441 | 0223222 |
0223068 | H. No 1 - 17 - 1404, Rukmini, Complex, Visava Nagar, Nanded (Dist Nanded ) Mh, Nanded (Dist Nanded ), Mh, Maharashtra (MAH) | 431602 | 0223222 |
0223069 | Sarojini Nagar, Kanpur Road, Lucknow, Uttar Pradesh (UTT) | 226008 | 0223222 |
0223070 | Lda Colony (Cms Comple, Kanpur Road, Lucknow, Uttar Pradesh (UTT) | 226012 | 0223222 |
0223071 | P. S. Kaiserbagh Ghasiya, 5 Cannt Road, Lucknow, Uttar Pradesh (UTT) | 226001 | 0223222 |
0223072 | City Montessori School, Sector 1 Rajajipuram, Lucknow, Uttar Pradesh (UTT) | 226017 | 0223222 |
The BSR Code of Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.