Basic Statistical Return Code
We are having 3072 Basic Statistical Return Code information about Bank of India branches. You can select the BSR code of a Bank of India branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0223113 | Kuberji Complex, Near Stadium Gate Bhab, Bhabuau (Bh), Bihar (BIH) | 821101 | 0223222 |
0223114 | The Gujarat Ambuja Cem, At and Po - Upparwahi Ta, Chandrapur, Maharashtra (MAH) | 442908 | 0223222 |
0223116 | At Po Topa, Dist Ramgarh Cantt, Topa (Jd), Jharkhand (JHA) | 825330 | 0223222 |
0220558 | Patel Nagar, Bhurkunda, Bhurkunda (Dist. Hazaribagh), Jharkhand (JHA) | 829106 | 0223222 |
0220559 | Opp New Market, Ratu Road, Ranchi, Jharkhand (JHA) | 834001 | 0223222 |
0220560 | 129, Ashok Nagar, Unit - Ii, Janapath, Bhubaneshwar, Odisha (ORI) | 751009 | 0223222 |
0222039 | 1 24 Raghothaman Samar, Rms Colony, Bangalore, Karnatak (KAR) | 560094 | 0223222 |
0222040 | Nawegaon (More), District Chandrapur, Nawegaon (More) (Dist. Chandrapur), Maharashtra (MAH) | 442702 | 0223222 |
0222590 | M - 22 Road No 25, Sri Krishna Nagar, Patna City, Bihar (BIH) | 800001 | 0223222 |
0222591 | Gidc Complex, Verna Ind, Verna, Taluka - Salcete, Panjim, Goa (GOA) | 403023 | 0223222 |
0222593 | D - 4 Udyog Nagar, Rohtak Road, New Delhi | 110041 | 0223222 |
0222595 | Midc Community Facilit, Pune Nasik Road, Sinnar (Dist Nasik), Maharashtra (MAH) | 422113 | 0223222 |
0222596 | Main Road, Uliyan Kadma, Jamshedpur, Jharkhand (JHA) | 831005 | 0223222 |
0222597 | Railway Station, Ferozepur Cantt., Firozpur, Punjab (PUN) | 152001 | 0223222 |
0222598 | Shree Jain Mandir, Bhi, Baramati Dist Pune, Maharashtra (MAH) | 413102 | 0223222 |
0222625 | Sco / 49, Phase Ix, Sas Nagar, Mohali, Punjab (PUN) | 160062 | 0223222 |
0222626 | Sco 415 - 416, Sector35 C, Chandigarh, Chatishgarh (CHA) | 160022 | 0223222 |
0222627 | 117 / 378, O Block, Geet, Kanpur, Uttar Pradesh (UTT) | 208004 | 0223222 |
0222629 | Preet Plaza, 2 / 159 Nira, Ramgarh Road, Aligarh, Uttar Pradesh (UTT) | 202001 | 0223222 |
0222632 | Sambalpur Road, Opp. Govt. Girls High, Bolangir (Dist. Bolangir), Odisha (ORI) | 767001 | 0223222 |
0222635 | Gurjar Complex, Raj Marg, Orai, Uttar Pradesh (UTT) | 285001 | 0223222 |
0222637 | 23 Sengunthapuram, Ist Cross, Karur, Tamilnadu (TAN) | 639002 | 0223222 |
0222644 | Mitri Vanam Huda Compl, Ameerpet, Hyderabad India, Hyderabad, India, Andhra Pradesh (ANP) | 500010 | 0223222 |
0222645 | 98, Kharavela Nagar, Keshari Talkies Comple, Bhubaneshwar, Odisha (ORI) | 751001 | 0223222 |
0222646 | Karelibaug Children Ho, Jalaram Marh, Karellib, Vadodra, Gujurat (GUJ) | 390018 | 0223222 |
0222647 | Plot No 231 / 2012, Sail, Near Damanahat, Chandr, Bhubaneshwar, Odisha (ORI) | 751016 | 0223222 |
0222649 | Dutta Super Market, Akhan Bazar, Po Chin, Kolkata, West Bengal (WEB) | 712101 | 0223222 |
0222650 | Khwaja Complex, Punjabi Colony, Sultanpur, Uttar Pradesh (UTT) | 228001 | 0223222 |
0223026 | Trimurti Palace, By Pass Rd, Chas, Bokaro, Jharkhand (JHA) | 827013 | 0223222 |
0223027 | At - Behramal, Opp, Kalinga Bar Restaurant, Jharsuguda, Odisha (ORI) | 768203 | 0223222 |
0223028 | Qr No E 27, Dvc Colony, Nr Patel Park, Bokaro, Jharkhand (JHA) | 829107 | 0223222 |
0223030 | Gdsheshnilym, Starhse, Kankalipara Rd Tatyapa, Raipur, Chatishgarh (CHG) | 492001 | 0223222 |
0223032 | Dubey Katra, Phoolpur B, Village and Po. Phoolpur, Phoolpur Dist. Varanasi, Phoolpur, Dist. Varanasi, Uttar Pradesh (UTT) | 221205 | 0223222 |
0223033 | Mandir Wali Gali, Hospital Road Mansa, Punjab (PUN) | 141123 | 0223222 |
0223036 | Hotel Parisha, Beh Old Petrol Pump, Bhachau, Gujurat (GUJ) | 370140 | 0223222 |
0223037 | Dev Commercial Complex, Raman Reti, Vrindavan, Uttar Pradesh (UTT) | 281121 | 0223222 |
0222177 | Prakash Bhawan, Po, Kshab Chowk, Kanraria (Dist. Hooghly), West Bengal (WEB) | 712410 | 0223222 |
0222178 | Nagammal Bld Vadaseri, Kavalkaranpatti, Kavalakaranpatti (Dist. Karur), Tamilnadu (TAN) | 621313 | 0223222 |
0222179 | At / Po - Sayesta Nagar, District North 24 Parganas, Sayesta Nagar (Dist. North 24 Parganas), West Bengal (WEB) | 743427 | 0223222 |
0222180 | P. O. Dostia, Via Seohar, Kataiya - Bihar | 843334 | 0223222 |
0222181 | Village Rampura, Post Ku, Tehsil Karhal, Mainpuri, Rampura (Dist. Mainpuri), Uttar Pradesh (UTT) | 205268 | 0223222 |
0222182 | Behta Bhawani, District Unnao, Behta Bhawani (Dist. Unnao), Uttar Pradesh (UTT) | 229503 | 0223222 |
0222183 | At and Po Redni, Tl Indirapur, Redni (Dist Pune), Maharashtra (MAH) | 413114 | 0223222 |
0221405 | At and Post Old Town, Keonjhar, Odisha (ORI) | 758002 | 0223222 |
0221406 | At and Post Nemawar, Tehsil Khategaon, Nemawar (Dist. Dewas), Madhya Pradesh (MAP) | 455339 | 0223222 |
0221407 | At and Post Kamlapur, Tehsil Bagli, Dist Dew, Kamlapur (Dist. Dewas), Madhya Pradesh (MAP) | 455302 | 0223222 |
0221408 | At Hata, Post Office Juri, Via Tata Nagar, Hata (Dist. East Singhbhum), Jharkhand (JHA) | 831002 | 0223222 |
0221409 | At and Post Chinchani, Taluka Tasgaon, Chinchani (Dist. Sangli), Maharashtra (MAH) | 416503 | 0223222 |
0221410 | At and Post Kangaon, Taluka - Hinganghat, Kangaon (Dist. Wardha), Maharashtra (MAH) | 442304 | 0223222 |
0221411 | At and Post Baisinga, District Mayurbhanj, Baisinga (Dist. Mayurbhanj), Odisha (ORI) | 757028 | 0223222 |
The BSR Code of Bank of India information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of India before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.