Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0201799 | Mandli, Mandli, Distt; Dungarppur, Rajasthan, Dungarpur | 314402 | 0203244 |
0200285 | Vankal, Sardar Bhavan Main Road Vankal, Surat, Gujurat (GUJ) | 394430 | 0203244 |
0200876 | Thasra, Near Parbadi Thasra, Kheda, Gujurat (GUJ) | 388250 | 0203244 |
0200879 | Dakor, Dakor Ta Thasra Dist Kheda, Gujurat (GUJ) | 388225 | 0203244 |
0200880 | Jabugam, District Baroda, Vadodara, Gujurat (GUJ) | 391155 | 0203244 |
0200881 | Baramati, Municipal Bldg. , Barama, Ti Dist Pune, Maharashtra (MAH) | 413102 | 0203244 |
0200882 | Amethi, Tehamethi Dtsultanpur, Sultanpur, Uttar Pradesh (UTT) | 227405 | 0203244 |
0200883 | Balasinor, Nishal Chock Dist Khe, Da Gujarat, Kheda, Gujurat (GUJ) | 388255 | 0203244 |
0200884 | Fatehganj E., Fatehganjeast, Bareilly, Uttar Pradesh (UTT) | 243503 | 0203244 |
0200885 | Akluj, Mahavir Path, Solapur, Maharashtra (MAH) | 413101 | 0203244 |
0200886 | Mandvi, Bunder Road Mandvi Kutch, Gujurat (GUJ) | 370465 | 0203244 |
0200887 | Ramnagar, 22 Kalingarayan Street, Coimbatore, Tamilnadu (TAN) | 641009 | 0203244 |
0200888 | Manavadar, Station Road At and Po., Manavadar Distjunagad, Junagadh, Gujurat (GUJ) | 362630 | 0203244 |
0200889 | Patara, Patara Kanpur Nagar, Kanpur Dehat, Uttar Pradesh (UTT) | 209308 | 0203244 |
0200890 | Navsari, Gujurat (GUJ) | 396445 | 0203244 |
0200891 | Kaledia, Bazar, At and Po. Kaledia, Talsankheda Distvadodara, Vadodara, Gujurat (GUJ) | 391150 | 0203244 |
0200892 | Ramganj, Poramganj Dtsultanpur, Sultanpur, Uttar Pradesh (UTT) | 228109 | 0203244 |
0200893 | Mehamadabad, Bank Road, Nadiadi D, Arwaja, Kheda, Gujurat (GUJ) | 387130 | 0203244 |
0200894 | Jetpur, Stand Chowk, Rajkot, Gujurat (GUJ) | 360001 | 0203244 |
0200895 | Ind. Ankleshw, P. B. No. 99, 73 / P Gidc, Estate Old Nhno8, Ankleshwar, Bharuch, Gujurat (GUJ) | 393002 | 0203244 |
0200896 | Derwa, Derwa District Pratapgarh, Uttar Pradesh (UTT) | 230128 | 0203244 |
0200897 | Nadehi, Nadehi, Dist - Udhamsinghna, Gar Up, Udham Singh Nag, Uttarakhand (UTL) | 244712 | 0203244 |
0200898 | New Sama Road, Baroda, Vadodara, Gujurat (GUJ) | 390006 | 0203244 |
0200900 | Sunav, Lalji Ni Khadki Sunav, Anand, Gujurat (GUJ) | 388470 | 0203244 |
0200901 | Cooch Bihar, Silver Jubille Rd, Co, Ochbeharcoochbehar, Coochbihar, Koch Bihar, West Bengal (WEB) | 736101 | 0203244 |
0200902 | Camac Street, Mansarowar, 3B, Cam, Ac Street, Kolkata, West Bengal (WEB) | 700016 | 0203244 |
0200903 | Ramkatora, Varanasi, Uttar Pradesh (UTT) | 221001 | 0203244 |
0200904 | Kharagpur, 73 / 69 Malancha Main Ro, Ad Kaharagpur Dt Midnapore Wb, Purba Midinipur, West Bengal (WEB) | 721204 | 0203244 |
0200905 | Deori, Villpodeori Distgiridih, Deogiri, Giridih, Jharkhand (JHA) | 815314 | 0203244 |
0200906 | Burdwan, 57 Bcrdburdwan, Barddhaman, West Bengal (WEB) | 713101 | 0203244 |
0200907 | Shahpur, Nizam Court Shahpur, Ahmedabad, Gujurat (GUJ) | 380001 | 0203244 |
0200908 | N. Wadia Coll, Wadia College Build, Ing Bund Garden Rd, Pune, Maharashtra (MAH) | 411001 | 0203244 |
0200910 | Nigohi, Po - Nigohi, Teh - Tilhar, Dis, Tshahajahanpurup, Shahjahanpur, Uttar Pradesh (UTT) | 242407 | 0203244 |
0200911 | Malsisar, Malsisar Jhunjhunu, Jhunjhunun, Rajasthan (RAJ) | 331028 | 0203244 |
0200912 | Roorkee, 22, Civil Lines, Roorkee D, Istthardwar, Haridwar, Uttarakhand (UTL) | 247667 | 0203244 |
0200913 | Ssi Khatodra, Rajhans Complex, O, Pp J K Tower Ring Road Surat 395 002, Gujurat (GUJ) | 395002 | 0203244 |
0200914 | Ahmedabad, Gujurat (GUJ) | 380014 | 0203244 |
0200919 | Mayiladuthrai, 178, Mahadana Stre, Et Mayiladuthurai 609 001, Nagapattinam, Tamilnadu (TAN) | 609001 | 0203244 |
0200924 | Shimoga, Pbno99B H Road, Karnatak (KAR) | 577201 | 0203244 |
0200925 | Jaunpur, T. D. College Road, Olandg, Anj Jaunpur Up 222002, Uttar Pradesh (UTT) | 222002 | 0203244 |
0200926 | Hardwar, Upper Road, Hardwar. Dis, T Hardwar, Haridwar, Uttarakhand (UTL) | 249401 | 0203244 |
0200927 | Gondia, Railtoly Gondia, Maharashtra (MAH) | 441416 | 0203244 |
0201866 | College Road, Opp. Bahauddin Colle, Gecollege Road Junagadh, Gujurat (GUJ) | 362001 | 0203244 |
0201867 | Kribhco, Townsip Kribhco (Shopping, Center, Kribhcotowns, Surat, Gujurat (GUJ) | 394515 | 0203244 |
0200932 | Mandalgarh, Mandalgarh Dist Bhilwara, Rajasthan (RAJ) | 311604 | 0203244 |
0200933 | Usmanpura, 3, Satyavati Society, Us, Manpura, Ahmedabad, Gujurat (GUJ) | 380013 | 0203244 |
0200934 | Vellore, Pb 4401202 Long Bazzar, Tamilnadu (TAN) | 632004 | 0203244 |
0200935 | Surat, Gujurat (GUJ) | 395001 | 0203244 |
0200936 | Chalisgaon, Pb No. 39 Station Road, Distjalgaon, Jalgaon, Maharashtra (MAH) | 424101 | 0203244 |
0200937 | Bhusawal, P. B. No. 235 Bhusawal. Di, Stjalgaon, Jalgaon, Maharashtra (MAH) | 425401 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.