Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0200602 | Tankshal. Kal, Nr Kalushini Pole, Kalupur Ahmedabad, Gujurat (GUJ) | 380001 | 0203244 |
0200603 | Malbar Hill, 37 / B, Dolat Niketan, O, Ff Ridge Roadmalabar Hill, Mumbai, Greater Mumbai, Maharashtra (MAH) | 400006 | 0203244 |
0200605 | Mapuca, Vaz Corner, Talewada, Map, Uca Bardez, Mapusa, North Goa | 403507 | 0203244 |
0200608 | Salem, 41Pauls Streetfort, Tamilnadu (TAN) | 636001 | 0203244 |
0200611 | Jhalod, Gamdi Road Jhalod 389170, Dahod, Gujurat (GUJ) | 389170 | 0203244 |
0200612 | Kukarmunda, Kukarmunda Ta Nizar, Surat, Gujurat (GUJ) | 394380 | 0203244 |
0200613 | Walkeshwar, Mbss Trust Bldg 59 Wa, Lkeshwar Rd, Mumbai, Greater Mumbai, Maharashtra (MAH) | 400006 | 0203244 |
0200617 | Santh Pipli, Bajkhedawala Bldg., Ahmedabad Bazar, Nadiad, Kheda, Gujurat (GUJ) | 387001 | 0203244 |
0200619 | Tarota Bazar, "Padmani" Kamuswad, Tarota Bazar Navsari, Gujurat (GUJ) | 396445 | 0203244 |
0200620 | Dostpur, Dostpurtehkadipur, Sultanpur, Uttar Pradesh (UTT) | 228131 | 0203244 |
0200621 | Kemri, Kemritehbilaspurdistrampur, Rampur, Uttar Pradesh (UTT) | 244901 | 0203244 |
0200622 | Shishgarh, Vill and Post Shishgarh, D, Isttbareilly, Bareilly, Uttarakhand (UTL) | 243505 | 0203244 |
0200623 | K. G. Marg, 19 Kasturba Gandhi Marg, New Delhi | 110001 | 0203244 |
0200624 | Kishanpur, Vil. Bhawanipur, Po:Rosh, Nablock Amdabaddistkatihar, Fatehpur, Uttar Pradesh (UTT) | 212658 | 0203244 |
0200625 | Sarigaon, At and Post - Sarigaon, Via, 1Sarigaon, Valsad, Gujurat (GUJ) | 396155 | 0203244 |
0200626 | Varca, Varcasalcet, South Goa | 403721 | 0203244 |
0200628 | Maniktalia, 159A Vivekananda Road, Kolkata, West Bengal (WEB) | 700006 | 0203244 |
0200629 | Dharmtalla, 6A Raja Subodh Mullick Sqr, Kolkata, West Bengal (WEB) | 700013 | 0203244 |
0200630 | Masuda, Masuda Dist Ajmer, Rajasthan (RAJ) | 305623 | 0203244 |
0200631 | Pahuna, Chittaurgarh, Rajasthan (RAJ) | 312208 | 0203244 |
0200632 | Kareda, Kareda Dist Bhilwara, Rajasthan (RAJ) | 311804 | 0203244 |
0200633 | Karwar, Distbundi Raj, Bundi, Rajasthan (RAJ) | 323613 | 0203244 |
0200634 | Makar - Villag, Makarpurabaroda, Vadodara, Gujurat (GUJ) | 390014 | 0203244 |
0201527 | Godowlia, Dashashwmegh Road, Varanasi, Uttar Pradesh (UTT) | 221005 | 0203244 |
0200931 | Deoli, Kota Road Deoli Disttonk, Tonk, Rajasthan (RAJ) | 304804 | 0203244 |
0200639 | Karauli, Govind Dev Ji Ka Katla, Rajasthan (RAJ) | 322210 | 0203244 |
0200641 | Purasawakkam, 80Ritherdon Road, Chennai, Tamilnadu (TAN) | 600007 | 0203244 |
0200642 | Ssitext. Sura, Textile Market, 1St, Floorring Roadsurat, Surat, Gujurat (GUJ) | 395003 | 0203244 |
0200645 | Lucknow Chow, 36, Khunkhunji Road, Chowk Lucknow, Uttar Pradesh (UTT) | 226003 | 0203244 |
0200646 | Zzchowk, Seth Kalicharanrd, Chowk, Shahajahanpurup Shahjahan, Shahjahanpur, Uttar Pradesh (UTT) | 242001 | 0203244 |
0200647 | Kashipur, Kanpur Dehat, Uttar Pradesh (UTT) | 209303 | 0203244 |
0200648 | Binaur, Kishan Nagar, Kanpur Nagar, Uttar Pradesh (UTT) | 209304 | 0203244 |
0200649 | Bindki, Post Bindki, Distt. Fatehpu, Rpin212635, Fatehpur, Uttar Pradesh (UTT) | 212635 | 0203244 |
0200650 | Haswa, V and Pohaswadisttfatehpur, Fatehpur, Uttar Pradesh (UTT) | 212645 | 0203244 |
0200654 | Purabazar, Vill / Post Office Pura Bazar, Faizabad, Uttar Pradesh (UTT) | 224001 | 0203244 |
0200655 | Bisalpur, Station Road, Po - Bisal, Purdistpilibhitup, Pilibhit, Uttar Pradesh (UTT) | 262201 | 0203244 |
0201002 | New Cloth Mk, Mahipatram Ruparam, Ashram Os Raipur Gate, Ahmedabad, Gujurat (GUJ) | 380022 | 0203244 |
0201003 | Thuvavi, At and Po. Thuvavi, Ta. Dabh, Oi Distbaroda, Vadodara, Gujurat (GUJ) | 391107 | 0203244 |
0201004 | Vasna, Via. Kosindra Tal. Sankhed, A Dist Baroda, Vadodara, Gujurat (GUJ) | 391140 | 0203244 |
0201005 | Phansa, Near Phansa Bus Stand, Vi, Abhilad Tal Umbergaon, Fansa, Valsad, Gujurat (GUJ) | 396140 | 0203244 |
0201006 | Salun, Ta Nadiad Dist Kheda, Gujurat (GUJ) | 387360 | 0203244 |
0201007 | Rasnol, Bank Of Baroda, Rasnol. T, Al Anand Dist Anand, Gujurat (GUJ) | 388335 | 0203244 |
0201008 | Gandhidham, Plot No. 14, Sec, 9, Ga, Ndhidham, Kutch, Gujurat (GUJ) | 370201 | 0203244 |
0201009 | Fatehpura, Fatehpura Via Jhalod, Distdohad, Dahod, Gujurat (GUJ) | 389172 | 0203244 |
0201010 | Vardhari, At. and Po. Vardhari Ta. L, Unawada, Panchmahals, Gujurat (GUJ) | 388270 | 0203244 |
0201013 | Ratnagiri, K C Jainnagar, Paras P, Laza Maruti Temple Ratnagiri 415612, Maharashtra (MAH) | 415612 | 0203244 |
0201014 | Rly. Lines, Railway Lines, Solapur, Maharashtra (MAH) | 413001 | 0203244 |
0201015 | Ambarnath, T. A. Building, Station, Road Ambarnath West, Kalyan, Thane, Maharashtra (MAH) | 421501 | 0203244 |
0201022 | Gulabpura, Bhilwara, Rajasthan (RAJ) | 311021 | 0203244 |
0201023 | Shahpura, Shahpura Dist Bhilwara, Rajasthan (RAJ) | 311404 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.