Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 0205438 | Jwala Nagar Branch, Aziz Manzil Main Chok Shahbad Road, Jwalad, Rampur, Uttar Pradesh (UTT) | 244901 | 0203244 |
| 0204079 | Shamshabad Road, Shree Ram Complex, Mahavir Nagar, Rajpur Chungi, Main Shamshabad Road, Agra, Uttar Pradesh (UTT) | 282001 | 0203244 |
| 0203560 | Phaphamau, 56 15 A2, Sri Ganga Complex, Phaphamau, Allahabad, Uttar Pradesh (UTT) | 211013 | 0203244 |
| 0204738 | New Alipore, Ganges Residency Ground Floor, 36 Tollygunge Circular Road, Kolkata, West Bengal (WEB) | 700053 | 0203244 |
| 0204497 | Dhanachuli, Jaag Bharati Sewa Sansthan Dhanachuli, Main Road, Nanital, Uttarakhand (UTL) | 263132 | 0203244 |
| 0203313 | Sareni, Sareni Bazar, Village Po. Sareni, Rai Bareli, Uttar Pradesh (UTT) | 229212 | 0203244 |
| 0203051 | Baghpat, Near Bhagat Halwai, Meer, Ut Road Baghpat Up, Uttar Pradesh (UTT) | 250609 | 0203244 |
| 0205425 | Jadugora, Main Road Jadugora, Near Rahul Hotel, East Singhbhum, Jamshedpur, Jharkhand (JHA) | 832102 | 0203244 |
| 0203304 | Zadeshwar Road Branch, Bldg. Ff - 38, Shri Rang Multiplex, Zadeshwar Road, Bharuch, Gujurat (GUJ) | 392011 | 0203244 |
| 0203508 | Bakshi Ka Talab, Sitapur Highway, Bakshi Ka Talab, Lucknow, Uttar Pradesh (UTT) | 227202 | 0203244 |
| 0203474 | Ganganagar, C - 1 / 7, C1 / 7A Pocket D Divider Road, Meerut, Uttar Pradesh (UTT) | 250001 | 0203244 |
| 0205296 | Sector 2, Faridabad, Haryana (HAR) | 121007 | 0203244 |
| 0204161 | Chandwana, Chandwana Road, Dahod, Gujurat (GUJ) | 389154 | 0203244 |
| 0204659 | Gunupur, Sai Complex, Balram Nagar, Parlakhemendi Road, Gunupur, Rayagada, Odisha (ORI) | 765022 | 0203244 |
| 0205263 | Gandhi Market, Station Road, Margao, South Goa | 403601 | 0203244 |
| 0205232 | Moti Nagar Branch, B - 25, Moti Nagar, New Delhi | 110015 | 0203244 |
| 0200671 | Calicut Branch, Pb: 14 City Towers, Mavoor Road, Keral (KER) | 673004 | 0203244 |
| 0205286 | Halalpur, Near Government School Main Road, Village - Halalpur, Sonepat, Haryana (HAR) | 131101 | 0203244 |
| 0202944 | Red Cross Building, Purnea, Red Cross Building, Line Bazar, Bihar (BIH) | 854301 | 0203244 |
| 0203724 | Danapur, Tribhuwan Park, Gola Par, Patna, Bihar (BIH) | 800012 | 0203244 |
| 0201792 | Rawatbhata, New Market, Rawatbhata, Kota, Rajasthan (RAJ) | 0203244 | |
| 0203169 | Palwal, 13976 (C) Moti Colony, Bye Pass Road Palwal, Faridabad, Haryana (HAR) | 121102 | 0203244 |
| 0205820 | Sector - 25, Panchkula, Sco - 116, Sector - 25, Panchkula, Haryana (HAR) | 134109 | 0203244 |
| 0205884 | Rishra Branch, 9 / 21, Kc Sen Road (Morepukur) Rishra, Hooghly, West Bengal (WEB) | 712250 | 0203244 |
| 0201860 | Habibganj Branch, Habibganj, Bhopal, Madhya Pradesh (MAP) | 462016 | 0203244 |
| 0205178 | Rajendra Park, Gurgaon, House Number 1632 / 31, Rajendra Park, Gurgaon, Haryana (HAR) | 122001 | 0203244 |
| 0204154 | Preet Vihar Branch, Plot Number F - 18, Preet Vihar, New Delhi | 110092 | 0203244 |
| 0203344 | Subhanpura, Subhanpura, Vadodara, Gujurat (GUJ) | 0203244 | |
| 0200717 | Napier Town Branch, Near Shastri Bridge Chowk, Jabalpur, Madhya Pradesh (MAP) | 0203244 | |
| 0203785 | Deokali Branch, 854 - Shiva Palace, Deokali Bye Pass Crossing, Faizabad, Uttar Pradesh (UTT) | 224001 | 0203244 |
| 0205010 | Bhumi Ratna, Bhumi Ratna, Shop No 1 To 4, Ground Floor, Plot 57 / 58, Sector 18, Kamothe, Raigad, Maharashtra (MAH) | 0203244 | |
| 0203665 | Tarabai Park, Sayantara Complex, Near Vivekanand College, Tarabai Park, Kolhapur, Maharashtra (MAH) | 416003 | 0203244 |
| 0200797 | Kennedy Avenue, Kennedy Avenue, 40 - A, Amritsar, Punjab (PUN) | 143001 | 0203244 |
| 0205790 | Pandalam, 4 308 Oo Thikkathil Complex, M C Road, Pathanamthitta, Keral (KER) | 689501 | 0203244 |
| 0202965 | Beltola, Beltola Tiniali, Guwahati, Kamrup, Assam (ASS) | 781029 | 0203244 |
| 0204405 | Barhalganj, Opp. Johra Hospital, Near Patna Chauraha, Barhalganj, Gorakhganj, Uttar Pradesh (UTT) | 273402 | 0203244 |
| 0209809 | Parwana Road Branch, Bal Bharti Public School, Pitampura, New Delhi | 110088 | 0203244 |
| 0205437 | Bjs Colony Branch, Bjs Colony Paota C Road, Jodhpur, Rajasthan (RAJ) | 342006 | 0203244 |
| 0200564 | Jipmer Extension Counter, Administrative Block, Jipmer, Pondicherry, Puducherry (PON) | 0203244 | |
| 0201600 | Ramidi Branch, Vpo - Ramidi, Kapurthala, Punjab (PUN) | 144061 | 0203244 |
| 0202978 | Mogappair West Branch, Pc 2 / 6, Block - 2, Kamber Salai Magappair - West, Tamilnadu (TAN) | 600037 | 0203244 |
| 0205181 | Old Gupta Colony, 203 Old Gupta Colony, New Delhi | 110009 | 0203244 |
| 0204808 | Vpo Ugala, Near Govt. Sen. Secondary School, Ambala, Haryana (HAR) | 133205 | 0203244 |
| 0205356 | Shrinathpuram, 71 B, Shrinathpuram Kota, Rajasthan | 324010 | 0203244 |
| 0204025 | Raipur, Mahavir Goshala Complex, Maudahapara, K. K. Road, Chatishgarh (CHG) | 0203244 | |
| 0200606 | R. N. T. Marg Branch, R. N. T. Marg, Indore, Madhya Pradesh (MAP) | 0203244 | |
| 0204188 | Khurja Junction, Jewar Road, Bulandshahr, Uttar Pradesh (UTT) | 203132 | 0203244 |
| 0204411 | Jhajjar, Bhola Complex Near Old Busstand Circular Road, Haryana (HAR) | 124103 | 0203244 |
| 0202428 | Samantarapur, Lewis Road, Samantrapur Bhubaneshwar, Khurda, Odisha (ORI) | 751002 | 0203244 |
| 0204483 | Saidapet, 872, Anna Salai, Opp Tn Open University, Thiruvallur, Tamilnadu (TAN) | 600015 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.