Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0202994 | Mandya, Mahaddeswara Complex, 100 Feet Road, Mandya 571401 Karnataka | 571401 | 0203244 |
0200525 | Mangalore, Milagres Centre, Pb Number 117, Hampankatta, Dakshin Kannad, Karnatak (KAR) | 575001 | 0203244 |
0203193 | Marthahalli, Number 2, Arvind Ave. , Kundanahalli Gate, Whitefield - Itpl Road, Marthahalli, Bangalore, Bangalore Urban, Karnatak (KAR) | 560037 | 0203244 |
0200522 | Mysore, 765 Old Bank Road Gandhi Square, Karnatak (KAR) | 570001 | 0203244 |
0203342 | New Bel Road, Number 9, New Bel Road, Bangalore 560094 Karnataka, Bangalore Urban | 560094 | 0203244 |
0203720 | Padmanabhanagar, 80 Ft Rd, Rk Layout, Padmanabhanagar, Bangalore, Banglore, Bangalore Urban, Karnatak (KAR) | 560070 | 0203244 |
0200807 | Panambur, New Market Yard, N. M. P. T. Colony, Panambur, Mangalore, Dakshin Kannad, Karnatak (KAR) | 575010 | 0203244 |
0203376 | Peenya Industrial Area, Number 1, 2Nd Phase, Peenya Industrial Area, Bangalore 560058 Karnataka, Banglore, Bangalore Urban | 560058 | 0203244 |
0203139 | Raichur, Rastapur Complex, H No11 - 7 - 1 To 11 - 7 - 7, Brestwarpet, City Talkies Road, Raichur 584101 Karnataka | 584101 | 0203244 |
0202754 | Shahapur, 193, Raibagkar Buldg. , Near Nath Pai Circle, Shahapur, Belg, Belgaum, Karnatak (KAR) | 590003 | 0203244 |
0202936 | Singena Agra, E - 3, Apmc Yard, Singena Agrahara, Huskur Road, Anekal Taluka, Bangalore, Bangalore Rural, Karnatak (KAR) | 560099 | 0203244 |
0203406 | Sirsi, Brs Arcade, Hospet Road, Sirsi 581401 Uttar Kannada, Karnataka | 581401 | 0203244 |
0203253 | Surathkal, Janaki Complex, Nr Main Bus Stand, Bajpe Road, Surathkal, Mangalore 575014 Karnataka, Dakshin Kannad | 575014 | 0203244 |
0203141 | Tumkur, Aiman Complex, B. H. Road, Tumkur, 572103, Karnataka | 572103 | 0203244 |
0200922 | Udupi, Vishnu Market, Court Road, Udipi, Karnatak (KAR) | 576101 | 0203244 |
0201176 | Vondaraguppe, Govt Silk Farm Post, Ramanagara, Karnatak (KAR) | 571502 | 0203244 |
0203268 | Yelahanka, No 328, 3Rd A Cross Raod Hig 'A' Sector Yelahanka New Town Bangalroe 560064, Bangalore, Bangalore Urban, Karnatak (KAR) | 560064 | 0203244 |
0202987 | Adoor, Santosh, M C Road, Adoor, Dist Pathanamthitta 691523 Kerala | 691523 | 0203244 |
0200562 | Alwaye, Lourde Centre; 1 St Floor; South Wing; Sub Jail Road., Ernakulam, Keral (KER) | 683101 | 0203244 |
0202462 | Ashtamichira, Nss Karayogam Shopping Complex (Trichur Dt. ), Thrissur, Keral (KER) | 680731 | 0203244 |
0200844 | Cannanore, Tkt Building, Pb 44, Cannannore (Dt. Cannanore), Kannur, Keral (KER) | 670001 | 0203244 |
0203426 | Chalakudy, Town Hall Shopping Complex, Main Road, Chalakudy 680307 District Trichur Kerala, Thrissur | 680307 | 0203244 |
0200559 | Cochin, Pb 222 Palace Road, Mattanchery (Ernakulam Dt. ), Kochi, Keral (KER) | 682002 | 0203244 |
0202506 | Edathua, St. George Ferona Church Bldg, Jetty Road, Edathua., Alapuzha, Keral (KER) | 689573 | 0203244 |
0200965 | Ernakulam (N), 36 / 637 - A Bannerji Rd. Ernakulam North Cochi, Ernakulam, Kochi, Keral (KER) | 682018 | 0203244 |
0201467 | Balasore, Motiganj Bazar, Dist - Balasore, Baleshwar, Odisha (ORI) | 756003 | 0203244 |
0202215 | Balidokan, Via - Konark, Dist - Puri, Odisha (ORI) | 752111 | 0203244 |
0201998 | Service Branch, 3Rd Floor, Saifee Building Opp. Dutch Garden Makkaipul, Nanpura, Surat, Gujurat (GUJ) | 395001 | 0203244 |
0203733 | Sector 15 Rohini, Ground Floor, Pocket - 8A, Plot Number 1, Delhi, New Delhi | 110085 | 0203244 |
0205133 | Haripur, Po - Haripur Dist - Jajpur, Orissa, Odisha (ORI) | 755009 | 0203244 |
0200852 | Jaisalmer Branch, Gandhi Chowk, Rajasthan (RAJ) | 345001 | 0203244 |
0203068 | Shyam Nagar, Dr. V Swaroop Edu. C, Entre 14 / D, Shyam Nagar, Kanpur U. P. 2080, Uttar Pradesh (UTT) | 208013 | 0203244 |
0203328 | Jahagirpuri, C - 11, Ramgarh, G. T. Karnal Road, Delhi | 110033 | 0203244 |
0203138 | G S Road Branch, Taranis Bldg. , Lachitnagar Chariali, Guwahati, Kamrup Metropolitan, Assam (ASS) | 781007 | 0203244 |
0203075 | Indirapuram, Ghaziabad, Gh 5, Nirala Eden Park, Ahimsa Khand Ii, Opp Rail Vihar, Uttar Pradesh (UTT) | 201010 | 0203244 |
0203667 | Thakur Pukur, Nimantran Villa, 18 / 3, Diamond Harbour Road, Kolkata, West Bengal (WEB) | 0203244 | |
0203634 | Kure Bhar, Village and Po Kurebhar, Sultanpur, Uttar Pradesh (UTT) | 228012 | 0203244 |
0203475 | Jessor Road, Kolkata, West Bengal (WEB) | 0203244 | |
0203454 | Bageshwar, Uttarakhand (UTL) | 0203244 | |
0203493 | Krishna Nagar Branch, Delhi | 110051 | 0203244 |
0203476 | B T Road, Kolkata, 94 / 1 Bt Road, West Bengal (WEB) | 0203244 | |
0204065 | Rani Jhansi Road, Delhi, 41, M. M. Road | 110055 | 0203244 |
0201618 | Meza Road, Meja, Allahabad, Uttar Pradesh (UTT) | 212303 | 0203244 |
0203574 | Durgapuri, Delhi | 110094 | 0203244 |
0200609 | Nainital Branch, Nainital Branch, Malli Tal Nainital, Uttarakhand (UTL) | 263001 | 0203244 |
0203616 | Sinhgad, Pune, Sinhgad Road, Maharashtra (MAH) | 411030 | 0203244 |
0205170 | Borkheda, A - 4, Shri Ram Nagar Colony, Kota, Rajasthan (RAJ) | 324001 | 0203244 |
0203492 | Shastri Nagar, Delhi, E - 2 / 256, Shastri Nagar | 110052 | 0203244 |
0203520 | Pratap Nagar, Kumbha Marg, Tonk Road, Pratap Nagar, Jaipur, Rajasthan (RAJ) | 302033 | 0203244 |
0203296 | Badlapur Branch, Siddhivinayak Appts, Near Lamture Hospital, Kulgaon Station Road, Badlapur (East), Kalyan, Thane, Maharashtra (MAH) | 421503 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.