Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0203469 | Hindoli, Kota Road, Hindoli 323023 District Bundi, Rajasthan | 323023 | 0203244 |
0202475 | Ibb Jaipur, Overseas Branch, D - 38 / A, Ahinsa Circle C - Scheme, Rajasthan (RAJ) | 302001 | 0203244 |
0203207 | Jalor, Rajendra Complex, Bagora Road, Haridev Joshi Circle, Jalore 343001 Rajasthan | 343001 | 0203244 |
0201387 | Jaulana, Village and Post. Jaulana Distt. Banswara, Rajasthan (RAJ) | 327034 | 0203244 |
0203370 | Jhalawar, Opp. Police Parade Ground, Patan Road, Jhalawar, 326001, Rahjasthan, Rajasthan (RAJ) | 326001 | 0203244 |
0203470 | Kaprain, Main Market, Kaprain, 323301 Tehsil Keshoraipatn, District Bundi Rajasthan | 323301 | 0203244 |
0202295 | Katumbi, Katumbi, District Banswara Rajasthan, Pratapgarh Raj | 327001 | 0203244 |
0203658 | Keshavpura Circle, 12, Rangbari Main Rd, Keshavpura Circle, Kota, Rajasthan (RAJ) | 324005 | 0203244 |
0203424 | Khandar, Baler Road, Khandar, 322025 District Sawai Madhopur, Rajasthan | 322025 | 0203244 |
0201693 | Khodan, Village and Post Khodan. Distt. Banswara, Rajasthan (RAJ) | 327022 | 0203244 |
0203192 | Kota, Mpb 50, Mahaveer Nagar, Kota, District Kota 324005 Rajasthan | 324005 | 0203244 |
0202304 | Lankai, Bob Lankai Distt. Banswara, Rajasthan (RAJ) | 327001 | 0203244 |
0200871 | Luhari, Luhariya Distt; Banswara, Rajasthan | 327605 | 0203244 |
0203452 | Mavli, Udai Guest House, Udaipur Road, Mavli 313203 District Udaipur, Rajasthan | 313203 | 0203244 |
0203358 | Merta City, Krishi Upaj Mandi Road, Merta City, District Nagaur 341510 Raj, Rajasthan (RAJ) | 341510 | 0203244 |
0201583 | Motagaon, Motagaon, Distt; Banswara, Rajasthan | 327001 | 0203244 |
0201695 | Narwali, Narwali Distt; Banswara, Rajasthan | 327027 | 0203244 |
0203399 | Nokha, Plot Number 30 - 31, Nh Number 89, Main Bikaner Road, Nokha 334803 District Bikaner, Rajasthan | 334803 | 0203244 |
0201454 | Partapur, Banswara, Rajasthan (RAJ) | 327024 | 0203244 |
0202305 | Patan, Patan District Banswara - 332718, Rajasthan (RAJ) | 332718 | 0203244 |
0203528 | Phalodi, Tulsi Bhawan, Nai Sadak, Phalodi, Jodhpur, Rajasthan (RAJ) | 342301 | 0203244 |
0201351 | Pipalkhunt, Pipalkhunt, Distt; Banswara, Rajasthan, Pratapgarh Raj | 327001 | 0203244 |
0202300 | Rodhai, Rodhai, Via Mandrail, Distt. Karauli, Rajasthan (RAJ) | 322220 | 0203244 |
0200872 | Sajjangarh, Sajjangarah Distt. Banswara, Rajasthan (RAJ) | 327602 | 0203244 |
0201850 | Sallopat, Sallopat District Banswara (Raj), Rajasthan (RAJ) | 327606 | 0203244 |
0203453 | Salumber, Nehru Marg, Main Road, Salumber 313027 District Udaipur, Rajasthan | 313027 | 0203244 |
0203471 | Sangod, Kota Road, Sangod, 325601 District Kota, Rajasthan | 325601 | 0203244 |
0203076 | Sardarpura, 658, Residency Rd. Jaljog Choraya, Sardarpura, Jodhpur, Raj. 342001, Rajasthan (RAJ) | 342001 | 0203244 |
0201502 | Sareri - Bari, Bari Sareri, Distt: Banswara, Rajasthan | 327001 | 0203244 |
0203407 | Sarwar, Mathuradhish Mandir Seva Samiti, Sadar Bazar, Sarwar, District Ajmer 305403 Rajasthan | 305403 | 0203244 |
0202297 | Semliya, Semliya District Banswara, Rajasthan (RAJ) | 327027 | 0203244 |
0203272 | Shahpura, Old Delhi Road, Chungi Naka, Shahpura 303103 Dist Jaipur, Rajasthan | 303103 | 0203244 |
0203546 | Shastri Nagar, A - 22 - A, Bank Of Baroda, Amani Shah Rd, Shastri Nagar, Jaipur, Rajasthan (RAJ) | 302016 | 0203244 |
0200595 | Talwara, Bank Of Barod Talwara, Dist - Banswara - 327025, Rajasthan (RAJ) | 327025 | 0203244 |
0201588 | Thikaria, Thikriya District Banswara (Raj), Rajasthan (RAJ) | 327025 | 0203244 |
0203459 | Tijara, In Front Of Govt. Hospital, Firozpur Road, Tijara 301411 District Alwar, Rajasthan | 301411 | 0203244 |
0203423 | Todarasingh, Jaipur Road, Toda Rai Singh, District Tonk, Todaraisingh, Rajasthan (RAJ) | 304505 | 0203244 |
0202495 | Gangtok, M. G. Marg, Gangtok - 737101 State - Sikkim, East Sikkim | 737101 | 0203244 |
0201764 | Anathur, Anathur Villupuram R M S, Tamilnadu (TAN) | 607101 | 0203244 |
0201661 | Anguchetti, 116 / 3, Salem Main Road, Anguchettipalayam, Anguchetty, Cuddalore, Tamilnadu (TAN) | 607110 | 0203244 |
0202985 | Aranthangi, 14 / 19, Old Hospital Road, Aranthangi, Dist Pudukottai 614 616 T N, Pudukkottai, Tamilnadu (TAN) | 614616 | 0203244 |
0203554 | Ganapathy, S. F. 443 / 2, Sathy Road, Attipalayam Pirvu, Ganapathy, Coimbatore, Tamilnadu (TAN) | 641006 | 0203244 |
0203556 | Gobichettipalayam, Number 5, Sathy Main Road, Gobichettipalayam, Erode, Tamilnadu (TAN) | 638452 | 0203244 |
0202169 | Ibb Chennai, P. B. Number 5018, 45, Moore Street, Tamilnadu (TAN) | 600001 | 0203244 |
0202189 | Kamala Puthu, Kamalaputhur Kargonam Post Via Kalasapakkam, Kamalaputhar, Tiruvannamalai, Tamilnadu (TAN) | 606751 | 0203244 |
0203324 | Kancheepuram, 53, Kamarajar Road, Kancheepuram, District Kancheepuram 631501 T. N., Tamilnadu (TAN) | 631501 | 0203244 |
0203555 | Kangeyam, Psg Roundana Complex, Main Road, Kangeyam, Tiruppur, Tamilnadu (TAN) | 638701 | 0203244 |
0201061 | Kasauli Branch, Lower Marg, Kasauli, Solan, Himachal Pradesh (HIM) | 173204 | 0203244 |
0202039 | Karadivavi, Main Road, Karadivavi., Tiruppur, Tamilnadu (TAN) | 641658 | 0203244 |
0202519 | Karur, 1, 5Th Cross, Sengunthapuram, Karur, Tamilnadu (TAN) | 639002 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.