Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0201972 | Katni, Barhi Road, Near Traffic Police Station, Madhya Pradesh (MAP) | 483501 | 0203244 |
0201772 | Katrabalkhed, Katra Belkheda Tahsil Patan, Katrabelkhed, Jabalpur, Madhya Pradesh (MAP) | 483113 | 0203244 |
0202194 | Khadda, Block Beohri, Khadda, District Shahdol, Madhya Pradesh (MAP) | 484800 | 0203244 |
0200788 | Khandwa, Town Hall, East Nimar, Madhya Pradesh (MAP) | 450001 | 0203244 |
0202979 | Khargone, Hotel Vallabh, Khargone, Indore Bypass Road, Khargone 451 001, Madhya Pradesh (MAP) | 451001 | 0203244 |
0202171 | Kotra - Sultan, 15 - B, Kamlanagar, Kotra Sultanabad, Bhopal, Madhya Pradesh (MAP) | 462003 | 0203244 |
0200499 | Kymore, A C C Colony Kymore, Katni, Madhya Pradesh (MAP) | 483880 | 0203244 |
0202453 | Macronia, 26, Balaji Complex, Macronia Sagar, 470004 (M. P. ), Madhya Pradesh (MAP) | 470004 | 0203244 |
0200507 | Maharajpur, Ramlila Lane Maharjpur, District - Chhatarpur, Madhya Pradesh (MAP) | 871501 | 0203244 |
0202494 | Mandsaur, Daya Shopping Complex, Madhya Pradesh (MAP) | 458001 | 0203244 |
0200574 | Meghnagar, Abhay Niwas Thandla Road, Jhabua, Madhya Pradesh (MAP) | 457779 | 0203244 |
0200918 | Mhow Canton., 1, Main Street, Mhow, Indore, Madhya Pradesh (MAP) | 453441 | 0203244 |
0202613 | Morena, Mill Area Road, Dattpura Morena, Madhya Pradesh (MAP) | 476001 | 0203244 |
0203218 | Nana Kheda Road, A. 1 / 2 Vednagar, Ujjain 456010 (M. P. ), Madhya Pradesh (MAP) | 456010 | 0203244 |
0200826 | Navlakha Are, 19, Sapna Sangita Road, Snehnagar, Main Road, Indore 452 001 (M. P. ), Madhya Pradesh (MAP) | 452001 | 0203244 |
0202653 | Neemuch, Shri Bhawani Market, Pustak Bazar, Madhya Pradesh (MAP) | 453441 | 0203244 |
0203219 | Nipanya, Main Road, Nipanya Village, District Indore 452016 (M. P. ), Madhya Pradesh (MAP) | 452016 | 0203244 |
0201196 | Para, Para Branch, Para, Jhabua, Madhya Pradesh (MAP) | 457665 | 0203244 |
0200719 | Petlawad, 27 Jawahar Marg, Jhabua, Madhya Pradesh (MAP) | 457773 | 0203244 |
0200504 | Ratlam, Station Road, Madhya Pradesh (MAP) | 457001 | 0203244 |
0202455 | Ravi Shankar, C. 18, Hig Colony, R. S. S. Nagar, Indore 452 008 (Mp), Madhya Pradesh (MAP) | 452008 | 0203244 |
0202651 | Rewa, Laxmi Bhawan, Kala Mandir Road, Rewa, Madhya Pradesh (MAP) | 486001 | 0203244 |
0200768 | Sagar, Shanti Shri Complex, 118 - Katra Bazar Sagar, Madhya Pradesh (MAP) | 470002 | 0203244 |
0202482 | Satna, M G Road, Madhya Pradesh (MAP) | 485001 | 0203244 |
0203001 | Sehore, Rajdeep Complex, Bhopal Indore Road, Sehore, 466001 M. P., Madhya Pradesh (MAP) | 466001 | 0203244 |
0202415 | Service Bran, Indore Development Authority15 / 16, Jawahar Margsiyaganj, Madhya Pradesh (MAP) | 452007 | 0203244 |
0202491 | Shivpuri, A. B. Road Shivpuri, Madhya Pradesh (MAP) | 473551 | 0203244 |
0203531 | Shujalpur, Braj Nagar Chauraha, M. G. Rd, Shujalpur, Shajapur, Madhya Pradesh (MAP) | 465333 | 0203244 |
0200501 | Sitlamata, 82 / 83 Sitalamata Bazar, Indore, Madhya Pradesh (MAP) | 452002 | 0203244 |
0200502 | Siyaganj, 34 / 35, Nalia Bakhal, Sitalamata Bazar, Indore 4520002 (M. P. ), Madhya Pradesh (MAP) | 452001 | 0203244 |
0201293 | Sohagpur, Burhar Road, Shahdol, Umaria, Madhya Pradesh (MAP) | 484001 | 0203244 |
0201193 | Sondwa, P O Sondwa, Alirajpur, Madhya Pradesh (MAP) | 457888 | 0203244 |
0201343 | Sukhisevania, Sukhi Sevania, Bhopal, Madhya Pradesh (MAP) | 462010 | 0203244 |
0203037 | S. G. High Way, 2, Shapath Iii, Nr Gnfc Info Tower, Sg Highway Ahmedabad. 380054, Gujurat (GUJ) | 380054 | 0203244 |
0203619 | Samapur, Samapore Sanskruti Bhavan, Navsari Dandi Main Rd, Post Office Matwad, Samapur, Gujurat (GUJ) | 396439 | 0203244 |
0203659 | Science City, Sc Sq Complex, Science City Rd, Sola, Ahmedabad, Gujurat (GUJ) | 380060 | 0203244 |
0203481 | Sevalia, Lalaji Complex, Ahmedabad Indore Highway, Sevalia, Kheda, Gujurat (GUJ) | 388245 | 0203244 |
0203431 | Shuklatirth, Rajput Panch, 720, Ramshila Chowk, Shuklatirth 392030 Dist Bharuch Gujarat, Gujurat (GUJ) | 392030 | 0203244 |
0203347 | Sindhrot, Gram Panchayat Bldg, Sindhrot, District Baroda 390023 Gujarat, Vadodara, Gujurat (GUJ) | 390023 | 0203244 |
0203346 | Sinor, H Number 1 / 2 / 122 - 125, Sinor, District Baroda 391115 Gujarat, Vadodara, Gujurat (GUJ) | 391115 | 0203244 |
0202557 | Ssi Sachin, I St Floor, Janki Shopping Complex, Road Number 3, Gidc, Surat, Gujurat (GUJ) | 395230 | 0203244 |
0203529 | Tankara, Sadguru Market, Jabalpur Tankara Cross Road, Tankara District Rajkot, Gujarat, Gujurat (GUJ) | 363650 | 0203244 |
0203483 | Tarapur, Laxmi Plaza, Nr. Mahi Canal Colony, Tarapur, Anand, Gujurat (GUJ) | 388180 | 0203244 |
0203671 | Town Hall, Anand, Anand Vidya Nagar Road, Anand, Gujurat (GUJ) | 388001 | 0203244 |
0203262 | Una, Padshala Complex, Opp. Bus Stand, Una, District Junagadh 362560 Gujarat, Gujurat (GUJ) | 362560 | 0203244 |
0203306 | Vasna Road, Bldg Number 11, Shivalaya Ii, Nr. Raneshwar Mahadev Mandir, Vasna Rd Baroda - 390007 Gujarat, Vadodara, Gujurat (GUJ) | 390007 | 0203244 |
0203369 | Ved Road, Plot Number 27 - 35, Nandanwan Soc. , Kankavati Complex, Ved Road, Surat 395004 Gujarat, Gujurat (GUJ) | 395004 | 0203244 |
0203375 | Vesu, G - 1, Sns Square, Vesu Gam Main Road, Vesu, Surat 395007 Gujarat, Gujurat (GUJ) | 395007 | 0203244 |
0203693 | Vesu Bharthana Road, Surat, Soham Square, New Vip Road, Bharthana, Surat, Gujurat (GUJ) | 395017 | 0203244 |
0203694 | Visavadar, Bus Station Road, Visavadar, Junagadh, Gujurat (GUJ) | 362130 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.