Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0202924 | Chandnic Gen, 24 / 2, Tripolia Road, Infront Of Anand Bhawan, Chandni Chowk, Ratlam, Madhya Pradesh (MAP) | 462011 | 0203244 |
0200959 | Chhatarpur, Chowk Bazar Chhatarpur, Madhya Pradesh (MAP) | 471001 | 0203244 |
0202485 | Chhindwara, Opp. Pankaj Cinema, Piparia Road, Chhindwada, Madhya Pradesh (MAP) | 480001 | 0203244 |
0203294 | Datia, Shri Rawatpura Sarkar Institution Campus, Kalapuram, N. H 75, Jhansi Road, Datia 475661 M. P., Madhya Pradesh (MAP) | 475661 | 0203244 |
0200497 | Deori, Shastri Ward Deori Kala Sagar, Madhya Pradesh (MAP) | 470226 | 0203244 |
0202283 | Devigarh, Jhabua, Madhya Pradesh (MAP) | 457777 | 0203244 |
0200724 | Dewas, 21, Jawahar Chowk, Dewas, Madhya Pradesh (MAP) | 455001 | 0203244 |
0201761 | Dhannad, Teh Sill Depalpur, Indore, Madhya Pradesh (MAP) | 453001 | 0203244 |
0200508 | Dhanpuri, Amarkantak Road, Dhanpuri, District Shahdol, Madhya Pradesh (MAP) | 484114 | 0203244 |
0201818 | Dhar, 176, M. G. Road Dhar, Madhya Pradesh (MAP) | 454001 | 0203244 |
0203322 | Goyal Nagar, Plot 373 - 374, Goyal Nagar, Indore, 452016 M. P., Madhya Pradesh (MAP) | 452016 | 0203244 |
0203548 | Gumashta Nagar, Plot 995, Sec A, Sudama Nagar, Gumashta Nagar Main Road, Indore, Madhya Pradesh (MAP) | 452009 | 0203244 |
0202493 | Guna, A. B. Road, Madhya Pradesh (MAP) | 473001 | 0203244 |
0200506 | Gwalior Main, Sarafa Bazar, Madhya Pradesh (MAP) | 474001 | 0203244 |
0202193 | Tirathgarh, Main Road, Neganar Via Tokapal Block Darbha, Bastar, Chatishgarh (CHG) | 492001 | 0203244 |
0203074 | Whole Sale Banking, Kk Rd Mohdapara Mahavir Goshala Complex, Raipur Chhatisgarh 492001, Chatishgarh (CHG) | 492001 | 0203244 |
0203673 | Rakholi, Ratan Complex, Sayle Road, Rakholi, Dadra Nagar Hav | 396230 | 0203244 |
0203332 | Blue Bell School, Kailash, Blue Bells International School, Kailash, Opp. Lady Shriram College, New Delhi 110048 | 110048 | 0203244 |
0202479 | Ibb Baroda, Ground Floor, Suraj Plaza - I, Sayajigunj, Baroda, Vadodara, Gujurat (GUJ) | 390005 | 0203244 |
0202595 | Ibb Surat, Opp. Gandhismruti Bhavan, Timliawad, Surat, Gujurat (GUJ) | 395001 | 0203244 |
0203349 | Jasdan, Plot Number 1, Off Atlot - Ahmedabad Road, Geeta Nagar, Jasdan, District Rajkot 360050 Gujarat, Gujurat (GUJ) | 360050 | 0203244 |
0203706 | Kadodara, Satkar Complex, Kadodara, Surat, Gujurat (GUJ) | 394327 | 0203244 |
0203615 | Kalana, Tera Cable (I) Pvt Ltd, Compound, Opp Chharodi Rly Stn. , Kalana, Ahmedabad, Gujurat (GUJ) | 382170 | 0203244 |
0203260 | Kalavad, Opp. Khetiwadi Uttpan Bazar Samittee, Kalavad 361160 Dist: Jamnagar Gujarat, Gujurat (GUJ) | 361160 | 0203244 |
0203422 | Kharel, At Post Kharel, 396430, District Navsari, Gujarat, Gujurat (GUJ) | 396430 | 0203244 |
0203263 | Mangrol, Gaurav Complex, Tower Road, Mangrol, District Junagadh 362225 Gujarat, Gujurat (GUJ) | 362225 | 0203244 |
0203684 | Mehtapura, Himatnagar, Vijapur Road, Mehtapura Circle, Himatnagar, Mehtapura Himatnagar, Sabarkantha, Gujurat (GUJ) | 383001 | 0203244 |
0203261 | Mendarada, Shreeji Complex, Sasan Road, Padar Chowk, Mendarda 362260 Dist Junagadh Gujarat, Gujurat (GUJ) | 362260 | 0203244 |
0202914 | Micr Rajkot, Panchratna Bldg, Jawahar Rd, Opp. Alfreid School, Gujurat (GUJ) | 360001 | 0203244 |
0202671 | Micr - Ahmedab, Gr. Floor, Navnit Amrut Jayanti Bhawan, Behind Gujarat Vidyapith, Off Ashram Rd, Ahmedabad 380014 Guj., Gujurat (GUJ) | 380015 | 0203244 |
0203223 | Micr - Bhavnagar, 2 Floor, Bank Of Baroda Bldg, Lokhand Bazar, Bundar Rd, Bhavnagar 364001 Gujarat, Gujurat (GUJ) | 364001 | 0203244 |
0203237 | Micr - Jamnagar, 2 Floor, Bank Of Baroda Bldg, Ranjit Rd, Jamnagar 361001 Gujarat, Gujurat (GUJ) | 361001 | 0203244 |
0203518 | New Ranip, 15 - 18, Shlok Residency, 80' Ring Rd, Ranip, Ahmedabad, Gujurat (GUJ) | 382480 | 0203244 |
0203698 | New Vip Rd, Baroda, Shree Avenue, New Vip Road, Karelibaug, Baroda, Vadodara, Gujurat (GUJ) | 390018 | 0203244 |
0203487 | Nizampura, 2, 3 A Sahyog Complex, Kamal Kunj Society, Nizampura, Post Office Fateganj 390002, Baroda, Gujarat, Vadodara, Gujurat (GUJ) | 390002 | 0203244 |
0203712 | Ode, Ram Kutir Bungalow, Main Bazar, Ode, Anand, Gujurat (GUJ) | 388210 | 0203244 |
0203276 | Paddhari, Jalaram Complex, 40 Feet Road, Paddhari, 360110, Dist Rajkot, Gujarat, Gujurat (GUJ) | 360110 | 0203244 |
0202647 | Pbb - Surat, Panchvati Apartment - 2, Nr. Adarsh Society, Athwalines, Gujurat (GUJ) | 395001 | 0203244 |
0203480 | Pij, C T Patel Mahila Utkarsh Kendra, Pij District Nadiad, Kheda, Gujurat (GUJ) | 387230 | 0203244 |
0203682 | Prantij, Lic Bldg, Approach Rd, Prantij, Sabarkantha, Gujurat (GUJ) | 383205 | 0203244 |
0203564 | Puna Kumbharia Rd, 12 - 13, Puna Kumbharia Road, Magob, Surat, Gujurat (GUJ) | 395010 | 0203244 |
0203446 | Rajula, Shiv Shakti Shopping Centre, Jafrabad Rd, Rajula, Amreli, Gujurat (GUJ) | 365560 | 0203244 |
0203073 | Harda, Plot No 35 and 36, Nehru Colony, Harda, M. P. 461331, Madhya Pradesh (MAP) | 461331 | 0203244 |
0203008 | Hoshangabad, Civil Line, Hoshangabad. M. P. 461001, Madhya Pradesh (MAP) | 461001 | 0203244 |
0200500 | I. E. Indore, 1 / 2, Snehlata Ganj, Madhya Pradesh (MAP) | 452003 | 0203244 |
0202592 | Islamnagar, Lamba Kheda Berasia Road, Bhopal, Madhya Pradesh (MAP) | 462038 | 0203244 |
0200498 | Jabalpur (M), Sriveni 906, Lordganj, Jabalpur. District - Jabalpur, Madhya Pradesh (MAP) | 482002 | 0203244 |
0200503 | Jhabua Main, College Road Jhabua, Madhya Pradesh (MAP) | 457661 | 0203244 |
0202090 | Kanakakad, Teh. Via Ranapur Kanakakad, Alirajpur, Madhya Pradesh (MAP) | 457994 | 0203244 |
0201192 | Kathiwada, P O Kathiwada, Alirajpur, Madhya Pradesh (MAP) | 457885 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.