Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0203421 | Pattamundai, First Floor, Main Road, Pattamundai 754215 District Kendrapada, Odisha, Kendrapara | 754215 | 0203244 |
0203428 | Sonepur, First Floor, Pravas Lodge Bldg, , Main Road, Sonepur 767017 District Sonepur, Odisha | 767017 | 0203244 |
0203125 | Desu Majra, Sco 6, Sunny Enclave, Fatehpur, Desu Majra (Kharar) , Punjab 140301, Rup Nagar | 140301 | 0203244 |
0202440 | Garmur, P. W. D. Private Road, Garali, Jorhat, Assam (ASS) | 785001 | 0203244 |
0200001 | Gauhati, S. R. C. B. Road, Fancy Bazar, Guwahati, Kamrup Metropolitan, Assam (ASS) | 781001 | 0203244 |
0201931 | Gosarguri, At Rameshwar Nath, Vill: Nuagaon, Post Office Manipur. District Marigaon, Assom, Morigaon, Assam (ASS) | 782105 | 0203244 |
0203692 | Hailakandi, Thana Road, Hailakandi, Assam (ASS) | 788151 | 0203244 |
0201000 | Nowgong, Old A. T. Road, Haibargaon, Nagaon, Assam (ASS) | 782002 | 0203244 |
0203691 | Sibsagar, A. T. Road, Amolapatty, Sibsagar, Assam (ASS) | 785640 | 0203244 |
0200999 | Tinsukia, Plaza Complex, Tinsukia, Assam (ASS) | 786125 | 0203244 |
0203490 | Zoo Road, Tiniali, Parnil Complex, Rg Baruah Rd, Zoo Rd. Tiniali, Guwahati 781024 District Kamrup Met Assam, Gauhati, Kamrup Metropolitan | 781024 | 0203244 |
0203558 | Banka, Aliganj Road, Dokania Market, Banka, Bihar (BIH) | 813102 | 0203244 |
0203591 | Barh, N H 31, Opp Savita Cinema, Barh, Patna, Bihar (BIH) | 803213 | 0203244 |
0203590 | Bhikanpur, Bhagalpur, Sanskar Apt, Rbs Sahay Rd, Bhikanpur, Bhagalpur, Bihar (BIH) | 812001 | 0203244 |
0203335 | Biharsarif, Maa Tara Complex, Ramchandrapur, Biharsharif 803101District Nalanda, Bihar | 803101 | 0203244 |
0203589 | Darbhanga, Bipin Market Complex, Donar Road, Darbhanga, Bihar (BIH) | 846004 | 0203244 |
0203557 | Dehri, Mehra House, Pali Rd, Dehri - On - Son, Rohtas, Bihar (BIH) | 821307 | 0203244 |
0203374 | Gopalganj, Anirudh Complex, Hajiapur Road, Hajiapur, Gopalganj, 841428 District Gopalganj, Bihar | 841428 | 0203244 |
0203721 | Jainagar, Main Road, Jainagar, Madhubani, Bihar (BIH) | 847226 | 0203244 |
0203723 | Jamalpur, Munger Road, Jamalpur, Bihar (BIH) | 811214 | 0203244 |
0203504 | Kadam Kuan, Patna, Ashjagat Complex, Thakurbari Rd, Kadamkuan, Patna, Bihar (BIH) | 800003 | 0203244 |
0203532 | Kahalgaon, Station Road, Kahalgaon 813203. Dist Bhagalpur Bihar | 813203 | 0203244 |
0203334 | Kishanganj, Hospital Road, Kishanganj, District Kishanganj, 855107 Bihar | 855107 | 0203244 |
0203429 | Kudra, Vimla Krishi Kendra, G. T. Road, Kudra 821108 District Kaimur, Bihar | 821108 | 0203244 |
0203373 | Madhubani, Rahul Complex, Tilak Chowk, Madhubani, 847211 Bihar | 847211 | 0203244 |
0202721 | Pinjore, Haryana, #1330 B - 1 Ward No 4 Abdulapur Pinjore Panchkula Haryana | 133302 | 0203244 |
0202535 | Manjeri, Pulickkal Towers, Ii Floor, Manjeri (Malappuram Dt. ), Keral (KER) | 676121 | 0203244 |
0203701 | Mannarkad, Sanafa Complex, Main Road, Mannarkad, Palakkad, Keral (KER) | 678582 | 0203244 |
0201209 | Mavelikara, Pb 11, Main Road Mavelikara (Alleppey Dt. ), Alapuzha, Keral (KER) | 690101 | 0203244 |
0203114 | Moovattupuzha, Madasseril Complex, M C Road, Moovattupuzha, Kerala 686661, Ernakulam | 686661 | 0203244 |
0203204 | Ottapalam, Modern Towers, 23 / 507 (1 - 3) , Main Rd and T. B. Rd Jn, Ottapalam 679101 District Palghat, Palakkad, Keral (KER) | 679101 | 0203244 |
0201267 | Palayam, Pb 5404, Post OfficeVikas Bhavan, Trivandrum, Thiruvananthapuram, Keral (KER) | 695033 | 0203244 |
0200948 | Palghat, V. H. Road, Pb 40, Palghat, Palakkad, Keral (KER) | 678001 | 0203244 |
0202511 | Pathanamthit, Pathrose Mathai Building, P. B: 78 Pathanamthitta, Keral (KER) | 689645 | 0203244 |
0201125 | Peramangalam, St. Joseph Church Bldgs; Peramanalam. Trichur District Keral, Thrissur | 680545 | 0203244 |
0203285 | Perumbavoor, Vii / 326, Devi Towers, M. C. Road Perumbavoor 668352 District Ernakulam, Kerala | 668352 | 0203244 |
0201142 | Puliazhi, Olarikkara Junction; Pullazhi; Trichur; Kerala., Thrissur | 680012 | 0203244 |
0203402 | Quilandy, 26 / 1035 Mareena Mall, Main Road, Quilandy, 673305 District Calicut, Kerala, Kozhikode | 673305 | 0203244 |
0200992 | Tellicherry, Sama Centre, Jubilee Road, Kannur, Keral (KER) | 670101 | 0203244 |
0203700 | Mannuthy, Atlas Bldg, Market Road, Mannuthy, Thrissur, Keral (KER) | 680651 | 0203244 |
0201130 | Mathilakam, National Highway Opp. Post Office, Mathilakam, Thrissur, Keral (KER) | 680685 | 0203244 |
0202512 | Thodupuzha, Pb 50. , Kalarakkal Blg. Idukki Rd (Idukki Dt. ), Keral (KER) | 685584 | 0203244 |
0200847 | Tirur, Nazeem Commercial Complex P. B: 42, (Malappuram Dt. ), Keral (KER) | 676101 | 0203244 |
0200917 | Tiruvalla, M. C. Road. Tiruvalla. Pathanamthitta District, Keral (KER) | 689101 | 0203244 |
0203588 | Saharsa, Indira Bhawan, Vip Road, Purab Bazar, Saharsa, Bihar (BIH) | 852201 | 0203244 |
0203722 | Sheikhpura, Cinema Road, Chandni Chowk, Sheikhpura, Bihar (BIH) | 811105 | 0203244 |
0203258 | Sheohar, Ward No 15, Opp. Collectorate Office, , Sheohar 843 329, Bihar | 843329 | 0203244 |
0201814 | Raipur Khurd, Raipur Khurd, Chandigarh, Chatishgarh (CHA) | 160003 | 0203244 |
0202619 | Safb Chandig, Sco 91, Sector 44, Chandigarh, Chatishgarh (CHA) | 160047 | 0203244 |
0203378 | Sector 26 Grain Market, Sco 72A and 73A, Sec 26, Grain Market, Chandigarh, 160019, Chatishgarh (CHA) | 160019 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.