Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0203017 | Nayagarh, Old Hostel Lane, New Town, Main Rd. Nayagarh - 752069 Odisha | 752069 | 0203244 |
0201952 | Pandupani, Po - Pandupani, Via - Tiring, Dist - Mayurbhanj, Odisha (ORI) | 757056 | 0203244 |
0202765 | Pbb - Nayapall, Irc Village, Bhubaneswar, Khurda, Odisha (ORI) | 751014 | 0203244 |
0203053 | Power House Rd., Power House Road, Uditnagar Rourkela, Odisha, 769001, Raurkela, Sundargarh | 769001 | 0203244 |
0203256 | Rengali, Harihar Dharamsala, Rengali Main Road, Rengali District Sambalpur 768212 Odisha | 768212 | 0203244 |
0200049 | Rourkela, Sector - 19, Rourkela - 5, Raurkela, Sundargarh, Odisha (ORI) | 769005 | 0203244 |
0202559 | Sambalpur, G. M. College Chhak, Dist: Sambalpur, Odisha (ORI) | 768001 | 0203244 |
0203545 | Sundergarh, Plot 314 / 6237 and 5184, Mission Chak, Talashankar, Sundargarh, Odisha (ORI) | 770001 | 0203244 |
0201019 | Abohar, St. Number 9, Abohar (Distt. Ferozepore) (Punjab), Ferozpur | 152116 | 0203244 |
0202962 | Baripada, K. C. Circle, Station Road, Baripada - 757001, Mayurbhanj, Odisha (ORI) | 757001 | 0203244 |
0202413 | Barungadia, Po - Barungadia Dist - Balasore, Baleshwar, Odisha (ORI) | 756029 | 0203244 |
0202073 | Basantpur, Via - Naranpur, Keonjhar, Odisha (ORI) | 758014 | 0203244 |
0201459 | Berhampur, Fire Station Road Berhampur District Ganjam, Odisha (ORI) | 760001 | 0203244 |
0203016 | Bhadrak, Mohan Plaza Rajghat Chhak Bhadrak, 768201 Odisha | 768201 | 0203244 |
0203542 | Bhanjanagar, Holding Number 193, Ward Number 9, Red Cross St, Bhanjanagar, Ganjam, Odisha (ORI) | 761126 | 0203244 |
0203367 | Bhawanipatna, Plot 723, Khata Number 93, Opp. Town Hall, Bhawanipatna District Kalahandi 766001 Odisha | 766001 | 0203244 |
0203098 | Bolangir, Basudev Bhavan Sambalpur Rd Bolangir Odisha 767001 | 767001 | 0203244 |
0202351 | Chandibaunsa, Po Bhitargarh District Kendrapara, Odisha (ORI) | 754225 | 0203244 |
0203254 | Chandresharpur, Rupa Complex, Nandan Kanan Road, Damana Chak, Chandrashekharpur, Bhubaneshwar, 751016 Odisha, Khurda | 751016 | 0203244 |
0203505 | Chhatrapur, Main Road, Chhatrapur, Odisha, Ganjam | 761020 | 0203244 |
0200047 | Cuttack, Buxi Bazar, Cuttack, Odisha (ORI) | 753001 | 0203244 |
0203250 | Cuttack Road, 227, Cuttack Puri Road, Sarala Nagar Laxmisagar, Bhubaneswar 751006 Dist Khurda, Odisha | 751006 | 0203244 |
0203018 | Dhenkanal, Madhusudan Market Complex, Dhenkanal - 759001 Odisha | 759001 | 0203244 |
0202157 | Gayalmunda, Po - Gayalmunda, Via - Anandpur, Dist - Keonjhar, Odisha (ORI) | 758021 | 0203244 |
0202776 | Gopalpur, Main Road, Gopalpur - On Sea, Ganjam, Odisha (ORI) | 761002 | 0203244 |
0202345 | Gumei, Po - Beruabari, Via - Bahadajhola, Dist - Nayagarh, Odisha (ORI) | 752082 | 0203244 |
0202393 | Hatina, Po - Kurunti, Via - Rajnagar, Dist - Kendrapara, Odisha (ORI) | 754225 | 0203244 |
0203052 | Kendrapada, Near New Bus Stand, Kendrapara, Odisha 754211 | 754211 | 0203244 |
0200974 | Adampur, Hoshiarpur Road, Adampur, Distt. Jalandhar, Punjab (PUN) | 144102 | 0203244 |
0201574 | Amloh, Nabha Road, Dist Fatehgarh Sahib (Punjab) | 147203 | 0203244 |
0200971 | Banga, Mukundpur Road, Banga Distt. Nawanshahar (Punjab), Shahid Bhagat Singh Ngr | 144505 | 0203244 |
0203211 | Barnala, B - 12 / 144 - 145, College Road, Barnala 148101 Punjab, Sangrur | 148101 | 0203244 |
0201258 | Batala, G. T. Road, Simble, Batala (Punjab), Gurdaspur | 143505 | 0203244 |
0200978 | Bhatinda, Bhatinda (Punjab), Bathinda | 151001 | 0203244 |
0203184 | Bhogpur, Ghuman Motors and Ors Bldg. , G. T. Road, Bhogpur, District Jalandhar 144201 Punjab | 144201 | 0203244 |
0200103 | Clock Tower, Clock Tower, Ludhiana (Punjab) | 141008 | 0203244 |
0203578 | Wadala, Bsp Mandal, Sholapur - Barshi Road, Wadala, Solapur, Maharashtra (MAH) | 413222 | 0203244 |
0203360 | Wardha, Indira Market Road, Wardha 442001 Maharashtra | 442001 | 0203244 |
0202371 | Yurembam, Yurembam Electricity Road, Crpf. Camp, Imphal West, Manipur (MAN) | 795001 | 0203244 |
0203027 | Shillong, Neigrihms Comlex, Mawdiangdiang Shillong - 793012 Meghalaya, East Khasi Hill | 793012 | 0203244 |
0203080 | Aizwal, 50 / 11, Zarkawt Main Street, Aizawl, 796003, Mizoram | 796003 | 0203244 |
0201017 | Dimapur, Church Road, Nagaland (NAG) | 797112 | 0203244 |
0201018 | Kohima, Main Bazar Road, Nagaland (NAG) | 797001 | 0203244 |
0201820 | Mokokchung, A. M. Road, Nagaland (NAG) | 798601 | 0203244 |
0201883 | Wokha, Nagaland (NAG) | 797111 | 0203244 |
0202360 | Adhalpank, Via - Bhadrak, Dist - Bhadrak, Odisha (ORI) | 756114 | 0203244 |
0202635 | Angul, Amalpada, Near Busstand, Dist: Angul, Odisha (ORI) | 759122 | 0203244 |
0202607 | Paradip, Madhuban Qrmc - 179 Po Paradeep Port District Jagatsinpur, Jagatsinghpur, Odisha (ORI) | 754142 | 0203244 |
0202347 | Paralakhemud, College Road, At Po: Paralakhemundi, Dist: Gajapati, Ganjam, Odisha (ORI) | 761201 | 0203244 |
0203594 | Patnagarh, College Road, Patnagarh, Bolangir, Odisha (ORI) | 767025 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.