Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0203323 | Melerkotla, The Mall, Opp Sdm Residence, Malerkotla, District Sangrur, 148023 Punjab | 148023 | 0203244 |
0202119 | Shribhaini S, Vpo. Shri Bhaini Sahib District Ludhiana (Punjab), Shribhainisa | 141113 | 0203244 |
0203235 | Chhabra, Hill View Colony, Main Road, Dharnawada Chouraya, Chabra 325220 District Baran, Rajasthan | 352220 | 0203244 |
0201852 | Chhotisarak, Chhotisarwa, Dist - Banswara - 327801, Rajasthan (RAJ) | 327801 | 0203244 |
0202367 | Hejamal, Hejamal District Banswara, Rajasthan (RAJ) | 327001 | 0203244 |
0203411 | Vikas Bhavan, Vikas Bhavan, Anand Ashram Road, Bareilly 243001 U. P., Uttar Pradesh (UTT) | 243001 | 0203244 |
0203593 | Vikas Bhawan, Opp. Vikas Bhawan, Kutcheri Road, Shahjahanpur, Uttar Pradesh (UTT) | 242001 | 0203244 |
0203380 | Vikas Bhawan Pilibhit, Vikas Bhawan, Tanakpur Road, Pilibhit, District Pilibhit 262001, U. P., Uttar Pradesh (UTT) | 262001 | 0203244 |
0203388 | Main Bazar Sadabad, Jawahar Bazar, Sadabad, District Hathras 281306 U. P., Uttar Pradesh (UTT) | 281306 | 0203244 |
0203653 | Malihabad, Village Malihabad, Lucknow, Uttar Pradesh (UTT) | 227111 | 0203244 |
0203070 | Mati, Vikas Bhawan, Mati, District Kanpur Dehat U. P. 209101, Uttar Pradesh (UTT) | 209101 | 0203244 |
0203473 | Mawana, Hastinapur Road, Chauhan Chowk, Mawana 250401District Meerut, U. P., Uttar Pradesh (UTT) | 250401 | 0203244 |
0203511 | Meerganj, Kamla Market, G. T. Road, Meerganj 243504 District Bareilly U. P., Uttar Pradesh (UTT) | 243504 | 0203244 |
0203651 | Mohaan Road, Dr. Shakuntala Mishra Rehab Univ, Mohaan Road, Lucknow, Uttar Pradesh (UTT) | 226017 | 0203244 |
0203632 | Motigarpur, Motigarpur, Tehsil Kadipur, Sultanpur, Uttar Pradesh (UTT) | 228132 | 0203244 |
0203320 | Nanpara, Station Rd, Nanpara, District Behraich, 271865 U. P., Uttar Pradesh (UTT) | 271865 | 0203244 |
0203387 | Near Agra University, 01, Old Vijay Nagar Colony, Om Complex, Agra, 282002 U. P., Uttar Pradesh (UTT) | 282002 | 0203244 |
0203384 | Old City, Khan Complex, Sufi Tola, Shahjahanpur Road, Bareilly, 243005 U. P., Uttar Pradesh (UTT) | 243005 | 0203244 |
0203435 | Padrauna, Ramkola Road, Opp. Bus Stand, Padrauna 274304 District Kushinagar U. P., Kushi Nagar, Uttar Pradesh (UTT) | 274304 | 0203244 |
0203403 | Palia Kalan, Palia Kalan, District Lakhimpur - Kheri 262902 U. P., Uttar Pradesh (UTT) | 262902 | 0203244 |
0203385 | Pilibhit Bye Pass Road, 85 - 86 Suresh Sharma Nager Crossing, Pilibhit Bye Pass Road, Bareilly, 243006 U. P., Uttar Pradesh (UTT) | 243006 | 0203244 |
0203437 | Pindara, Varanasi - Jaunpur Road, Pindara 221006 District Varanasi U. P., Uttar Pradesh (UTT) | 221006 | 0203244 |
0203512 | Ramnagar, Opp. Jain Mandir, Aonla Shahabad Road, Ramnagar 243703 District Bareilly U. P., Uttar Pradesh (UTT) | 243703 | 0203244 |
0203524 | Raniganj, Ansari Mkt, Station Rd, Raniganj 230304 District Pratapgarh, U. P., Uttar Pradesh (UTT) | 230304 | 0203244 |
0203472 | Raya, Devendri Sadan, Sadabad Road, Raya 281204 District Mathura U. P., Rayam, Uttar Pradesh (UTT) | 281204 | 0203244 |
0203443 | Rura, Station Road, Rura, Kanpur Dehat, Uttar Pradesh (UTT) | 209303 | 0203244 |
0203312 | Safedabad, Hind Inst. Of Medical Sciences, Faizabad Road, Safedabad, District Barabanki 225003 U. P., Bara Banki, Uttar Pradesh (UTT) | 225003 | 0203244 |
0203510 | Sahaswan, Delhi Road, Nayaganj, Sahaswan 243638 District Badaun U. P., Budaun, Uttar Pradesh (UTT) | 243638 | 0203244 |
0201501 | Kalawad Road Branch, Kailashnagar, Rajkot, Gujurat (GUJ) | 360001 | 0203244 |
0201962 | Bansdroni M, 174 / 1 / 3 N. S. C Bose Rd, Kolkata, West Bengal (WEB) | 700040 | 0203244 |
0200474 | Dwarka, Deolali, Nashik, Maharashtra (MAH) | 0203244 | |
0201847 | Sriram Arcade, Stationroad Opp. Govandi Post Office, Deonar, Govandi East, Mumbai, Maharashtra (MAH) | 400043 | 0203244 |
0202121 | Dikusan Market, 43 / 16 Civil Lines, Jallandhar, Punjab (PUN) | 144001 | 0203244 |
0202343 | Banamalipur, Po - Banamalipur, Via - Khandapara, Dist - Nayagarh, Odisha (ORI) | 752077 | 0203244 |
0202065 | Baradiha, Via: Hatigarh, Dist: Balasore, Baleshwar, Odisha (ORI) | 756033 | 0203244 |
0200048 | Barbil, Po - Barbil, Dist - Keonjhar, Odisha (ORI) | 758035 | 0203244 |
0203541 | Jagatsinghpur, Cuttack - Machhagaon Rd, Jagatsinghpur, Odisha (ORI) | 754103 | 0203244 |
0202980 | Jajpur Road, College Rd, Chorda Jajpur Road, Jajpur District Jajpur 755019 Odisha | 755019 | 0203244 |
0203010 | Jharsuguda, Mangal Bazar Road, Near Gurudwara, Jharsuguda, Odisha 768201 | 768201 | 0203244 |
0202366 | Kachharu, Via - Rourkela, Dist - Sundargarh, Odisha (ORI) | 769003 | 0203244 |
0203544 | Kantabanji, First Fl, Ward Number 3, Radhe Rukmani Complex, Kantabanji, Bolangir, Odisha (ORI) | 767039 | 0203244 |
0202391 | Kantiapasi, At / Po - Kanyiapasi, Via - Talcher, Angul, Odisha (ORI) | 759100 | 0203244 |
0203255 | Bargarh, 183 / 11334, Bhatli Chowk, Nh - 6, Bargarh District Bargarh, 768028 Odisha | 768028 | 0203244 |
0201499 | Keonjhar, Po: Keonjhar, Dist: Keonjhar, Odisha (ORI) | 758001 | 0203244 |
0202348 | Keraragarh, Po - Keraragarh, Via - Madanpur, Dist - Kendrapara, Cuttack, Odisha (ORI) | 754246 | 0203244 |
0203146 | Khandagiri, 58, Kharavela Complex, Khandagiri, Bhubaneswar, Odisha 751030, Khurda | 751030 | 0203244 |
0203257 | Koira, Jena Complex, Thana Chowk, Koira - Barbil Road, , Koira District Sundergarh 770048 Odisha, Sundargarh | 770048 | 0203244 |
0203626 | Mahatab Rd Cuttack, Mahatab Rd, Nr Sagarsangam Cinema, Cuttack, Cuttak, Odisha (ORI) | 753012 | 0203244 |
0202312 | Malda, Po: Malda, Via: Jhumpura, Distt: Keonjhar, Odisha (ORI) | 758031 | 0203244 |
0202505 | Mani Sahoo C, Kishore House, Cantonment Rd, Dist Cuttack 753 001 ( Odisha | 753001 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.