Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0200131 | Rajaldesar, Po Rajaldesar District Churu, Rajasthan (RAJ) | 331802 | 0203244 |
0200132 | Bidasar, Churu, Rajasthan (RAJ) | 331501 | 0203244 |
0200133 | Chhapar, Churu, Rajasthan (RAJ) | 331502 | 0203244 |
0200134 | Ratan Nagar, Poratannagar Disstchuru, Ratannagar, Churu, Rajasthan (RAJ) | 331021 | 0203244 |
0200135 | Bikaner, Opprly Station, Rajasthan (RAJ) | 334001 | 0203244 |
0200136 | Jodhpur Main, Sojatigate, Rajasthan (RAJ) | 342001 | 0203244 |
0200137 | Udaipur Main, Opp. Town Hall, Udai, Pur Rajasthan | 313001 | 0203244 |
0200138 | Simalwara, Simalwara, District. D, Ungarpur Raj, Dungarpur, Rajasthan (RAJ) | 314403 | 0203244 |
0200139 | Banswara, Custom Road Banswara 327001, Rajasthan (RAJ) | 327001 | 0203244 |
0200141 | Bhensrorgarh, Distchittor Garh Raj, Chittaurgarh, Rajasthan (RAJ) | 323304 | 0203244 |
0200142 | Kanera, At and Pkanera, Chittaurgarh, Rajasthan (RAJ) | 312606 | 0203244 |
0200143 | Bundi, Mumtaj Manjil, K. N. Singh, Ch, Uorayadistbundi Raj, Rajasthan (RAJ) | 323001 | 0203244 |
0200144 | Talera, Dist Bundiraj, Rajasthan (RAJ) | 323021 | 0203244 |
0200145 | Kota, Rampura Bazardistkota Raj, Rajasthan (RAJ) | 324006 | 0203244 |
0200057 | Semari, Po Semari District Raebareli, Rai Bareli, Uttar Pradesh (UTT) | 229211 | 0203244 |
0200060 | Latouche Rd. , 77 / 151 A and O, Novel, Ty Commercial Complex Latouche Road Ka, Kanpur, Kanpur Nagar, Uttar Pradesh (UTT) | 208001 | 0203244 |
0200061 | Kanpur Main, 58 / 42 Bhartiya House, Birhana Road, Kanpur Nagar, Uttar Pradesh (UTT) | 208001 | 0203244 |
0200062 | Fazalgunj, 77, Fazal Ganj, Indust, Rial Area, Kanpur, Kanpur Nagar, Uttar Pradesh (UTT) | 208012 | 0203244 |
0200063 | Derapur, Kanpur Dehat, Uttar Pradesh (UTT) | 209301 | 0203244 |
0200065 | Antu, Antu District Pratapgarh, Uttar Pradesh (UTT) | 230501 | 0203244 |
0200870 | Narhi Park R, Park Road Narhi, Lucknow, Uttar Pradesh (UTT) | 226001 | 0203244 |
0200873 | Bankora, Bankora, District. Dunga, Dist Dungarpur, Rajasthan (RAJ) | 314023 | 0203244 |
0200069 | Masudha, Masaudha Faizabad, Uttar Pradesh (UTT) | 224201 | 0203244 |
0200071 | Varanasimain, Nichibagh, Uttar Pradesh (UTT) | 221001 | 0203244 |
0200073 | Pilibhit, Pb. No. 4, Kokra Bldg, Pura, Naganjdtpilibhituppilibhit, Uttar Pradesh (UTT) | 262001 | 0203244 |
0200074 | Bareilly, 89Ccivil Lines, Uttar Pradesh (UTT) | 243001 | 0203244 |
0200075 | Fatehganj W. , Po - Bhitaura, Ruber F, Actorydistbareilly, Bareilly, Uttar Pradesh (UTT) | 243501 | 0203244 |
0200076 | Nawabgunj, Nawabganj Distbareilly, Bareilly, Uttar Pradesh (UTT) | 262406 | 0203244 |
0200077 | Powayan, Powayan, Dist - Shahajaha, Npur Uttar Pradeshpowayan, Shahjahanpur | 242401 | 0203244 |
0200078 | Agra, 13Mahatma Gandhi Road, Uttar Pradesh (UTT) | 282001 | 0203244 |
0200080 | Ghaziabad, Pbno19188Gandhi Nagar, Uttar Pradesh (UTT) | 201001 | 0203244 |
0200082 | Moradabad, Ghas Mandi Bazar Ganj, Uttar Pradesh (UTT) | 244001 | 0203244 |
0200083 | Tanda, Tanda Distrampur, Rampur, Uttar Pradesh (UTT) | 244925 | 0203244 |
0200084 | Kichha, Rudrapur Road Kichha, Udham Singh Nag, Uttarakhand (UTL) | 263148 | 0203244 |
0200086 | Sittargunj, Sittarganj Disttusnagar, Sitarganj, Udham Singh Nag, Uttarakhand (UTL) | 242405 | 0203244 |
0200090 | Model Town, H46 Model Town, Delhi | 110009 | 0203244 |
0200113 | M. I. Road, Mi Road Jaipur302 001, Rajasthan (RAJ) | 302001 | 0203244 |
0200114 | Power House, Kabir Marg, Bani Park, Jaipur, Rajasthan (RAJ) | 302006 | 0203244 |
0200116 | Gangapur Cit, Khari Bazar, Gangap, Ur City District Sawai Madhopur, Rajasthan (RAJ) | 322201 | 0203244 |
0200117 | Mantown, Sawai Madhopur, Rajasthan (RAJ) | 322001 | 0203244 |
0200118 | Mahwa, Nh 11 Mahwa District Dausa, Rajasthan (RAJ) | 321608 | 0203244 |
0200119 | Srimahavirji, Shri Mahavirji, Dis, Tt Karauli, Shrimahavirj, Rajasthan (RAJ) | 322220 | 0203244 |
0200004 | Hathidah, At. Po. - Hathidah, Mcdowe, Ll Complex Hathidah, Patna, Bihar (BIH) | 803301 | 0203244 |
0200005 | Muzaffarpur, Sutapatty Muzaffarpur, Bihar (BIH) | 842001 | 0203244 |
0200007 | Mohania, At+Pomohania Dist Kaimur, Bihar (BIH) | 821109 | 0203244 |
0200008 | Nokha, At+Ponokha Dist Rohtas, Bihar (BIH) | 802215 | 0203244 |
0200009 | Manpur Gaya, Post Office - Buniyadganj, Di, Stgaya, Bihar (BIH) | 823001 | 0203244 |
0200928 | Hinganghat, Ram Mandir Ward At Po, St Hinganghat, Wardha, Maharashtra (MAH) | 442301 | 0203244 |
0200930 | Katra, Rice Mill Compound, Teh - Til, Hardtshahjahanpur, Katra Miranp, Shahjahanpur, Uttar Pradesh (UTT) | 242301 | 0203244 |
0201902 | Aliganj Lucknow Branch, 8, Kapoorthala Meena Bazar, Uttar Pradesh (UTT) | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.