Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0202382 | Mumbai, Greater Mumbai, Maharashtra (MAH) | 400021 | 0203244 |
0200635 | Sultana, Sultana Jhunjhunu, Jhunjhunun, Rajasthan (RAJ) | 333028 | 0203244 |
0200793 | Mandvi Chowk, Maesh Bhuvansoni Bazar, Rajkot, Gujurat (GUJ) | 360001 | 0203244 |
0203002 | Rae Bareli Road, Eldeco Highway P, Lazadudyanii Raebareli Road Luckno, Lucknow, Uttar Pradesh (UTT) | 226025 | 0203244 |
0203005 | Gamharia, Gajraj Trade Centre, Ma, In Rd Bara Gamharia Jharkhand 832108, Sarai Kela Kharsawan | 832108 | 0203244 |
0203009 | Siwan, Rajendra Path Siwan, District, Siwan Bihar841226 | 841226 | 0203244 |
0203014 | Mira Road, Lord Plaza, 1St Floor, Mira Rd East Dist Thane401107, Maharashtra (MAH) | 401107 | 0203244 |
0203015 | Hydergarh, Town Area, Lucknow Sul, Tanpur Rdhaidergarh 227301 Up, Haidergarh, Barabanki, Uttar Pradesh (UTT) | 227301 | 0203244 |
0203019 | Haribhau Upadhyay Nagar, Dev Plaz, A H Upadhyay Nagar Pushkar Road Ajme, Ajmer, Rajasthan (RAJ) | 305001 | 0203244 |
0203020 | R C Vyas Colony, Plot No. 8 / 3 - 4, R, C Vyas Colony Bhilwara 311001 Rajasth, Rajasthan (RAJ) | 311001 | 0203244 |
0203021 | Mayo College, Mayo College Girl, S School Alwar Gate Ajmer 305002 Rajast, Rajasthan (RAJ) | 305008 | 0203244 |
0203023 | Hanumangarh Jn. , Bhagat Singh Cho, Wk Sangria Road Hanumangarh335512 Ra, Rajasthan (RAJ) | 335512 | 0203244 |
0203024 | Neemrana, Main Road, Neemrana, Dist, Alwar 301705 Rajasthan | 301705 | 0203244 |
0203025 | Hiran Magri, Kanishka 803 Hiran, Magari Sector4 Udaipur313002 Rajasth, Rajasthan (RAJ) | 313001 | 0203244 |
0203028 | Tisco (Town Div. ), Tisco, Jamshed, Pur Jharkhand 831001, Jamshedpur, Purbi Singhbhum | 831001 | 0203244 |
0203033 | Giridh, Shahabadi Mkt, Kuchehari, Road Giridh Jharkhand 815301 | 815301 | 0203244 |
0203034 | Pakur, Main Road, Pakur, Jharkhan, D 816107, Jharkhand (JHA) | 816107 | 0203244 |
0203035 | Chas, Siddartha Apts, Chas By - Pas, S Rd Chas Jharkhand 827013, Bokaro | 827012 | 0203244 |
0203036 | Gumla, Ss High School Road, Gumla, Jharkhand 835207 | 827013 | 0203244 |
0203038 | Khokhra, Khokhra Mun Mkt, Rohit M, Ill Circle Khokhra Ahmbd 380008, Ahmedabad, Gujurat (GUJ) | 380008 | 0203244 |
0203039 | Info City, Infocity Hub, It Tower, Ii Gandhinagar 382009, Gujurat (GUJ) | 382007 | 0203244 |
0203042 | Araria, Chandni Chowk, Araria, Bi, Har 854311, Bihar (BIH) | 854311 | 0203244 |
0203043 | Lakhisarai, Main Road, Naya Bazar, Lakhisarai Bihar 811 311 | 811311 | 0203244 |
0203044 | Kaparada, Hafi Falia, At Po Kapar, Ada Dist Bulsar Gujarat 296 065, Valsad, Gujurat (GUJ) | 396065 | 0203244 |
0203049 | Izzat Nagar, 1, Mandal Vihar, Izza, Tnagar Bareilly Up 243010, Izzatnagar, Uttarakhand (UTL) | 243010 | 0203244 |
0203050 | Sikandra, Plot. 7, Sec 9, Sikandra, Bodia Roadagra Up 282007, Agra, Uttarakhand (UTL) | 282007 | 0203244 |
0203061 | Makrana, Gunawati Road Makrana, R, Ajasthan 341505, Nagaur, Rajasthan (RAJ) | 341505 | 0203244 |
0203063 | Medical College Rd. , Medical Coll, Ege Road Gorakhpur Up 273409, Goraraipur, Uttarakhand (UTL) | 273409 | 0203244 |
0203064 | Ghatampur, Musa Nagar Road, Ghata, Mpur Up 209206, Kanpur, Uttarakhand (UTL) | 209206 | 0203244 |
0203069 | D. I. Office, Office Of Directorat, E Of Industries Gt Road Kanpur Up20, Uttarakhand (UTL) | 208002 | 0203244 |
0203077 | Thakur Village, Krishna Vasant Sa, Gar Thakur Village Kandivli E Mumba, Mumbai, Mumbai Suburban, Maharashtra (MAH) | 400101 | 0203244 |
0203078 | Sitapura, G1 - 168 Epip, Riico Ind, Areasitapura Jaipur Rajasthan 302022 | 302022 | 0203244 |
0200010 | Daudnagar, At and Po. Daudnagar, Di, Staurangabad, Aurangabad, Bihar (BIH) | 824113 | 0203244 |
0200815 | Sriganga Nag, 32 C Block, Sriganganaga, Ganganagar, Rajasthan (RAJ) | 335001 | 0203244 |
0200044 | Durgapur, Nanchan Road Benachiti, Durgapur Dt Burdwan Wb, Barddhaman, West Bengal (WEB) | 713213 | 0203244 |
0200045 | Berhampur, Banbehari Sen Rd, Khagr, Aberhampore, Berhampor, Murshidabad, West Bengal (WEB) | 742103 | 0203244 |
0200046 | Islampur, Berhampur Jalangee Rd, V, Il and Poislampur, Murshidabad, West Bengal (WEB) | 742304 | 0203244 |
0200051 | Aminabad, 443, Ganga Prasad Road, P, B No227Aminabadlucknow, Lucknow, Uttar Pradesh (UTT) | 226001 | 0203244 |
0200052 | Rae Bareli, Swaraj Nagar, Katcher, Y Road Raebareli, Rai Bareli, Uttar Pradesh (UTT) | 229001 | 0203244 |
0200053 | Dalmau, Post Murai Ka Bagh, Dalmau, Disttraebareli, Rai Bareli, Uttar Pradesh (UTT) | 229203 | 0203244 |
0200054 | Dedaur, V and Pdedaurdisttraebareli, Rai Bareli, Uttar Pradesh (UTT) | 229001 | 0203244 |
0200120 | Shiwad, Shri Kalyanji Ka Mandir, Shiwad Disttsawai Madhopur, Sawai Madhopur, Rajasthan (RAJ) | 322001 | 0203244 |
0200121 | Newai, Chota Bazar, Tonk, Rajasthan (RAJ) | 304021 | 0203244 |
0200122 | Bhilwara, Bhilwara Mainbhilwara, Rajasthan (RAJ) | 311001 | 0203244 |
0200124 | Arain, Ajmer, Rajasthan (RAJ) | 503001 | 0203244 |
0200126 | Roopnagar, Roopnagar Dist Ajmer, Rajasthan (RAJ) | 305814 | 0203244 |
0200127 | Khandela, Chhota Panagarh Khande, La Sikar, Rajasthan (RAJ) | 332709 | 0203244 |
0200128 | Jhunjhunu, Gandhi Chowk Jhunjhunu, Jhunjhunun, Rajasthan (RAJ) | 333001 | 0203244 |
0200129 | Bagar, Bagarjhunjhunu, Jhunjhunun, Rajasthan (RAJ) | 333023 | 0203244 |
0200130 | Churu, Narbada Bhawanstation Road, Rajasthan (RAJ) | 331001 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.