Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0202181 | Pipari, Village and Post : Pipari, Di, Sttallahabad, Allahabad, Uttar Pradesh (UTT) | 212401 | 0203244 |
0202182 | Shukul Bazar, Shukul Bazarsultanpur, Sultanpur, Uttar Pradesh (UTT) | 227811 | 0203244 |
0202184 | Chakraberia, 233Chakraberia Rds, Kolkata, West Bengal (WEB) | 700025 | 0203244 |
0202185 | Nanpura, Gandhi Palace, 1St Floor, Nanpurasurat, Surat, Gujurat (GUJ) | 395001 | 0203244 |
0202187 | Silokhara, Villsilokhra Posikandara, Allahabad, Uttar Pradesh (UTT) | 212109 | 0203244 |
0202188 | Burmamines, Burmamines Market, Jam, Shedpur, Jamshedpur, Purbi Singhbhum, Jharkhand (JHA) | 831007 | 0203244 |
0202190 | Mora, Surat, Gujurat (GUJ) | 394510 | 0203244 |
0202191 | Dadar, At and Po Dadar Dist Kaimur, Bihar (BIH) | 821109 | 0203244 |
0202196 | Vanoda, At and Po Vanoda, Ta. Thasr, A Dist Kheda, Gujurat (GUJ) | 388235 | 0203244 |
0202197 | Koireepur, Koireepurdtsultanpur, Sultanpur, Uttar Pradesh (UTT) | 222301 | 0203244 |
0202198 | Bhagawantpur, V Bhagwantapur, Bareilly, Uttar Pradesh (UTT) | 243503 | 0203244 |
0202199 | Khojalvasa, Atkhojalwasa Tashehra, Panchmahals, Gujurat (GUJ) | 389210 | 0203244 |
0202200 | Dharapur, Atpo Dharapur Tashehra, Panchmahals, Gujurat (GUJ) | 389220 | 0203244 |
0202201 | Dabla, Dabla District Bhilwara, Rajasthan (RAJ) | 305626 | 0203244 |
0202202 | Ukhreli, At. and Po. Ukhreli Ta. Sant, Rampur Distdohad, Dahod, Gujurat (GUJ) | 389001 | 0203244 |
0202203 | Bhaniyara, Dist Baroda Gujarat, Vadodara, Gujurat (GUJ) | 391775 | 0203244 |
0202205 | Kotri, Kotri, Teh. Hindaun, Dist, T Karauli, Rajasthan (RAJ) | 322230 | 0203244 |
0202206 | Kharach, Kharach - 394120 Via. Kosam, Ba Rs Tahansot Dibharuch, Bharuch, Gujurat (GUJ) | 394120 | 0203244 |
0202207 | Karanpur, Karanpur Teh. Sapotara, Via Keladevi District Karauli, Rajasthan (RAJ) | 322220 | 0203244 |
0202211 | Adauri, Poadauri District Sheohar, Bihar (BIH) | 843302 | 0203244 |
0202212 | Kahli, Villkahli Pobaheria, Allahabad, Uttarakhand (UTL) | 212109 | 0203244 |
0202213 | Chorhar, At. Po. - Chorhar, Via - Nav, Gachia Dist Bhagalpur, Bihar (BIH) | 853202 | 0203244 |
0202214 | Samanti, Vill - Samanti, Po - Banharis, Hpurdthowrah, Howrah, West Bengal (WEB) | 711322 | 0203244 |
0202217 | Golakganj, Vill - Nanderpur, Post - Jo, Rpatkidstcoochbehar, Koch Bihar, West Bengal (WEB) | 736146 | 0203244 |
0202220 | Parshadepur, Parshadepur Dt Rae Bareli, Rai Bareli, Uttar Pradesh (UTT) | 229129 | 0203244 |
0202221 | Jamon, Sultanpur, Uttar Pradesh (UTT) | 227807 | 0203244 |
0202222 | Shindad, Shindad Tal. Pachora Dist, Jalgaon, Maharashtra (MAH) | 424201 | 0203244 |
0202223 | Kandharpur, Kandharpur Disttbareilly, Bareilly, Uttarakhand (UTL) | 243001 | 0203244 |
0202224 | Ballia, Villballia Disttbareilly, Bareilly, Uttar Pradesh (UTT) | 243001 | 0203244 |
0202225 | Kaman, Infront Sri Gokul Chandram, Aji Temple Kaman Dbharatpur, Bharatpur, Rajasthan (RAJ) | 321022 | 0203244 |
0202226 | Fatehganj - Rd, Opposite Alka Hotel, Rekabganjfaizabad, Faizabad, Uttar Pradesh (UTT) | 224001 | 0203244 |
0202227 | Mandal, Mandal Tal Amalner Distt, Jalgaon, Maharashtra (MAH) | 425439 | 0203244 |
0202228 | Ghotarasi, Bob Ghotarasi, Pratapgarh Raj, Rajasthan (RAJ) | 312605 | 0203244 |
0202229 | Gadarpur, Gadarpur Distt: - Udham S, Ingh Nagar, Udham Singh Nag, Uttarakhand (UTL) | 263152 | 0203244 |
0202230 | Amarkundu, Po. Amarkundu, Dist - Murs, Hidabadblocknabagram, Murshidabad, West Bengal (WEB) | 742136 | 0203244 |
0202231 | Balumati, Vill - Balumati, Po - Tenkar, Aipurmurshidabad, Murshidabad, West Bengal (WEB) | 742304 | 0203244 |
0202232 | Barjumla, Vill and Po Barjumla, Po - Mo, Yadistmurshidabad, Murshidabad, West Bengal (WEB) | 742148 | 0203244 |
0203172 | Gen Next Perungudi, Plot No. 231, Rajiv Gandhi Road Perungudi Chennai 60, Kancheepuram, Tamilnadu (TAN) | 600096 | 0203244 |
0203173 | Boranada, Sez, Riico Ind. Area, B, Oranada Jodhpur342012Rajasthan | 342012 | 0203244 |
0202237 | Bantara, Post Office - Gari, Via Rosa Rail, Way Station Bantara, Shahjahanpur, Uttar Pradesh (UTT) | 242306 | 0203244 |
0202238 | Malika, Malika, Block Khuttar, Te, H Powayan Dist Shahjahanpur 242405 U, Uttar Pradesh (UTT) | 242405 | 0203244 |
0202239 | Lawers Colon, 37 / 1 A, Near Bhagwan, Talkieslawyers Colony, Agra, Uttar Pradesh (UTT) | 282001 | 0203244 |
0202240 | Akarra - Rasul, Vill:Akkara Rasoolp, Urpostdadroltehsilsadar, Akarra - Rasulpur, Shahjahanpur, Uttar Pradesh (UTT) | 242001 | 0203244 |
0202241 | Doon - School, 29, Tagorevilla, Cha, Krata Road Dehradun, Dehra Dun, Uttarakhand (UTL) | 248001 | 0203244 |
0202242 | Rasevan, Pobhanpura Tehtilhar, Shahjahanpur, Uttar Pradesh (UTT) | 242303 | 0203244 |
0202243 | Bhandsar, Villbhandsardistt Bareilly, Uttar Pradesh (UTT) | 243001 | 0203244 |
0202244 | Chathia, Villchathia Disttbareilly, Bareilly, Uttar Pradesh (UTT) | 243001 | 0203244 |
0201993 | Jogiara, Pojogiara District Darbhanga, Bihar (BIH) | 847303 | 0203244 |
0201995 | Service Bran, New Stock Exchange, Towers Dalal Street, Mumbai, Greater Mumbai, Maharashtra (MAH) | 400001 | 0203244 |
0201999 | Shirsale, Talamalner Distjalgaon, Jalgaon, Maharashtra (MAH) | 425402 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.