Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0202433 | Musaffarganj, Merged With Mirzapu, R Main Br On 160209, Mirzapur, Uttar Pradesh (UTT) | 231001 | 0203244 |
0202435 | Patelnagar, Rama Devi Crossing, Kanpur, Kanpur Nagar, Uttar Pradesh (UTT) | 208007 | 0203244 |
0202436 | Fatehgarh, Kachehri Road, Fatahgarh, Farrukhabad, Uttar Pradesh (UTT) | 209601 | 0203244 |
0202437 | I. E. Sukher, Industrial Area Sukhe, R Udaipur Rajasthan | 313001 | 0203244 |
0202438 | Sipah, Sipah District Jaunpur, Uttar Pradesh (UTT) | 222002 | 0203244 |
0202439 | Gurudham Col, Karpatri Smriti Est, Ate Durgakund Road, Varanasi, Uttar Pradesh (UTT) | 221005 | 0203244 |
0202441 | Devipur - K. Rd, Devipura Kothi Road, Sikar, Rajasthan (RAJ) | 332001 | 0203244 |
0202442 | Parvathipurm, D. No. 36 / 1 - 214, Ddj, Centre Opp To Vadasery Bus Stand Nage, Nagarcoil, Kanyakumari, Tamilnadu (TAN) | 629001 | 0203244 |
0202443 | Arawli Vihar, Aravali Vihar Kala Kuan, Alwar, Rajasthan (RAJ) | 301001 | 0203244 |
0202444 | Bansmandi, Bansmandimuthiganj, Allahabad, Uttar Pradesh (UTT) | 211003 | 0203244 |
0202445 | Rambagh, Kedarnath Road, Muzaffarpur, Bihar (BIH) | 842001 | 0203244 |
0202446 | Apmc Yard, P. B. No. 2222, Apmc Yard, Tumkur Roadyeshwanthpur, Bangalore, Bangalore Urban, Karnatak (KAR) | 560022 | 0203244 |
0202449 | Parsa Khera, Parsa Khera Industri, Al Area, Bareilly, Uttar Pradesh (UTT) | 243001 | 0203244 |
0202133 | Clocktower, Clock Tower, Ghaziabad, Uttar Pradesh (UTT) | 201001 | 0203244 |
0202137 | Mathura, Uttar Pradesh (UTT) | 281001 | 0203244 |
0202245 | Shivpuri, Vill and Po. Shivpuri, Bloc, Kmazagawantehsilaonladisttbareilly, Bareilly, Uttar Pradesh (UTT) | 243001 | 0203244 |
0202246 | Madnapur, Katra Jalabad Road, Shahjahanpur, Uttar Pradesh (UTT) | 242405 | 0203244 |
0202248 | Khemasuli, Vill and Po - Khemasuli, Ds, Tmidnapur, Purba Midinipur, West Bengal (WEB) | 721513 | 0203244 |
0202249 | Nazirpur, Vill and Po - Nazirpur, Block, Domkaldtmurshidabad, Murshidabad, West Bengal (WEB) | 742201 | 0203244 |
0202251 | Manpur, Villmanpur Disttbareily, Bareilly, Uttar Pradesh (UTT) | 243001 | 0203244 |
0202252 | Majra - Sisona, Posittarganj, Udham Singh Nag, Uttarakhand (UTL) | 262405 | 0203244 |
0202254 | Kariri, Kariri Via, Kherla Bujurg, District Karauli, Rajasthan (RAJ) | 321508 | 0203244 |
0202258 | Borada, Borada Dist Ajmer, Rajasthan (RAJ) | 305412 | 0203244 |
0202260 | Bamundiha, Vill and Po - Bamundiha, Bloc, Kbarabazardistpurulia, Puruliya, West Bengal (WEB) | 723127 | 0203244 |
0202261 | Saura Jaber, Po - Sauraj Jaber, Bai, See Purnia, Bihar (BIH) | 854318 | 0203244 |
0202262 | Baniyana, Baniyana District Dausa, Rajasthan (RAJ) | 303306 | 0203244 |
0202263 | Nyori Chaura, Vill / Post Office Nyori Cha, Uraha Ambedkarnagar, Ambedkar Nagar, Uttar Pradesh (UTT) | 100000 | 0203244 |
0202265 | Barkherajaip, Barkhera Jaipal, Te, Htilhar, Shahjahanpur, Uttar Pradesh (UTT) | 242301 | 0203244 |
0202266 | Sunderpur, Sunderpur District Pratapgarh, Sundarpur, Uttar Pradesh (UTT) | 230401 | 0203244 |
0202267 | Devikot, Devikot District Jaisalmer, Rajasthan (RAJ) | 345302 | 0203244 |
0202268 | Khuri, Po Khuri District Jaisalmer, Rajasthan (RAJ) | 345205 | 0203244 |
0202269 | Baori, Disttonk, Tonk, Rajasthan (RAJ) | 304505 | 0203244 |
0202270 | Ghar, Dist Tonk, Rajasthan (RAJ) | 304802 | 0203244 |
0202272 | Saraikhal, Fatehpur, Uttar Pradesh (UTT) | 212658 | 0203244 |
0202141 | Sikrikhurd, Merged With Modinagar, Br On 260708, Ghaziabad, Uttar Pradesh (UTT) | 201204 | 0203244 |
0202142 | Bharola Azadpur, 17 / 18, New Subji, Mandi Azadpur Delhi | 110033 | 0203244 |
0202150 | Delhi Road, Dehli Road, Alwar, Rajasthan (RAJ) | 301001 | 0203244 |
0202152 | Sadarepur, Village Sadrepur, Post Office :Lok, Manpurdistallahabad, Allahabad, Uttar Pradesh (UTT) | 221502 | 0203244 |
0202153 | Banni, P. O - Babubagicha, Distt. - Kha, Gariabihar, Khagaria, Bihar (BIH) | 835602 | 0203244 |
0202154 | Kharkhari, Poraipur Distkisanganj, Raipur, Kishanganj, Bihar (BIH) | 855107 | 0203244 |
0202155 | Sonaj, Sonaj Talmalegaon Dist Nasik, Maharashtra (MAH) | 423208 | 0203244 |
0202156 | Pithaura, Ponarpatganj Distararia, Narpatganj, Araria, Bihar (BIH) | 854335 | 0203244 |
0202159 | Sodavadar, Sodavadar Via Supedi, Taljam Kandorna, Rajkot, Gujurat (GUJ) | 360440 | 0203244 |
0202161 | Malkhannagar, Near Women College, Diggi Road, Aligarh, Uttar Pradesh (UTT) | 202001 | 0203244 |
0202166 | Pathakdih Ch, At and Po - Pathakdih C, H Distbhagalpur, Bhagalpur, Bihar (BIH) | 816818 | 0203244 |
0202167 | Bangwandeeh, Po - Akhandnagar, Banga, Wadeehsultanpur, Sultanpur, Uttar Pradesh (UTT) | 228171 | 0203244 |
0203079 | Bannerghatta, Vijayshree Layout, Hulinavu Gate Bannerghatta Main Rd Ban, Bangalore, Bangalore Urban, Karnatak (KAR) | 560076 | 0203244 |
0203083 | Dankuni, T. N. Mukherjee Rd, Near, Ram Sita Mandir Dankuni Hooghly Wb 7, Hugli, West Bengal (WEB) | 711224 | 0203244 |
0202178 | Bhelkha, Villbhelkha Pojanghai Bazar, Allahabad, Uttar Pradesh (UTT) | 212403 | 0203244 |
0202179 | Masabtank, D. No. 8. 2. 630 To 636, R, Mk Plaza Road No 1 and 12 Junctionban, Hyderabad, Andhra Pradesh (ANP) | 500034 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.