Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0202951 | Thaltej, "Mile Stone", Drive - In - R, Oad Thaltej Ahmedabad, Gujurat (GUJ) | 380054 | 0203244 |
0202954 | Tegharia Branch Yamunotri Apptt, Vip Road Opp Haldirams Tegharia, Kolkata, North 24 Paragana, West Bengal (WEB) | 700052 | 0203244 |
0202956 | Sipri Bazar, Tandon Road, Sipri B, Azar Jhansi, Uttarakhand (UTL) | 284003 | 0203244 |
0202959 | Hsr Lay Out, H. No. 1026, 11Th Cross, Road24Th Main Sector I Hsr Layout Ban, Bangalore, Bangalore Urban, Karnatak (KAR) | 560034 | 0203244 |
0202960 | Btm Lay Out, Site No. 66, Btm Layou, Tbangalore Officers Colonyii Stagemad, Bangalore, Bangalore Urban, Karnatak (KAR) | 560076 | 0203244 |
0202963 | Kotputli, Nr. Bus Stand, National, Highway Rd No8 Dist Jaipur Code 3, Rajasthan (RAJ) | 303108 | 0203244 |
0202967 | Birati, 584, M. B. Road, Post Office Bira, Ti Dist24 Parganas North Wb, North 24 Pargan, West Bengal (WEB) | 700051 | 0203244 |
0202969 | Indira Nagar, Lucknow, Cp 12 / 665 / 3, Sector 12 Munshipulia Indira Nagar, Uttar Pradesh (UTT) | 226016 | 0203244 |
0202971 | Karari, First Floor, Sakina Market, Nrmain Chaurahakarari212206Distkau, Kaushambi, Uttar Pradesh (UTT) | 212206 | 0203244 |
0202972 | Dcm, Ajmer Rd, Jaipur, Dcm, Ajmer Ro, Adjaipur302019Rajasthan | 302019 | 0203244 |
0202973 | English Bazar, Malda, 514 / 80 (A), Wa, Rd No20English Bazarrath Barimaldad, West Bengal (WEB) | 732101 | 0203244 |
0202975 | Manjhanpur, Vikas Bhawan, Manjhanp, Urdistkaushambiup, Kaushambi, Uttar Pradesh (UTT) | 212207 | 0203244 |
0202977 | Parsa, Tehsil Mohammdabad, Dist Gh, Azipur Up, Gazipur, Uttar Pradesh (UTT) | 233301 | 0203244 |
0202981 | Pukhrayan, Rajendra Nagar, Pukhra, Yan Dist Kanpur Dehat 209 111, Uttarakhand (UTL) | 209111 | 0203244 |
0202982 | Pbb Sonari, C - 122, West Layout, S, Onari Jamshedpur Jharkhand 831 011, Purbi Singhbhum | 831011 | 0203244 |
0202983 | Theni, 371, Periakulam Road, Dist, Theni625531 Tamil Nadu, Tamilnadu (TAN) | 625531 | 0203244 |
0202984 | Kovilpatti, 27 - 1, Ettayapuram Roa, D Kovilpatti Dist Tuticorin 628501 T N, Toothukudi, Tamilnadu (TAN) | 628501 | 0203244 |
0202990 | Vadapalani, 32, Palani Andavar Ko, Il Stvadapalani Chennai 600026 Tamil N, Tamilnadu (TAN) | 600026 | 0203244 |
0202991 | S R Nagar, 8 - 3 - 214 / 17, Annapurna, Nilayam S R Nagar Hyderabad 500 028, Andhra Pradesh (ANP) | 500038 | 0203244 |
0202992 | Mehdipatanam, 12 - 2 - 460 / 1, Jeevan, Kalyan Nagar Mehdipatnamhyderabad 500, Hyderabad, Andhra Pradesh (ANP) | 500028 | 0203244 |
0202996 | Jhalrapatan, Binod Bhawan, Shantin, Ath Marg Jhalrapatan 326026 Rajasthan, Jhalawar | 326023 | 0203244 |
0200066 | Jagdishpur, Jagdishpursultanpur, Sultanpur, Uttar Pradesh (UTT) | 227809 | 0203244 |
0200067 | Faizabadmain, 888, Khwaspura, Fai, Zabad 224001, Uttar Pradesh (UTT) | 224001 | 0203244 |
0202236 | Rajanpur, Porajanpur Tehtilhar, Shahjahanpur, Uttar Pradesh (UTT) | 242307 | 0203244 |
0202386 | Dharamganj, Post Office - Paliapratapsha, H Faizabad, Uttar Pradesh (UTT) | 224000 | 0203244 |
0202387 | Patauna, Sukhariganj Chauraha, P., O Dhandupuro Dhandupur Dist Ambedkar, Ambedkar Nagar, Uttar Pradesh (UTT) | 224122 | 0203244 |
0202394 | Dhahwatar, P. O - Taulaha (Shamsherwa, Disttwchamparan, Dhawatpur, Paschimi Champa, Bihar (BIH) | 845104 | 0203244 |
0202395 | Narayanpur, At. +Po. - Narayanpur, Dist Deoghar Bihar, Jharkhand (JHA) | 815353 | 0203244 |
0202396 | Jirlikarhari, At and Po - Mandro, Dis, T Sahebganj, Jharkhand (JHA) | 813208 | 0203244 |
0202397 | Chasgama, At Chasgama Po - Tolla, Via Borio Dist Sahebganj, Jharkhand (JHA) | 816120 | 0203244 |
0202398 | Amba Icharua, P. O - Amba, Block - Ala, Uli District Khagaria, Bihar (BIH) | 854018 | 0203244 |
0202399 | Bhatani, Bhatani District Pratapgarh, Uttar Pradesh (UTT) | 230303 | 0203244 |
0202400 | Bhatori, Post Bhatori Tal. Murtiza, Pur Distakola, Akola, Maharashtra (MAH) | 444107 | 0203244 |
0202402 | Bhimasar, Kutch, Gujurat (GUJ) | 370240 | 0203244 |
0202404 | Service Bran, 15 Ad Complex Mount, Road Extn Sadar Bazar, Nagpur, Maharashtra (MAH) | 440001 | 0203244 |
0202406 | Sidhnagar, Sidhnagar, Po. - Bhanpur, I Khajuri, Pilibhit, Uttar Pradesh (UTT) | 262905 | 0203244 |
0202407 | Mahuli, At. +Po. - Mahuli, Via - Jamui, Distjamui, Bihar (BIH) | 811305 | 0203244 |
0202408 | Tarcha, Vil. Garhotla, Po - Pithna, D, Ist Bhagalpur, Bihar (BIH) | 813210 | 0203244 |
0202409 | Sangrampur, Posangrampur Distpakur, Sahebganj, Jharkhand (JHA) | 816107 | 0203244 |
0202410 | Mohanpur Mam, Mohanpur Memrejpur, Pomohanpur, Shahjahanpur, Uttar Pradesh (UTT) | 242001 | 0203244 |
0202411 | Kaich, Village - Kaich, Block - Marauri, Tehsadar, Pilibhit, Uttar Pradesh (UTT) | 262001 | 0203244 |
0202417 | Pilikothi, Pilikothi Varanasi, Uttar Pradesh (UTT) | 221005 | 0203244 |
0202419 | Niyawan, 970 Niyawan Road, Faizabad, Uttar Pradesh (UTT) | 224001 | 0203244 |
0202421 | Kurnul, 43 / 93, Kothapeta, N. R. Peta, Rdkurnul, Kurnool, Andhra Pradesh (ANP) | 518004 | 0203244 |
0202424 | Anantpur, Police Welfare Centre, 1442 Subash Road, Anantapur, Andhra Pradesh (ANP) | 515001 | 0203244 |
0202425 | Ramavaram, 1 and 2 Girinagar Ramavaram, Chennai, Tamilnadu (TAN) | 600089 | 0203244 |
0202427 | Hakikatnagar, Bara Chowk Hakikat Nagar, Sahranpur, Saharanpur, Uttar Pradesh (UTT) | 247001 | 0203244 |
0202430 | Tirunelveli, No 13, B and G Ambai Road, Melapalayam, Tamilnadu (TAN) | 627005 | 0203244 |
0202431 | Starpapermil, Star Paper Mills Ltd, Sahranpur, Saharanpur, Uttar Pradesh (UTT) | 247001 | 0203244 |
0202432 | Mission Road, Mission Road, Nadia, D 387 002, Nadiad, Kheda, Gujurat (GUJ) | 387002 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.