Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0203116 | Gajraula, Dhanora Rd. Main Market, Gajraula Dist Jp Nagar Up 244235, Jyotiba Phule N, Uttar Pradesh (UTT) | 244235 | 0203244 |
0203117 | Agra - Dayalbagh, Krishna Enclave, Hirabagh Tiraha Dayalbagh Agra 282005 U, Uttar Pradesh (UTT) | 282005 | 0203244 |
0203118 | Khagaria, Shree Kesher Complex Sa, Garmal Chowk Khagaria Bihar 851204 | 851204 | 0203244 |
0203119 | Samastipur, Tazapur Road, Samasti, Pur Bihar 848101 | 848101 | 0203244 |
0203120 | Buxar, Near Police Chowki No. 1, M, Ain Road Buxar 802101 Bihar | 802101 | 0203244 |
0203123 | Bijaya Nagar, Bajarang Mohalla, Me, El Chowkbijay Nagar Dist Ajmer Raj 3, Rajasthan (RAJ) | 305624 | 0203244 |
0203128 | Moth, Near Bus Stand, Nh 25 Moth, Dist Jhansi Up 284303, Uttar Pradesh (UTT) | 284303 | 0203244 |
0203129 | Rasulabad, Bela Rd, Rasulabad, Di, St Kanpur Dehat Up 209306, Uttar Pradesh (UTT) | 209306 | 0203244 |
0203132 | Aspur, Man Mandir Complex Pratap, Circle Aspur Dist Dungarpur Raj 3140, Rajasthan (RAJ) | 314021 | 0203244 |
0203133 | Kherwara, Panchayat Samiti Office, Kherwara Dist Udaipur Rajasthan 313803 | 313803 | 0203244 |
0203134 | Khairthal, Kishangarh Road, Khair, Thal Dist Alwar Rajasthan 301404, Jaipur | 301404 | 0203244 |
0203148 | Santoshpur, B - 195, Survey Park, S, Antoshpur Kolkata 700075 West Bengal | 700075 | 0203244 |
0203149 | Motipura, Himatnagar, Trimurti Av, Esahkari Gin Char Rasta Nh No 8 Mot, Sabarkantha, Gujurat (GUJ) | 383001 | 0203244 |
0203150 | Ambicanagar, A / 117, Auda Plot, Ne, W Laxmi Nagar Road Ambicanagar Highway, Kalol, Gandhinagar, Gujurat (GUJ) | 382721 | 0203244 |
0202860 | Luxa Road, D521 Luxa Road Varanasi, Uttar Pradesh (UTT) | 221001 | 0203244 |
0202861 | Madanpura, Merged With Lanka, Var, Anasi On 200709, Varanasi, Uttar Pradesh (UTT) | 221001 | 0203244 |
0202862 | Nadesar, D 58 / 30 - C, Sigra, Varan, Asi 221001, Varanasi, Uttar Pradesh (UTT) | 221002 | 0203244 |
0202863 | Nai - Sarak, Nai Sarak, Varanasi, Uttar Pradesh (UTT) | 221001 | 0203244 |
0202864 | Orderly Baza, Orderly Bazarvaranasi, Varanasi, Uttar Pradesh (UTT) | 221002 | 0203244 |
0202865 | Sankat Mocha, Sankat Mochan, Varanasi, Uttar Pradesh (UTT) | 221005 | 0203244 |
0202866 | Shivpur, Shivpur Varnasi, Varanasi, Uttar Pradesh (UTT) | 221003 | 0203244 |
0202867 | Coolotala, 6 Coolotala Street, Kolkata, West Bengal (WEB) | 700073 | 0203244 |
0202870 | Delhi | 110002 | 0203244 |
0202873 | West Mambala, 90 Arya Gowda Road, West Mambalam, Chennai, Tamilnadu (TAN) | 600033 | 0203244 |
0202876 | Sastri Road, "Thulsi Chambers" 1S, T Floor 195Tvsamy Road West Rspu, Coimbator, Coimbatore, Tamilnadu (TAN) | 641002 | 0203244 |
0202879 | Avinashiroad, Avinashi Roadtirupur, Tirupur, Coimbatore, Tamilnadu (TAN) | 641602 | 0203244 |
0202880 | Gursahaiganj, Gt Road Gursahai Ganj, Kannauj, Uttarakhand (UTL) | 209722 | 0203244 |
0202882 | Soron, Chandan Ckowk Soron, Etah, Uttarakhand (UTL) | 207403 | 0203244 |
0202883 | Chibbramau, Gt Road Chibbramau, Kannauj, Uttarakhand (UTL) | 208011 | 0203244 |
0202884 | Agra, D504 Kamla Nagar Agra, Uttarakhand (UTL) | 282005 | 0203244 |
0202893 | Wazirganj, Badaun, Uttarakhand (UTL) | 242001 | 0203244 |
0202896 | Sherkot, Main Road, Sherkot, Dist, T Bijnor Up, Uttar Pradesh (UTT) | 246747 | 0203244 |
0202898 | Seohara, Bijnor, Uttar Pradesh (UTT) | 246746 | 0203244 |
0202899 | Kashipur, Near Ratan Cinema Road, Udham Singh Nag, Uttar Pradesh (UTT) | 244713 | 0203244 |
0202903 | Salasar Road, Salasar Road Sikar Raj, Rajasthan (RAJ) | 332001 | 0203244 |
0202905 | Dalsingsarai, Bina Commercial Com, Plexyashwant Nagar Nh28Dalsinghsar, Dalsinghsara, Samastipur, Bihar (BIH) | 848114 | 0203244 |
0202912 | Katihar, Abbas Katra Mgroad Katihar, Bihar (BIH) | 854105 | 0203244 |
0202913 | Bhadra, Nr. Bus Stand, Bhadra, Dis, T Hanumangarh Rajasthan | 302017 | 0203244 |
0202917 | Ratu Road, Malwa Bhawan, Ratu Roa, D Ranchi Jharkhand | 834005 | 0203244 |
0202918 | Jajmau, 12 - A, Defence Colony, Opp, Kesco Jejmau Kanpur, Uttarakhand (UTL) | 208010 | 0203244 |
0202922 | Hind Lamps, Hind Lamps Shikohabad, Distfirozabad Up 205 141, Shikhohabad, Firozabad, Uttarakhand (UTL) | 205135 | 0203244 |
0200041 | Howrah - Main, 273 Gtrds Howrah, West Bengal (WEB) | 711101 | 0203244 |
0202929 | # N / A, Nandini Complex Station Road Navsari, Bulsar, Gujurat (GUJ) | 396520 | 0203244 |
0202939 | Anandnagar, Opp. Seema Hall, 100 Ft, Roadvejalpur Ahmedabad, Gujurat (GUJ) | 380051 | 0203244 |
0202940 | Csjm Uni. , Csjm Uni. Campus, Kanp, Ur 208024, Kanpur, Uttarakhand (UTL) | 208024 | 0203244 |
0202943 | Tilai Bazar, Post Office Tilai Bazar, Vi, Lldhinpur Hpomau Aima Dist Alla, Dheenpur, Allahabad, Uttarakhand (UTL) | 212501 | 0203244 |
0202945 | Sanchore, Raniwara Market, Nr. High, Way Circlesanchore, Jalore, Rajasthan (RAJ) | 343041 | 0203244 |
0202947 | Pupri, Bus Stand Chouk At and Popupri, Sitamarhi, Bihar (BIH) | 843320 | 0203244 |
0202949 | City Light Area, Gf, Shiva Pooja S, Hopping Centrecity Light Main Rdcity L, Choryasi, Surat, Gujurat (GUJ) | 395007 | 0203244 |
0202950 | Bopal Road, Shri Hari House, 5 Vr, Uj Vihar Society Bopal Ahmedabad, Gujurat (GUJ) | 380058 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.