Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0201948 | Alipur, Post Office Buniadganj, Alipur, Dist Gaya, Bihar (BIH) | 823002 | 0203244 |
0201949 | Budhgere, Gayanawada Road Psmanpur, Bihar (BIH) | 823003 | 0203244 |
0201950 | Rampur, Porampur Distararia, Araria, Bihar (BIH) | 854334 | 0203244 |
0201951 | Bistoria, At and Po - Bistoria Via M, Eriganj Distararia, Araria, Bihar (BIH) | 855334 | 0203244 |
0201953 | Sahij, Sahij. Taluka Dholka District, Ahmedabad, Gujurat (GUJ) | 387810 | 0203244 |
0201954 | Nagra, Gram Panchyat Building Nagra, Anand, Gujurat (GUJ) | 388170 | 0203244 |
0201955 | Vadadala, Vadadala. Ta. Balasinor., Dist Kheda, Gujurat (GUJ) | 388258 | 0203244 |
0201956 | Janod, Post Office Janod Tal. Balasinor, Dist Kheda Gujarat, Gujurat (GUJ) | 388255 | 0203244 |
0201957 | Salon, Po Salon District Raebareli, Rai Bareli, Uttar Pradesh (UTT) | 229127 | 0203244 |
0202106 | Raniganj, Raniganj Dtsultanpur, Sultanpur, Uttar Pradesh (UTT) | 227816 | 0203244 |
0202107 | Somaval, Somaval Tal. Taloda District, Nandurbar [Mah], Maharashtra (MAH) | 425413 | 0203244 |
0202108 | I. E. Chakki, Po Malwan Disttfatehpur, Fatehpur, Uttar Pradesh (UTT) | 212644 | 0203244 |
0202109 | Umran, Umran Talnavapur Distnandurbar, Umaran, Nandurbar, Maharashtra (MAH) | 425418 | 0203244 |
0202110 | Talonde, Talonde Tal. Chalisgaon D, Istjalgaon, Jalgaon, Maharashtra (MAH) | 424016 | 0203244 |
0202111 | Malshiras, At Post Malshiras, Tal, Purandar Dist Pune, Maharashtra (MAH) | 412104 | 0203244 |
0202112 | Dharharwa, Post Office - Chainpur, Via - Runn, Isaidpur Disttmuzaffarpur, Muzaffarpur, Bihar (BIH) | 843328 | 0203244 |
0202113 | Pasana, Village and Popasana Via Meza Road, Allahabad, Uttar Pradesh (UTT) | 212302 | 0203244 |
0202114 | Bara, P. O - Bara, Via - Roseraghat, Disttbegusarai, Begusarai, Bihar (BIH) | 851103 | 0203244 |
0202115 | Champaner, Champaner Road Via Sam, Laya Dt Baroda, Champaner Rd, Vadodara, Gujurat (GUJ) | 391520 | 0203244 |
0202127 | Suryanagar, B190 Suryanagar, Ghaziabad, Uttar Pradesh (UTT) | 201001 | 0203244 |
0202997 | New Sama Road, Prithviraj Complex, G1 and 2 Gf New Sama Road Baroda390, Vadodara, Gujurat (GUJ) | 390008 | 0203244 |
0202062 | Naudia - Uparh, Village and Po. Naudia Up, Arhar Via Shankargarh, Allahabad, Uttar Pradesh (UTT) | 212108 | 0203244 |
0202064 | Patlot, Block Okhalkanda, Dist - Nai, Nitaluttar Pradesh, Nainital, Uttarakhand (UTL) | 263157 | 0203244 |
0202624 | Irba, Po+Village Irbadistt Ranchi, Irba - Ranchi, Jharkhand (JHA) | 835238 | 0203244 |
0202625 | Bokaro Sp, Crm Building, Bokaro St, Eel Plantbokaro Sc, Jharkhand (JHA) | 827011 | 0203244 |
0202628 | Lalitpur, 16 Katra Bazaar, Uttar Pradesh (UTT) | 284403 | 0203244 |
0202629 | Noida, Shop No 334 - 337 Sec 29 Gan, Ga Shopping Complex, Gautam Buddha N, Uttar Pradesh (UTT) | 201303 | 0203244 |
0202630 | Bhadohi, Niryat Bhawan, Station R, Oad Bhadohi, Varanasi, Uttar Pradesh (UTT) | 221002 | 0203244 |
0202633 | Chiplun, Kanade Heights, Bhogale, Ratnagiri, Maharashtra (MAH) | 415605 | 0203244 |
0202637 | Pbb Bangalore, 72 Mgroad, Bangalore Urban, Karnatak (KAR) | 560001 | 0203244 |
0202638 | Nri Branch, Ist Floor, Bob Bldg, 16, Sansad Marg, New Delhi | 110001 | 0203244 |
0202639 | Armb, B - 3, Con. Circus, New Delhi, 110001 | 110001 | 0203244 |
0202642 | Dlw Varanasi, Near Narmada Primar, Y Schoold L W, Uttar Pradesh (UTT) | 221004 | 0203244 |
0202644 | Pbb Annanaga, Y - 224, 6Th Main Road, 2 Avenue Anna Nagar, Chennai, Tamilnadu (TAN) | 600040 | 0203244 |
0202645 | Deoghar, Vip Chowk Deoghar, Jharkhand (JHA) | 814112 | 0203244 |
0202646 | Dholpur, Kenthri Bhawan, Santor R, Oad Dholpur, Rajasthan (RAJ) | 328001 | 0203244 |
0202648 | Kcm School, Civil Lines, Moradabad, Uttar Pradesh (UTT) | 244001 | 0203244 |
0202654 | Kumbakonam, No. 1, Sarangapani San, Nathi Street, Thanjavur, Tamilnadu (TAN) | 612001 | 0203244 |
0202655 | Ssi, Tirupur, 323, N. P. Complex, I, Flooravinashi Roadtirupur, Coimbatore, Tamilnadu (TAN) | 641002 | 0203244 |
0202663 | Karaikudi, 343Sekkalai Road, Sivaganga, Tamilnadu (TAN) | 630001 | 0203244 |
0202666 | Mumbai, Greater Mumbai, Maharashtra (MAH) | 400054 | 0203244 |
0202667 | Ssi Branch Jamshedpur, Holding No. 42, 8Line No221St Floor Sharma Complex, Purbi Singhbhum, Jharkhand (JHA) | 831001 | 0203244 |
0202668 | Kaushambi, D43 Kaushambi, Ghaziabad, Uttar Pradesh (UTT) | 201010 | 0203244 |
0202669 | Dumbhal, Pk Road, Surat, Gujurat (GUJ) | 395010 | 0203244 |
0202670 | Gomti Nagar, Vipul Khand Gomti Nagar, Lucknow, Uttar Pradesh (UTT) | 226010 | 0203244 |
0203107 | Bilsi, Bilsi Dist Badaun Up 243633, Budaun, Uttar Pradesh (UTT) | 243633 | 0203244 |
0203109 | Karad, Patil Heritage, 207 / 2, Dut, T Mandir Chowk Karad Dist Satara Mah, Maharashtra (MAH) | 415110 | 0203244 |
0203110 | Virudhnagar, 97 / 6, Katcheri Road, Virudhnagar 626001 Dist Virudhnagar Tn, Virudhunagar, Tamilnadu (TAN) | 626001 | 0203244 |
0203112 | Malkajgiri Branch, G4 and G5, Sri Srinivas Class Geetha Nagar Colony, Hyderabad, Andhra Pradesh (ANP) | 500047 | 0203244 |
0203115 | Mudhol, Basavanagar, Ranna Circle, Mudholdist Bagalkot Karnataka 587313, Bagalkote | 587313 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.