Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0201473 | Khod, Vill - Khod, Post - Murrain, A Dtrampurup, Rampur, Uttar Pradesh (UTT) | 244901 | 0203244 |
0201474 | Valley Bazar, Apsara Cinema Compl, Exghanta Ghar, Meerut, Uttar Pradesh (UTT) | 250002 | 0203244 |
0201475 | Chasvad, Chasvad Ta. Valia Via. Net, Rang Dibharuch, Bharuch, Gujurat (GUJ) | 393130 | 0203244 |
0201476 | Kharol, Sardar Chowk, Kharol (Panc, Hmahal, Panchmahals, Gujurat (GUJ) | 389220 | 0203244 |
0201477 | Eral, Bazaar Aral, Panchmahals, Gujurat (GUJ) | 389342 | 0203244 |
0201478 | Sansoli, Panchmahals, Gujurat (GUJ) | 389321 | 0203244 |
0201480 | Hanswar, Hanswar Ambedkarnagar, Ambedkar Nagar, Uttar Pradesh (UTT) | 224143 | 0203244 |
0201481 | Senthi, Bapu Nagar, Chittaurgarh, Rajasthan (RAJ) | 312025 | 0203244 |
0201482 | Kalarani, At and Po. Kalarani, District, Vadodara, Gujurat (GUJ) | 391135 | 0203244 |
0201483 | Sareri, Sareri Dist Bhilwara, Rajasthan (RAJ) | 311024 | 0203244 |
0201484 | Pander, Pander Dist Bilwara, Bhilwara, Rajasthan (RAJ) | 305410 | 0203244 |
0201486 | Gundicha, At Post Office Gundicha, Tal., Sankheda Dist Baroda, Vadodara, Gujurat (GUJ) | 391145 | 0203244 |
0201487 | Shahpore, Machhali Pithshahporesurat, Surat, Gujurat (GUJ) | 395003 | 0203244 |
0201488 | Bhimpore, Main Road Bhimpore, Surat, Gujurat (GUJ) | 394550 | 0203244 |
0201489 | J. M. Avenue, 20 Jmavenue, Kolkata, West Bengal (WEB) | 700006 | 0203244 |
0201491 | Balghat, V and P. Balghat Teh. Toda Bh, Im District Karauli, Balaghat, Rajasthan (RAJ) | 322225 | 0203244 |
0201492 | Bilodra, Opp. Dudh Mandali, Ta. Man, Sa Distgandhinagar, Gandhinagar, Gujurat (GUJ) | 382021 | 0203244 |
0201493 | Saroda, Saroda, Distt: Dungarpur, Rajasthan | 314032 | 0203244 |
0201494 | Arnoda, Chittaurgarh, Rajasthan (RAJ) | 312026 | 0203244 |
0201495 | Rupaheli Kln, Rupaheli Kln Dist B, Hilwara, Bhilwara, Rajasthan (RAJ) | 311030 | 0203244 |
0201297 | Chaure Bazar, Chaure Bazar Faizabad, Uttar Pradesh (UTT) | 224209 | 0203244 |
0201298 | Limadia, Po. Limadia 389235 District P, Anchmahal, Panchmahals, Gujurat (GUJ) | 389235 | 0203244 |
0201300 | Hajira, Surat, Gujurat (GUJ) | 394670 | 0203244 |
0201301 | Morva - Rena, Morva (Rena) - 389210 T, Ashehra Dipanchmahal, Panchmahals, Gujurat (GUJ) | 389710 | 0203244 |
0201302 | Mardi, Grampanchayat Building, Ma, Rdi Tal N Solapur, Maharashtra (MAH) | 413004 | 0203244 |
0201303 | Saygaon, Saygaon Tal. Chalisgaon D, Istjalgaon, Jalgaon, Maharashtra (MAH) | 424101 | 0203244 |
0201304 | Gudhe, Gudhe Talbhadgaon Distjalgaon, Jalgaon, Maharashtra (MAH) | 424112 | 0203244 |
0201305 | Velapur, At and Post Velapur Dist S, Holapur, Solapur, Maharashtra (MAH) | 413102 | 0203244 |
0201306 | Shinol, Shinol Distsabarkantha, Sabarkantha, Gujurat (GUJ) | 383311 | 0203244 |
0201307 | Barot, Village and Po Barot, Allahabad, Uttar Pradesh (UTT) | 221502 | 0203244 |
0201308 | Daranagar, Village and Podara Nagar, Kaushambi, Uttar Pradesh (UTT) | 212204 | 0203244 |
0201309 | Muratganj, Village and Pomuratganj, Kaushambi, Uttar Pradesh (UTT) | 212201 | 0203244 |
0202701 | Chaurasia, 221 Chaurasia Dt. Shah, Jhanpur, Shahjahanpur, Uttar Pradesh (UTT) | 242221 | 0203244 |
0202733 | G B Marg, 78, Gautam Budh Marg, A, Minabad Lucknow 226018, Uttar Pradesh (UTT) | 226014 | 0203244 |
0202814 | Saraimeer, Sraimeer, Sarai Mir, Azamgarh, Uttar Pradesh (UTT) | 324212 | 0203244 |
0202815 | Chakia, Jhanda Chauk Chakia District, Chandauli, Uttar Pradesh (UTT) | 232103 | 0203244 |
0202816 | Naubatpur, Naubatpur District Chandauli, Uttar Pradesh (UTT) | 232110 | 0203244 |
0202817 | Saidupur, Main Roadsaidupur, Chandauli, Uttar Pradesh (UTT) | 232103 | 0203244 |
0202539 | Gaddiannaram, Fruit Mkt Branch Kothap, Etrrdthyd`Bad, Rangareddy, Andhra Pradesh (ANP) | 500060 | 0203244 |
0202544 | Ind. Bhiwadi, Industrial Area, Alwar, Rajasthan (RAJ) | 301019 | 0203244 |
0202545 | Jubilee Cir. , Bhaktidham Apartmen, T Mundra Rd Bhujkutch, Kutch, Gujurat (GUJ) | 370001 | 0203244 |
0202546 | Dindigul, Palani Road, Dindigal, Tamilnadu (TAN) | 624001 | 0203244 |
0202547 | Bayana, Bayana District Bharatpur, Rajasthan (RAJ) | 322001 | 0203244 |
0202548 | Dausa, Agra Road, Rajasthan (RAJ) | 321650 | 0203244 |
0202550 | Jaipur, Rajasthan (RAJ) | 302001 | 0203244 |
0202552 | Jambusar Rd., Mohmadpurajambusar Road, Bharuch, Gujurat (GUJ) | 392001 | 0203244 |
0202553 | Ssi Chhatral, 1St Floor Sagar Com, M Centre Nrhotel Amiras, Gandhinagar, Gujurat (GUJ) | 382021 | 0203244 |
0202556 | Baran, Distbaran Raj, Rajasthan (RAJ) | 325205 | 0203244 |
0202558 | Ssi Daman, 1St Floor, Centre Point, Somnath Junction Dabhel Nanidaman | 396210 | 0203244 |
0202562 | Ssi Noida, P - 5 Ocean Plaza, Sector, 18 Noida District G B Nagar, Gautam Buddha N, Uttar Pradesh (UTT) | 201301 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.