Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0201269 | Rafiganj, Post Office - Bhiaon, Rafiganj, Ambedkarnagar, Ambedkar Nagar, Uttar Pradesh (UTT) | 224139 | 0203244 |
0201271 | Keolaria, Keolaria (Bhadpura), Dt - B, Areilly, Bareilly, Uttar Pradesh (UTT) | 262406 | 0203244 |
0201272 | Sandalpur, Sandalpur Kanpur Dehat, Uttar Pradesh (UTT) | 259125 | 0203244 |
0201273 | Egmore, 52 Montieth Road Egmore, Chennai, Tamilnadu (TAN) | 600008 | 0203244 |
0201275 | Kaneli, Village and Postkaneli, Kaushambi, Uttarakhand (UTL) | 212216 | 0203244 |
0201277 | Dhanupur, Village and Post Office Dhanupur, District Allahabad, Dhanpur, Uttar Pradesh (UTT) | 232105 | 0203244 |
0201279 | Belanganj, 628 Belanganj, Agra, Uttar Pradesh (UTT) | 282004 | 0203244 |
0201281 | Alwarpet, 252 A Ttk Road Alwarpet, Chennai, Tamilnadu (TAN) | 600018 | 0203244 |
0201283 | Panigate, Nr. Harish Petrol Pump, O, Utside Panigatebaroda, Vadodara, Gujurat (GUJ) | 390017 | 0203244 |
0201285 | Rly. Campus, Rly Campus Ajmer, Rajasthan (RAJ) | 305001 | 0203244 |
0201286 | Tripolia Bzr, Tripolia Bazar Jaipur, Rajasthan (RAJ) | 302002 | 0203244 |
0201288 | Piploo, Disttonk, Tonk, Rajasthan (RAJ) | 304801 | 0203244 |
0201289 | Pachewar, Vpo Pachewar, Tonk, Rajasthan (RAJ) | 304509 | 0203244 |
0201290 | Bhat Bazar, Adamji Bldg. , 417 Say, Ed Mukri Road, Mumbai, Greater Mumbai, Maharashtra (MAH) | 400009 | 0203244 |
0201296 | Jalgaon - Neur, Jalgaon Neur Tal Ye, Ola District Nasik, Maharashtra (MAH) | 425001 | 0203244 |
0201173 | Naitale, Naitale Talniphad Distnasik, Nasik, Maharashtra (MAH) | 422203 | 0203244 |
0201174 | Kabilpore, Kabilpore (I. E. ), 35, Gidc Vianavsari, Navsari, Gujurat (GUJ) | 396424 | 0203244 |
0201175 | Kosamba, Opp. Gram - Panchayat Offic, Ebldgprem Chhaya1 Floor, Kosamba Bhag, Valsad, Gujurat (GUJ) | 396001 | 0203244 |
0201177 | Nakatia, Popac Disttbareilly, Bareilly, Uttar Pradesh (UTT) | 243123 | 0203244 |
0201178 | Heeraganj, Heeraganj District Pratapgarh, Uttar Pradesh (UTT) | 229408 | 0203244 |
0201179 | Mirzapur, Block Mirzapur, Teh - Jala, Labaddtshahajahanpur, Shahjahanpur, Uttar Pradesh (UTT) | 242223 | 0203244 |
0201180 | Saidabad, Village and Posaidabad, Allahabad, Uttar Pradesh (UTT) | 221508 | 0203244 |
0201181 | Baheria, Po Baheria, Allahabad, Uttar Pradesh (UTT) | 212109 | 0203244 |
0201182 | Bhinai, Bhinai Dist Ajmer, Rajasthan (RAJ) | 305622 | 0203244 |
0201183 | Suwana, Suwana Dist Bhilwara, Rajasthan (RAJ) | 311011 | 0203244 |
0201184 | Obri, Obri, Rajasthan, Dungarpur | 314401 | 0203244 |
0201185 | Todgarh, Todgarh Dist Ajmer, Rajasthan (RAJ) | 305924 | 0203244 |
0201188 | Sahara, Sahara District Bhilwara, Rajasthan (RAJ) | 311806 | 0203244 |
0201189 | Parsoli, Chittaurgarh, Rajasthan (RAJ) | 312001 | 0203244 |
0201191 | Bohera, Sadar Bazar, Chittaurgarh, Rajasthan (RAJ) | 312404 | 0203244 |
0201195 | Modaj, Taluka Mehamadabad Dist Kheda, Gujurat (GUJ) | 387130 | 0203244 |
0201197 | Mahal - Nagpur, Shop 13, Gandhi Gra, In Mkt Central Ave Tel Exchange Squar, Maharashtra (MAH) | 440002 | 0203244 |
0201198 | Arvi, Padmavati Chowk, Pulgaon Rd., Arvi Distwardha Maharashtra, Wardha | 442201 | 0203244 |
0201199 | Hingoli, Akola Road, Shivaji Naga, R Hingoli Dist Hingoli Maharashtra | 431513 | 0203244 |
0201200 | Vrindavan, Aheer Pada, Vrindaban, D, Tmathurautar Pradeshvrindaban, Mathura, Uttar Pradesh (UTT) | 281001 | 0203244 |
0201202 | Bhitargaon, Kanpur Dehat, Uttar Pradesh (UTT) | 209209 | 0203244 |
0201204 | Arrah, Station Road Arrah District Bhojpur, Bihar (BIH) | 802301 | 0203244 |
0201205 | Unnao, 88Moti Nagar, Uttar Pradesh (UTT) | 209801 | 0203244 |
0201206 | Sasaram, Hasnu Market, Old G. T. R, Oad Sasaram Dist Rohtas 821115 Biha, Bihar (BIH) | 821115 | 0203244 |
0201207 | Kodarma Jt, Station Road, Jhumri, Telaiya Kodarma Bihar, Hazaribag, Jharkhand (JHA) | 825409 | 0203244 |
0201208 | Basti, 188 - A - Station Road, Post Office Pu, Rani Basti, Uttar Pradesh (UTT) | 272002 | 0203244 |
0201210 | Darbhanga, Tower Chowkpolalbagh, Bihar (BIH) | 846004 | 0203244 |
0201211 | Sitamarhi, Main Road Sitamarhi, Bihar (BIH) | 843301 | 0203244 |
0201213 | Gonda, Station Road Gonda, Uttar Pradesh (UTT) | 272002 | 0203244 |
0201214 | Forbes Ganj, At and Po - Forbesganj, Dist Araria, Bihar (BIH) | 854318 | 0203244 |
0201215 | Ramapur, Ramapur District Pratapgarh, Uttar Pradesh (UTT) | 230301 | 0203244 |
0201217 | Kodinar, J J Market, Chhara Zanpa, Kodinar 362720 Distjunagadh Gujarat, Devli, Junagadh, Gujurat (GUJ) | 362720 | 0203244 |
0201218 | Mokameh, At and Pomokameh Distpatna, Patna, Bihar (BIH) | 803302 | 0203244 |
0201219 | Bela, At Post Bela, Tah Umred, Di, St Nagpur, Maharashtra (MAH) | 441115 | 0203244 |
0201220 | Begusarai, Hiralal Chowk Begusarai, Bihar (BIH) | 851101 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.