Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0201513 | Chhadvavadar, Chhadvavadar Taldhoraji, Chhadavavadar, Rajkot, Gujurat (GUJ) | 360410 | 0203244 |
0201514 | Bholgamda, Bholgamda Taldhoraji, Rajkot, Gujurat (GUJ) | 360410 | 0203244 |
0201515 | Gul Tekdi, Market Yard Gultekdi, Pune, Maharashtra (MAH) | 411037 | 0203244 |
0201516 | Vadla, Vadla Talupleta Distrajkot, Rajkot, Gujurat (GUJ) | 360410 | 0203244 |
0201517 | Limzer, At and Post - Limzer, District, Navsari, Gujurat (GUJ) | 396585 | 0203244 |
0201518 | Palikarambel, At and Post - Palikar, Ambeli Dist Bulsar, Palikarambeli, Valsad, Gujurat (GUJ) | 396105 | 0203244 |
0201519 | Dabhel, Dabhel, Tal. Jalalpore, Dis, T Navsari, Gujurat (GUJ) | 396415 | 0203244 |
0201520 | Palnithauwa, Palnithauwa, Distt;, Dungarpur Rajasthan | 314028 | 0203244 |
0201521 | Parewa Vaysh, Vill / Po - Dang, Dist, 1Dang, Pilibhit, Uttarakhand (UTL) | 262001 | 0203244 |
0201522 | Bithaorakala, Po - Bithaura Kalan, D, Tpilibhituttar Pradesh, Pilibhit, Uttar Pradesh (UTT) | 262001 | 0203244 |
0201524 | Kabirganj, Po - Sampurnanagar, Dist, Pilibhituttar Pradesh, Uttarakhand (UTL) | 262904 | 0203244 |
0201526 | Misripur, Po - Rosar Kothi, Dt - Shahj, Ahanpuruttar Pradesh, Shahjahanpur, Uttar Pradesh (UTT) | 242001 | 0203244 |
0202730 | Sarvoday Ngr, 11749A Sarvodhya Nagar, Kanpur, Kanpur Nagar, Uttar Pradesh (UTT) | 208012 | 0203244 |
0201531 | Charbaug, 80 / 18 - B, Gurudwara Rd, Naka Lucknow 226019, Uttar Pradesh (UTT) | 226001 | 0203244 |
0201571 | Suar, Po and Tehsuar Distrampur, Rampur, Uttar Pradesh (UTT) | 244924 | 0203244 |
0201572 | Lochanpur, Vill and Po - Lochanpur Dst, Murshidabad, West Bengal (WEB) | 742304 | 0203244 |
0201573 | Gurerbazar, Sidheswar Bidyatsahi, Village and Posidheswarhowrah, Howrah, West Bengal (WEB) | 711414 | 0203244 |
0201575 | Jetholi, Jetholi Ta. Balasinor. D, Ist Kheda, Gujurat (GUJ) | 388265 | 0203244 |
0201576 | Shahjadnagar, Po - Kakrua, Dist, Rampur, Uttar Pradesh (UTT) | 244901 | 0203244 |
0201580 | Suriampalaym, Naal Road, Chithode, Erode Dttn, Tamilnadu (TAN) | 638102 | 0203244 |
0201581 | Vanthwadi, Ta Mehamadabad Dist Kheda, Gujurat (GUJ) | 387430 | 0203244 |
0201582 | Pindwal, Pindawal, Distt: Dungarp, Ur Rajasthan, Dungarpur | 314023 | 0203244 |
0201584 | Debhari, Debhari. Taluka Virpur., Dist Kaira, Kheda, Gujurat (GUJ) | 388261 | 0203244 |
0201585 | Punali, Punali, District. Dungarp, Ur Raj, Dungarpur, Rajasthan (RAJ) | 314028 | 0203244 |
0201586 | Genji, Genji, District. Dungarpur, Raj, Rajasthan (RAJ) | 314402 | 0203244 |
0201587 | Kankarwa, Kankrawa, Chittaurgarh, Rajasthan (RAJ) | 312003 | 0203244 |
0201589 | Garhinegi, Bob Garhinegi, Udham Singh Nag, Uttarakhand (UTL) | 244713 | 0203244 |
0201590 | Jaspur, Bob Jaspur Usnagar, Udham Singh Nag, Uttarakhand (UTL) | 244712 | 0203244 |
0201591 | Bijiti, Bijiti P. O Bijiti Distt., Usnagar, Udham Singh Nag, Uttarakhand (UTL) | 263635 | 0203244 |
0201592 | Ramgarh Tall, Post Office N. S. Ashram, Ramg, Arh Talla Dtnainitalup, Nainital, Uttarakhand (UTL) | 263158 | 0203244 |
0201593 | Betnai, Betalghat District Nainital, Uttarakhand (UTL) | 263134 | 0203244 |
0201594 | Dandi - Bulsar, At - Dandi, Post - Bhag, Al Viadungri Dist Valsad, Gujurat (GUJ) | 396385 | 0203244 |
0201595 | Traj, Traj Ta Matar Dist Kheda, Gujurat (GUJ) | 387530 | 0203244 |
0201596 | I. E. Vatwa, 77 / 3 Gidc Vatva Estat, E Vatva, Ahmedabad, Gujurat (GUJ) | 382445 | 0203244 |
0201597 | Rathoda, Porathodatehmilakdtrampur, Rampur, Uttar Pradesh (UTT) | 244901 | 0203244 |
0201601 | Amrapur, Dist Amreli, Gujurat (GUJ) | 364450 | 0203244 |
0201602 | Naka Muzaffa, 122, Naka Muzaffara, Faizabad, Uttar Pradesh (UTT) | 224001 | 0203244 |
0201603 | Kotharia, National Highway, Kotha, Ria Distrajkot, Kothariya, Rajkot, Gujurat (GUJ) | 360410 | 0203244 |
0201604 | Randhikpoor, Thesil Limkheda, Randhikpur, Dahod, Gujurat (GUJ) | 389130 | 0203244 |
0201605 | Dolatpara, Indreshwar Road At and P, O Dolatpara Dist Junaga, Junagadh, Gujurat (GUJ) | 362037 | 0203244 |
0201606 | Mundra, Near Hans Tower Mundra Kutch, Gujurat (GUJ) | 370421 | 0203244 |
0201607 | Namana, Dist Bundiraj, Rajasthan (RAJ) | 323022 | 0203244 |
0201608 | Shambhoogarh, Shambhoogarh Dist B, Hilwara, Bhilwara, Rajasthan (RAJ) | 311204 | 0203244 |
0201609 | Jhankhavav, Jhankhvav Tamangrol, Surat, Gujurat (GUJ) | 394440 | 0203244 |
0201610 | Dolvan, Char Rasta Dolvan, Surat, Gujurat (GUJ) | 394635 | 0203244 |
0201611 | Un, Shop No. 15 - 20, National Plaz, A Surat Navsari Road Un Dist Surat, Gujurat (GUJ) | 394210 | 0203244 |
0201612 | Talangpur, Patel Falia, At / Po, Tala, Ngpurvia Sachin, Talangpor, Surat, Gujurat (GUJ) | 394230 | 0203244 |
0201613 | Mitrapura, Mitrapura, Teh. Bonli, District Sawai Madhopur, Rajasthan (RAJ) | 322001 | 0203244 |
0201614 | Khelchipur, V. Khelchipur P. Sher, Pur District Sawai Madhopur, Rajasthan (RAJ) | 322001 | 0203244 |
0201616 | Ramgarh, Ramgarh, Distt: Dungarpu, R Rajasthan, Dungarpur | 314034 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.