Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0201438 | Galudih, P. O. Mahulia, Dist - Eas, T Singhbhum Bihar, Purbi Singhbhum, Jharkhand (JHA) | 832304 | 0203244 |
0201439 | Gulalwadi, 24 / 30, 2Nd Panjrapole L, Anecptank Roadmumbai4, Mumbai, Greater Mumbai, Maharashtra (MAH) | 400004 | 0203244 |
0201440 | Orlim, Orlim Salcetegoa, South Goa | 403724 | 0203244 |
0201442 | Kemri Bujarg, Kemri Bujarg, Via, N, Adoti Teh Nadoti, Nadauti, Karauli, Rajasthan (RAJ) | 322215 | 0203244 |
0201443 | Valod, Desai Streetvalod, Surat, Gujurat (GUJ) | 394640 | 0203244 |
0201444 | College Road, Vaniavad, College R, Oda Dist Kheda, Nadiad, Gujurat (GUJ) | 387001 | 0203244 |
0201445 | Jhillai, Main Market Po Jhillai D, T Tonk, Rajasthan (RAJ) | 304025 | 0203244 |
0201446 | Mahuli, Mahuli District Pratapgarh, Uttar Pradesh (UTT) | 230001 | 0203244 |
0201448 | Betalbatim, Near The Church Betal, Batim Salcete Goa, South Goa | 403713 | 0203244 |
0201449 | Udgaon, L. K. Akiwate Coop Ind Esta, Te Udgaon 416 144, Kolhapur, Maharashtra (MAH) | 416144 | 0203244 |
0201450 | Peeth, Peeth, Distt: Dungarpur, Rajasthan | 314406 | 0203244 |
0201451 | Punjpur, Punjapur, District. Dung, Arpur Raj, Dungarpur, Rajasthan (RAJ) | 314023 | 0203244 |
0201452 | Mora, At. Po. Mora Ta. Godhra District P, Anchmahal, Panchmahals, Gujurat (GUJ) | 389110 | 0203244 |
0201453 | Gothib, At and Post Office Gothib, Tal S, Antrampur Dist Panchmahal 389190 Gujara, Dahod, Gujurat (GUJ) | 389190 | 0203244 |
0201455 | Bhagwanpura, Bhilwara, Rajasthan (RAJ) | 311032 | 0203244 |
0201457 | Pitha, At and Post Pitha Dist Bulsar, Valsad, Gujurat (GUJ) | 396007 | 0203244 |
0201458 | Nagar, Dist Tonk, Rajasthan (RAJ) | 304024 | 0203244 |
0201460 | Kavas, Nishal Falia Kavas, Dist Surat, Gujurat (GUJ) | 394510 | 0203244 |
0201463 | Udyog Bhavan, Udyog Bhawan Tilak, Marg Cscheme Jaipur, Rajasthan (RAJ) | 302001 | 0203244 |
0201464 | Sarafa Bazar, Near City Police, Jodhpur, Rajasthan (RAJ) | 342001 | 0203244 |
0201465 | Ambaji, At and Post : Ambaji District, Banaskantha, Gujurat (GUJ) | 385110 | 0203244 |
0201466 | Khalna, Village 7Pokhalnadisthowrah, Howrah, West Bengal (WEB) | 711413 | 0203244 |
0201468 | Dandi - Navsar, At and Po:Dandi. Tal:, Jalalpore Dist Navsari, Gujurat (GUJ) | 396439 | 0203244 |
0201469 | Kothamdi, At and Po. Kothamdi, Tal. J, Alalpore Dist Navsari, Jalalpore, Gujurat (GUJ) | 396445 | 0203244 |
0201621 | Borivali Est, Mulji Apt. S. V. Ro, Ad Borivli [East], Mumbai, Greater Mumbai, Maharashtra (MAH) | 400066 | 0203244 |
0201622 | Udaikalan, Udaikalan Teh. Gangapu, R City District Sawai Madhopur, Rajasthan (RAJ) | 322206 | 0203244 |
0201623 | Balaheri, Balaheri Teh. Mahwa Dis, Tt Dausa, Rajasthan (RAJ) | 321609 | 0203244 |
0201624 | Dhindora, V / P. Dhindora Teh. Hind, Aun District Karauli, Rajasthan (RAJ) | 322229 | 0203244 |
0201625 | Kuriakalan, Po - Kuria Kalan, Dt - Sha, Hjahanpuruttar Pradesh, Shahjahanpur, Uttar Pradesh (UTT) | 242001 | 0203244 |
0201626 | Bodal, Bodal Tal Borsad Dist Anand, Gujurat (GUJ) | 388540 | 0203244 |
0201627 | Mogar, Bank Of Baroda, Mogar. Tal, Dist Anand, Gujurat (GUJ) | 388340 | 0203244 |
0201628 | Bissau, Bissau Jhunjhunu, Jhunjhunun, Rajasthan (RAJ) | 331027 | 0203244 |
0201633 | Churi Chatar, Churi Chharpurajhunjhunu, Churichharpu, Jhunjhunun, Rajasthan (RAJ) | 333701 | 0203244 |
0201529 | Gadat, Vikas Samiti Bldg. , Gadat, Talgandevi Dist Navsari, Gujurat (GUJ) | 396350 | 0203244 |
0201634 | Jantral, Jantral Dist Panchmahal, Panchmahals, Gujurat (GUJ) | 389325 | 0203244 |
0201635 | Vohrawad, Ali Chamber Vohrawad Godhra, Panchmahals, Gujurat (GUJ) | 389001 | 0203244 |
0201636 | Mahuli, Tasgaon Dalsiwadi Road A /, P Mahuli Tel Khanapur, Sangli, Maharashtra (MAH) | 415310 | 0203244 |
0201637 | Vyas Vasana, Vyas Vasana. Ta. Kap, Adwanj Dist Kheda, Vyas Vasna, Gujurat (GUJ) | 387650 | 0203244 |
0201638 | Bikapur, Bikapur Faizabad, Uttar Pradesh (UTT) | 224204 | 0203244 |
0201639 | Kundera, Kundera District Sawai Madhopur, Rajasthan (RAJ) | 322001 | 0203244 |
0201640 | Sewa, Sewa District Sawai Madhopur, Rajasthan (RAJ) | 322222 | 0203244 |
0201641 | Nand, Nand, Po - Intgaonteh - Bisalpur, Distpilibhitup, Pilibhit, Uttar Pradesh (UTT) | 262201 | 0203244 |
0201643 | Laban, Diss Bundiraj, Rajasthan (RAJ) | 323603 | 0203244 |
0201644 | Bansi, Distbundi Raj, Bundi, Rajasthan (RAJ) | 323802 | 0203244 |
0201645 | Vadad, Vadad Tathasra Distkheda, Kheda, Gujurat (GUJ) | 388250 | 0203244 |
0201646 | Kirti Nagar, Bank Of Baroda, 9 - Ls, C Kirti Nagar New Delhi | 110015 | 0203244 |
0201647 | Kemla, V / P. Kemla, Via, Shri Maha, Vir Ji District Karauli, Rajasthan (RAJ) | 322230 | 0203244 |
0201648 | Mauzampur, Mauzampur Narain, 24676, 3 Distbijnor, Bijnor, Uttar Pradesh (UTT) | 246763 | 0203244 |
0201649 | Begumabad, Begumabad Distrampur, Rampur, Uttar Pradesh (UTT) | 244901 | 0203244 |
0201650 | Tanda - Sahaba, Tanda - Sahabad, Dist, 1Tanda Sahaba, Rampur, Uttar Pradesh (UTT) | 244901 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.