Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0201385 | Kherla Bujar, Kherla Bujarg, Dist, T Dausa, Kherla Bujra, Rajasthan (RAJ) | 321608 | 0203244 |
0201386 | Paota Goojar, V / P. Paota Goojar D, Istt Dausa, Rajasthan (RAJ) | 321612 | 0203244 |
0201388 | Malpura, Dist Tonk, Rajasthan (RAJ) | 304502 | 0203244 |
0201389 | Tordi, Disttonk, Tonk, Rajasthan (RAJ) | 304001 | 0203244 |
0201390 | Kheda, Shri Ram Complex, Lal Darw, Aja Kheda, Gujurat (GUJ) | 387411 | 0203244 |
0201391 | Bhagwat Garh, Bhagwat Garh Distt., Sawai Madhopur, Bhagwatgarh, Rajasthan (RAJ) | 322001 | 0203244 |
0201392 | Bahrawada, Bahrawada Khurd Teh. K, Handar District Sawai Madhopur, Rajasthan (RAJ) | 322001 | 0203244 |
0201393 | Malarna Chor, Malarna Chor Distt., Sawai Madhopur, Malarnachorn, Rajasthan (RAJ) | 322001 | 0203244 |
0201394 | I. E. Ahmednag, P - 71, Opp. L and T, M, Idc Ahmednagar, Ahmadnagar, Maharashtra (MAH) | 414111 | 0203244 |
0201395 | Phalodi, Todra Bazar, Phalodi, Di, Stt Sawai Madhopur, Rajasthan (RAJ) | 322001 | 0203244 |
0201396 | Delol, At and Po. Delol Tal. Kalol, Dt Panchmahal, Panchmahals, Gujurat (GUJ) | 389310 | 0203244 |
0201397 | Nikumbh, Chittaurgarh, Rajasthan (RAJ) | 312603 | 0203244 |
0201398 | Rampur Bhaga, Rampur Bhagan Faizabad, Uttarakhand (UTL) | 224203 | 0203244 |
0201399 | Sikandara, Kanpur Dehat, Uttar Pradesh (UTT) | 208000 | 0203244 |
0201400 | Malipur, Ambedkar Nagar, Uttar Pradesh (UTT) | 224159 | 0203244 |
0201401 | Alod, Distbundi Raj, Bundi, Rajasthan (RAJ) | 323024 | 0203244 |
0201402 | Station Road, Moradabad, Uttar Pradesh (UTT) | 244001 | 0203244 |
0201403 | Mathkhera, Pomathkhera Distrampur, Rampur, Uttar Pradesh (UTT) | 244921 | 0203244 |
0201404 | Patwai, Vill / Po - Patwai, Dist - Rampu, R Uttar Pradesh, Rampur | 244901 | 0203244 |
0201405 | Dhamora, Village and Podhamora, Rampur, Uttar Pradesh (UTT) | 244901 | 0203244 |
0201406 | Jamrawa, Fatehpur, Uttar Pradesh (UTT) | 212654 | 0203244 |
0201407 | Makanpur, Makanpur Kanpur Dehat, Uttar Pradesh (UTT) | 209202 | 0203244 |
0201408 | Durgaganj, Durgaganj District Pratapgarh, Uttar Pradesh (UTT) | 230304 | 0203244 |
0201409 | Katra Madnig, Katra Madniganj, Di, Stt Pratapgarh, Uttar Pradesh (UTT) | 230131 | 0203244 |
0201410 | Neoria, Neoria, Teh / Dist - Pilibhit, Uttar Pradesh | 262305 | 0203244 |
0201411 | Dhakwa, Dhakwa District Pratapgarh, Uttar Pradesh (UTT) | 230124 | 0203244 |
0201412 | Gajraula Kal, Vill / Po - Gajraula Ka, Lan Uttar Pradesh, Gajraula Kalan, Pilibhit | 262001 | 0203244 |
0201413 | Piplai, Piplai Teh. Bamanwas Dist, T Sawai Madhopur, Rajasthan (RAJ) | 322214 | 0203244 |
0201414 | Dhambola, Dhambola, District. Dun, Garpur Raj, Dungarpur, Rajasthan (RAJ) | 314402 | 0203244 |
0201415 | Bhadarsa Bzr, Bhadarsa Bazar Faizabad, Uttar Pradesh (UTT) | 100000 | 0203244 |
0201416 | Lalauli, Po Lalauli District Fatehpur, Uttar Pradesh (UTT) | 212661 | 0203244 |
0201417 | Dhata, V and Pdhatadisttfatehpur, Fatehpur, Uttar Pradesh (UTT) | 212641 | 0203244 |
0201419 | Ropan, Ropan Dist Bhilwara, Rajasthan (RAJ) | 305410 | 0203244 |
0201420 | Doulat Garh, Daulatgarh, Bhilwara, Rajasthan (RAJ) | 311301 | 0203244 |
0201421 | Khaga, V and Po Khaga District Fatehpur, Uttar Pradesh (UTT) | 212655 | 0203244 |
0201422 | Keriavi, Green Bunglow Keriavi D, Istkheda Gujarat, Kheda, Gujurat (GUJ) | 387355 | 0203244 |
0201423 | Sandhana, Sandhana Ta. Matar. Dis, T Kheda, Gujurat (GUJ) | 387350 | 0203244 |
0201424 | Tankaria, Tankaria - 392240 Via. Pal, Ej Distbharuch, Bharuch, Gujurat (GUJ) | 392240 | 0203244 |
0201425 | Khadagda, Khadagda District Dungarpur, Rajasthan (RAJ) | 314027 | 0203244 |
0201427 | Tilhar, Shahjahanpur, Uttar Pradesh (UTT) | 243307 | 0203244 |
0201428 | Sikandarpur, Sikandarpur Bazar, A, Mbedkarnagar, Ambedkar Nagar, Uttar Pradesh (UTT) | 224186 | 0203244 |
0201429 | Sri Dungargr, Near Gandhi Parak, Sridungargarh, Bikaner, Rajasthan (RAJ) | 331803 | 0203244 |
0201430 | Shahganj, Shahganj Faizabad, Uttarakhand (UTL) | 224184 | 0203244 |
0201431 | Vanesa, Tapalsana, Surat, Gujurat (GUJ) | 394310 | 0203244 |
0201432 | Hond, Athamna Falia, Hond, Tal. Ch, Ikhli Dist Navsari, Gujurat (GUJ) | 396521 | 0203244 |
0201433 | Rosa Junctio, Merged With Roza Ma, Ndi On 230608, Shahjahanpur, Uttar Pradesh (UTT) | 242206 | 0203244 |
0201434 | Bariyawan, Vill / Po. Bariyawan, Ambedkarnagar, Ambedkar Nagar, Uttar Pradesh (UTT) | 224210 | 0203244 |
0201435 | Bijoliya, Bijoliya Dist Bhilwara, Rajasthan (RAJ) | 311602 | 0203244 |
0201436 | Msa Jaipur, 7Th Park Street, Sethi, Sadanmiroad Jaipur, Rajasthan (RAJ) | 302001 | 0203244 |
0201437 | Shahgarh, Po - Baheri, Shahagarh, Di, Stt Bareily, Bareilly, Uttar Pradesh (UTT) | 243201 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.