Basic Statistical Return Code
We are having 3838 Basic Statistical Return Code information about Bank of Baroda branches. You can select the BSR code of a Bank of Baroda branch from the below table list to view details.
BSR Code | Branch Address | Pincode | Nodal BSR Code |
---|---|---|---|
0201319 | Rasdhan, Rashdan Kanpur Dehat, Uttar Pradesh (UTT) | 222222 | 0203244 |
0201320 | Padrilalpur, Kanpur Dehat, Uttar Pradesh (UTT) | 209206 | 0203244 |
0201321 | Ghodegaon, At. and Post Ghodegaon D, Ist Ahmednagar, Ahmadnagar, Maharashtra (MAH) | 414010 | 0203244 |
0201322 | Parbhani, "Dault" Shivaji Chowak, Maharashtra (MAH) | 431401 | 0203244 |
0201323 | Sawar, Sawar Dist Ajmer, Rajasthan (RAJ) | 305407 | 0203244 |
0201324 | Kadipi Konda, Main Road, Kazipet, Warangal Dist Ap, Andhra Pradesh (ANP) | 506003 | 0203244 |
0201327 | Mangalwar, Chittaurgarh, Rajasthan (RAJ) | 313001 | 0203244 |
0201328 | Kavadia Col. , Cat. Iii Block No. 24, 139 Pokevadia Colony Dinarmada, Kevadia Colo, Narmada, Gujurat (GUJ) | 393151 | 0203244 |
0201329 | Perumbalai, 1 / 126 - A, Mel Street, P, Erumbalai, Dharmapuri, Tamilnadu (TAN) | 636811 | 0203244 |
0201330 | Bara, Bara Kanpur Dehat, Uttar Pradesh (UTT) | 258090 | 0203244 |
0201331 | Raje Sultanp, Vill / Post Office Raje Sult, Anpur Ambedkarnagar, Ambedkar Nagar, Uttar Pradesh (UTT) | 100000 | 0203244 |
0201332 | Shirpur, Dr. Ambedkar Road Shirpur, Distdhulia, Dhule, Maharashtra (MAH) | 425412 | 0203244 |
0201334 | Baharaich, Chhawani Bazarbehraich, Bahraich, Uttar Pradesh (UTT) | 271804 | 0203244 |
0201335 | Firozabad, 5Sadar Bazar Distagra, Uttar Pradesh (UTT) | 283203 | 0203244 |
0201337 | Jari, Jari Bazar District Allahabad, Uttarakhand (UTL) | 212106 | 0203244 |
0201338 | Sakargarh, Sakargarh Dist Bhilwara, Rajasthan (RAJ) | 305411 | 0203244 |
0201342 | Magdalla, Main Road, Round - Magd, Alla Taluka Choryasi Dist Surat Guja, Gujurat (GUJ) | 395007 | 0203244 |
0201344 | Darjeeling, Robertson Roaddarjeeling, Darjiling, West Bengal (WEB) | 734101 | 0203244 |
0201347 | Alsisar, Alsisardistt Jhunjhunu, Jhunjhunun, Rajasthan (RAJ) | 331025 | 0203244 |
0201348 | Maswasi Town, Maswasi (Town), Teh, Suardist Rampur, Uttar Pradesh (UTT) | 244921 | 0203244 |
0201349 | Dharampur, Prabhu Faliya, Dharamp, Ur Dist Bulsar, Valsad, Gujurat (GUJ) | 396050 | 0203244 |
0201352 | Kydganj, 546 Kydganj, Allahabad, Uttar Pradesh (UTT) | 211003 | 0203244 |
0201353 | Bhitaura, V and Pbhitauradisttfatehpur, Fatehpur, Uttar Pradesh (UTT) | 212601 | 0203244 |
0201354 | Saradhana, Saradhana Dist Ajmer, Rajasthan (RAJ) | 305206 | 0203244 |
0201355 | Fatehgarh, Ajmer, Rajasthan (RAJ) | 305412 | 0203244 |
0201357 | Shergarh, Vpo - Shergarh, Teh - Baheri, Dist Bareilly, Uttar Pradesh (UTT) | 243505 | 0203244 |
0201358 | Maya Bazar, Maya Bazar Faizabad, Mayabazar, Uttar Pradesh (UTT) | 100000 | 0203244 |
0201359 | Ganori, Ganori Ta. Phulambri Dist, Aurangabad, Maharashtra (MAH) | 431111 | 0203244 |
0201360 | Newada, Village and Ponewada, Kaushambi, Uttar Pradesh (UTT) | 212212 | 0203244 |
0201361 | Aspur Deosar, Aspur Deosara Distt, Pratapgarh, Uttar Pradesh (UTT) | 230123 | 0203244 |
0201363 | Khuldabad, Mirza Ghalib Roadkhuldabad, Allahabad, Uttar Pradesh (UTT) | 211003 | 0203244 |
0201364 | Gajner, Kanpur Dehat, Uttar Pradesh (UTT) | 209121 | 0203244 |
0201365 | Jawanpura Branch, Shriji Market Jawanpura Ta Idar, Sabarkantha, Gujurat (GUJ) | 383480 | 0203244 |
0201366 | Deomai, V and Pdeomaidisttfatehpur, Fatehpur, Uttar Pradesh (UTT) | 212657 | 0203244 |
0201367 | Digh, Village Digh Po Mohamadpur Dt, Kanpur Dehat, Uttar Pradesh (UTT) | 208000 | 0203244 |
0201368 | Vijayeepur, Po: Vijayeepur, Distt, Fatehpur, Uttar Pradesh (UTT) | 212655 | 0203244 |
0201369 | Kumhiyawan, Village and Pokumhiyawan, Kaushambi, Uttar Pradesh (UTT) | 212207 | 0203244 |
0201372 | Soorwal, V / P. Soorwal Distt. Sawa, I Madhopur, Sawai Madhopur, Rajasthan (RAJ) | 322001 | 0203244 |
0201373 | Thakarda, Thakarda, Distt: Dungar, Pur Rajasthan, Dungarpur | 314029 | 0203244 |
0201374 | Paloda, Paloda, , Distt: Banswara, Rajasthan | 327001 | 0203244 |
0201659 | Arasur, 73 / 3 - B, Trichy Main Road, Arasur 607107 Dist Villupuram Tamil N, Tamilnadu (TAN) | 607107 | 0203244 |
0201375 | Kurgaon, Near Govt. Secondary Sch, Ool Kurgaon District Karauli, Rajasthan (RAJ) | 322255 | 0203244 |
0201376 | Lawa, Disttonk, Tonk, Rajasthan (RAJ) | 304506 | 0203244 |
0201377 | Lhambaharisi, Disttonk, Lambahar, Tonk, Rajasthan (RAJ) | 304503 | 0203244 |
0201378 | Ghatkopar (E), Chetan Bldg, A Rajaw, Adi Rd Ghatkopar East Mumba, Mumbai, Greater Mumbai, Maharashtra (MAH) | 400077 | 0203244 |
0201379 | Dumas, Nani Bazar Dumas, Surat, Gujurat (GUJ) | 394550 | 0203244 |
0201381 | Khirni, Main Market, Khirni, Dist, T Sawai Madhopur, Rajasthan (RAJ) | 322001 | 0203244 |
0201382 | Peepalda, V / P. Peepalda Teh. Bonl, I District Sawai Madhopur, Rajasthan (RAJ) | 322001 | 0203244 |
0201383 | M - 9 Connaugh, M9 Connaught Circus, New Delhi | 110001 | 0203244 |
0201384 | Sudsar, Main Market Sudsar Disttchuru, Bikaner, Rajasthan (RAJ) | 331811 | 0203244 |
The BSR Code of Bank of Baroda information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Bank of Baroda before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.