Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 6363769 | Ground Floor Khasra No 2545 Min 1 - 1, 0 Khewatkhatuani No 8121434 Rori Road Talwandi Sabo Dist Bathinda - 151302, Punjab (PUN) | 151302 | 6360002 |
| 6363736 | First Floor Airan House Caltex More, Main Road Po Ps Mal Under Mal Municipality District Jalpaiguri State West Bengal Code 735221 | 735221 | 6360002 |
| 6363737 | Ground Floor Rajkamal Banijya Kendra T, Amluk - Mecheda State Highway 4 Po - Mecheda Ps - Kolkaghat Mecheda Dist - Purba Medinipur - 721137 West Bengal | 721137 | 6360002 |
| 6363748 | Ground Floor Aradhana Lodge Sh 9 Dur, Gapur - Bankura State Highway Near Ankul Thakur Mandir Po + Ps Barjora District Bankura West Bengal Code 722202 | 722202 | 6360002 |
| 6363810 | Ground First Floor House No 184176, Jessore Road Po Ps Airport Under North Dum Dum Municipality Code 700081 Kolkata District North 24 Pgs West Bengal | 700081 | 6360002 |
| 6363749 | Ground Floor Jl No 69 Khatian No, 3021 Plot No 932 Bagula Hanskhali Road Near Old Electric Office Bagula Ps Hanskhali District Nadia Code 741502, West Bengal (WEB) | 741502 | 6360002 |
| 6363780 | 3113Rd Street Thirunagar Colony Erod, E - 638003, Erode, Tamilnadu (TAN) | 638003 | 6360002 |
| 6363764 | Ground Floor Plot No - 635 Khasra N, O 2330 Min Chopan Road Billi Markundi Obra Pargana Agori Tehsil - Robertsganj District Sonbhadra Uttar Pradesh 231219 | 231219 | 6360002 |
| 6363741 | Ground Floor Property No Y Ii - A1 - 0, 1 Sector Yamuna Ii Type A - 1 Trivenipuram Housing Scheme Jhunsi Allahabad 211019 Uttar Pradesh | 211019 | 6360002 |
| 6363761 | Ground Floor Dno 100 Hospet Main Ro, Ad Toranagallu - 583123, Ballari, Karnatak (KAR) | 583123 | 6360002 |
| 6363762 | First Floor Shenvi Building 10096, Near Kanakaneshwara Temple Karwar Road Ankola - 581314, Karnatak (KAR) | 581314 | 6360002 |
| 6363739 | Ground and 1Styfloor Plot No 163 Jl No, 448 Khatian No 4842 Debra - Balichak Road Near Sbi - Adb Branch Po - Debra Bazar Ps - Debra - 721126 Paschim Medinipur West Bengal | 721126 | 6360002 |
| 6363825 | Asv Complex First Floor Holding No - 18, 0 Po Ps Kotpad Jagdalpur Road Dist - Cuttack and Odisha Code 764058, Koraput | 764058 | 6360002 |
| 6363740 | Ground Floor Rajani Centre Hill Cart R, Oad Near Meghdoot Cinema Hall - 734001 Siliguri West Bengal | 734001 | 6360002 |
| 6363872 | Ground Floor Khewat Nokhatauni No 10, 52241 Village Dharamkot Bagga Y Hb No 250 Tehsil - Batala District - Gurdaspurpin - 143505, Punjab (PUN) | 143505 | 6360002 |
| 6363796 | Ground Floor Plot No2226 2225 Badag, Andi Villageyybilgi District Bagalkot - 587116, Belgaum, Karnatak (KAR) | 587116 | 6360002 |
| 6363797 | Ground Floor Ward No 3 Station Road Pa, Pinayakanahalli - 583223, Ballari, Karnatak (KAR) | 583223 | 6360002 |
| 6363765 | Ground Floor Khasra Nos 16 Kha 1 - 0 - 0, 16 Gha 0 - 15 - 0 - 0 8 Ja0 - 9 - 0 - 0 and 85 0 - 0 - 1 - 0 Village Parasi Bina Road Anparay Y Y Y Y Y Y Y Y Ypargana - Singhauli Tehsil - Dhudi District Sonbhadrauttar Pradesh - 231224Y, Uttar Pradesh (UTT) | 231224 | 6360002 |
| 6363831 | Ground Floor Shop No19202122 Build, Ing 1 Royal Garden Survey No43 Hissa No4 Villageykurgaon Taluka Palghar District Thane Pincode 401 502Ymaharashtra, Maharashtra (MAH) | 401502 | 6360002 |
| 6363875 | No2 Church Street Reddiyarpalayam Po, Ndicherry - 605010, Pondicherry, Puducherry (PON) | 605010 | 6360002 |
| 6363871 | Ground Floor Khasra No 1544 Jhalawar, Road Khanpur District Jhalawar Rajasthan 326038 | 326038 | 6360002 |
| 6363873 | Ground Floor Khasra No401 4650402 4, 649400 Bhuwana Udaipur District Udaipur - 313001, Rajasthan (RAJ) | 313001 | 6360002 |
| 6363801 | Ground Floor Gram Panchayat Pakhnar Da, Rbha Katekalyan Road Pakhnar Dist - Bastar - 494115, Chatishgarh (CHG) | 494115 | 6360002 |
| 6363870 | Ground Floor Khata No 99105 Khasra, No 360412 Hadbast No 164 Y B - Xix - 1135A1 Opposite Vivek Nagar Ludhiana Punjab - 141001 | 141001 | 6360002 |
| 6363860 | Ground Floor Khewat No 68 Khatoni No, 80 Rect No 53 Killa No 71 4 - 0 Village Shadipur Tehsil - Julana District - Jind Haryana | 126101 | 6360002 |
| 6363799 | Ground Floor Khata No 637740 Khasra N, O 876123 - 1 6211 - 8 1521 - 9 88111 - 17 1032 - 0 1110 - 12 Yvillage Kalsian Tehsil - Raikot District - Ludhiana Punjabpin - 141109 | 141109 | 6360002 |
| 6363878 | Ground Floor Khewat No 237 Khata No 2, 53 Rect No 12 Kila No 2222 - 8 231 6 - 8Y Rect No 21 Kila No 22 2 - 8 31 6 - 8 91 2 - 8 122 0 - 19 13112 - 3 Village Shadat Nagar Tehsil - Kosli District - Rewari Haryana | 123302 | 6360002 |
| 6363858 | Ground Floor Shop No G 2 and First F, Loor No F 1 F 2 F 3 F 4 Abhishek Towery Y Y Plot No D 2 Shopping Centre Alaknanda Market Alaknanda New Delhi - 110019 | 110001 | 6360002 |
| 6363877 | Ground Floor and Basement Sco 113 Sect, Or 25 Panchkula Haryana - 134109 | 134109 | 6360002 |
| 6364054 | Ahar Kendra Building Balimela Nac A, T First Floor Po Ps Balimela Dist - Malkangiri Odisha Code 764051 | 764051 | 6360002 |
| 6364052 | Upper First Floor At Dhani Complex Nh - 5, 9 Hinjilicut Po Ps Hinjilicut Dist Ganjam Odisha - 761102 | 761102 | 6360002 |
| 6364024 | Ground Floor Patel Brothers Rewa M, Irzapur Road Near Chak Mod Po - Mauganj Dist Rewa Mppin - 486331, Madhya Pradesh (MAP) | 486331 | 6360002 |
| ERROR!!! PLEASE CHECK CODE form Source File. | Ground Floor Jain Complex Collector, Ate Road Opposite Bus Stand Po - Narayanpur Dist - Narayanpur Chattisgarh - 494661, Narayanapur, Chatishgarh (CHG) | 494661 | 6360002 |
| 6363914 | Plot No 4 Sf No6893 Madambakkam Ma, In Road Madambakkam Village Tambaram Taluk Kancheepuram Dist Chennai 600126, Tamilnadu (TAN) | 600126 | 6360002 |
| 6363985 | Ground Floor Khasra No 1632 Hadbas, T No 232 Near Shiv Mandir Bridge No 5 Vpo - Sujanpur Tehsil District - Pathankot Punjab 145023 | 145023 | 6360002 |
| ERROR!!! PLEASE CHECK CODE form Source File. | Ground Floor Plot No 296 Bagh Kare Kh, An Old Rohtak Road Kishan Ganj Delhi - 110007 | 110007 | 6360002 |
| 6364045 | Ground Floor Khata No 170333 Khasr, A No 2913222 - 5Village - Neelpur Tehsil - Rajpura District Patiala Punjab - 140401 | 140401 | 6360002 |
| 6363986 | Ground Floor Appa Amma No42 - 2 - 91 W, Ard No20 Opp Junior College Bangalore Hosur Road Malur - 563130, Karnatak (KAR) | 563130 | 6360002 |
| ERROR!!! PLEASE CHECK CODE form Source File. | Ground Floor Shop No 008 Shop No 00, 8A Block - R1 Palm Square - Retail Village - Badshahpur Sector - 66 Golf Course Extn Road Gurgaon Haryana - 122001 | 122001 | 6360002 |
| 6364041 | Gram Panchayat Dhaudai Samudik Bhawan, Orchha Road Infront Of Police Station Po Dhaudai Dist Narayanpur Chattisgarh 494661, Narayanapur, Chatishgarh (CHG) | 494661 | 6360002 |
| 6363972 | Door No 3 - 22 Opp To Tdp Office Atchut, Apuram Main Road Atchutapuram Mandalam Visakhapatnam District - 531011, Andhra Pradesh (ANP) | 531011 | 6360002 |
| ERROR!!! PLEASE CHECK CODE form Source File. | Shilpi Kunj Commercial Complex Rewa Ba, Naras National Highway Near New Bus Stand Po - Rewa Dist - Rewa Mp 486001, Madhya Pradesh (MAP) | 486001 | 6360002 |
| 6363999 | Ground First Floor The Landmark To, Wnship Haldia Po Ps Haldia District Purba Medinipur 721607, West Bengal (WEB) | 721607 | 6360002 |
| 6364000 | City Shopping Centre Ground Floor Gn, B Road Beside City Hospital Po Ps Tinsukia District Tinsukia Assam 786125 | 786125 | 6360002 |
| 6363997 | Ground Floor Municipal No30 New Plo, T No 1425 Thanaline Siliguri Darjeeling Main Road Opposite Mirik Municipality Building Mirik Block Under Sub Division Mirik Po Ps Mirik Dist Darjeeling Code 734214, West Bengal (WEB) | 734214 | 6360002 |
| 6363763 | Ground Floor Nishanadar Complex Ct S, No - 3639B Tmc 6128 - B - 5 - C - 2 Main Bus Stand Road Saundatti - 591126, Belgaum, Karnatak (KAR) | 591126 | 6360002 |
| 6363842 | Ground Floor Zygon Square Plot No 1, Block H - 1 A Sector - 63 - 201307 Noida District Gautam Budh Nagar Uttar Pradesh | 201307 | 6360002 |
| 6363812 | Ground Floor House No 1284 Bazar Ro, Ad Ward No 4 Po Ps Bijni Dist Chirang Btad 783390 State Assam | 783390 | 6360002 |
| 6363826 | Ground Floor Building No 61213 Sho, P No 123 Shahajanand Tower Kera Mundra Road Mukam Kera Bhuj District Kutch Gujarat - 370430, Gujurat (GUJ) | 370430 | 6360002 |
| 6363835 | Ground Floorno935 Madipakkam Bazar Ro, Admadipakkamchennai - 600091, Chennai, Tamilnadu (TAN) | 600091 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.