Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 6363621 | Ground Floor Scf 12 Main Market Secto, R 14 Huda Sonipat Haryana Code 131001 | 131001 | 6360002 |
| 6363532 | Ground Floor Plot No 628 Pakur Main R, Oad Opposite Bank Colony Pakur Jharkhand Code 816107 | 816107 | 6360002 |
| 6363533 | Ground Floor Sai Complex Tata - Kandra, Road Opp Civil Court Seraikela Code 833219, Kharsawangarh, Jharkhand (JHA) | 833219 | 6360002 |
| 6363543 | Holding No - 115 Central Jail Road Gro, Und Floor Ward No - 31 Ps Mohalla Tilkamanjhi Khata No - 846 Khesra No - 912 Tilkamanjhi Dist Bhagalpur Bihar No - 812001 | 812001 | 6360002 |
| 6363534 | Nh - 30 Fatuha Main Road Mauza Bankip, Ur Gorakh Thana Fatuha Thana No - 18 Khata No - 36 Khesra No 293 Fatuha Dist Patna - 803201, Bihar (BIH) | 803201 | 6360002 |
| 6363618 | No 95 Aruppukottai Main Road Avaniyap, Uram Madurai Taluk Madurai 625012 Tamilnadu | 625012 | 6360002 |
| 6363564 | No161 - D Kamarajar Salai Madurai, 625009, Tamilnadu (TAN) | 625009 | 6360002 |
| 6363590 | Ground Floor Patta No 1661 Village M, Okala Tehsil Merta District Nagaur Rajasthan 341510 | 341510 | 6360002 |
| 6363605 | Lower Ground Floor Chawla Heights Sarb, Ahal Road Opposite Big Shop Jharsuguda Odisha 768201 | 768201 | 6360002 |
| 6363619 | Ground Floor Khasra No Old 476New Kh, Asra No 76 Bell Villa The Mall Up Mohal Ridge Patwar Circle Station Ward Bara Shimla Tehsil Shimla Urban Distt Shimla Hp - 171001, Himachal Pradesh (HIM) | 171001 | 6360002 |
| 6363602 | Ground Floor Tadoba Road Kranti Super, Market Durgapur Main Road Posturja Nagar Pincode 442 404 District Chandrapur Maharashtra | 442404 | 6360002 |
| 6363734 | First Floor Glenz Lodge Development Ar, Ea Jt Marg Gangtok East Sikkim - 737101 | 737101 | 6360002 |
| 6363794 | Door No 5 - 160 Main Road Kondevaram Pos, T U Kothapalle Mandal East Godavari Dist Kondeveram - 533450, Andhra Pradesh (ANP) | 533450 | 6360002 |
| 6363795 | Door No 2 - 147 Sc Colony Ungaranigun, Dla Village Dhone Mandal Kurnool Dist 518222, Andhra Pradesh (ANP) | 518222 | 6360002 |
| 6363722 | Ground Floor and First Floor L - 102, Lajpat Nagar Ii New Delhi 110024 | 110024 | 6360002 |
| 6363743 | Main Road Vemuluru Kovvuru West Godavar, I - 534350, West Godavari, Andhra Pradesh (ANP) | 534350 | 6360002 |
| 6363746 | Door No 2 - 189 New No 4 - 891 Main Roa, D Konanki Martur Mandal Prakasam District - 523260, Andhra Pradesh (ANP) | 523260 | 6360002 |
| 6363727 | Ground Floor Silapathar Town Main Road, Yubraj Palace Po+Ps Silapathar District Dhemaji Assam Pincode 787059, Silapthar | 787059 | 6360002 |
| 6363731 | Upper Ground Floor Khasra No 43208, 0 4216 2 - 8 Kitte 2 Khewat 975 978 Khatoni 1077 1080 Hadbast No 192 Lohian Sub - Tehsil Lohian Tehsil Shahkot District Jalandhar Punjab | 144629 | 6360002 |
| 6363723 | Ground First Floor Plot No 4 5 Pr, Operty No67719 Khasra No5181 Santro Enclave Near Jindal Chowk Delhi Road Hissar - 125005 Haryana | 125005 | 6360002 |
| 6363776 | Ground Floor Sachinand Niwas Near S M, High School M K G Road Kankavli 416 602, Maharashtra (MAH) | 416602 | 6360002 |
| 6363777 | Ground Floor Plot No 48 Netaji Mangal, Karyalaya Manjari Road Subhash Nagar Hadapsar Pune 411 028, Maharashtra (MAH) | 411028 | 6360002 |
| 6363787 | Ground Floor Sai Infra Shop No 7 Pach, Ora Centram Road Bhadgaon Road Pachora Dist Jalgaon Code 424 201, Maharashtra (MAH) | 424201 | 6360002 |
| 6363735 | Ground Floor At Vivekananda Complex Ns, Road Ward No 16 Kaliyaganj Mouja Chirail Jl No 102 Khatian No Lr 3304 3305330633073308 Po Ps Kaliyaganj Dist Uttar Dinajpur 733129 West Bengal | 733129 | 6360002 |
| 6363788 | Ground Floor Giants Chowk Besides Gay, Atri Book Depot Warud Taluka Warud - 444906 Dist Amravati Maharashtra | 444906 | 6360002 |
| 6363789 | Ground Floor Shop No56And 7 Atul Co, Mplex Opp Jamner Bus Stand Survey No45323433 Jalgaon Road Jamner Dist Jalgaon Code 424 206, Maharashtra (MAH) | 424206 | 6360002 |
| 6363807 | Upper Ground Floor Survey No 138 Ward, No 7 Vishwanath Colony Biaora Dist Rajgarh Mp - 465674, Madhya Pradesh (MAP) | 465674 | 6360002 |
| 6363808 | Ground Floor Building No 33 Khasra No, 4221 Ward No 16 Kannod Road Ashta Dist Sehore Mp - 466116, Madhya Pradesh (MAP) | 466116 | 6360002 |
| 6363809 | Ground Floor Building No 6 Patel Ward, Station Road Multai Dist - Beetul Madhya Pradesh - 460661 | 460661 | 6360002 |
| 6363772 | Ground Floor Shop No 18 Plot No 26, 27 Tulsi Harmony Sector - 1 Khanda Colony New Panvel Navi Mumbai 410206 Maharashtra, Raigad | 410206 | 6360002 |
| 6363793 | Ground Floor Sy No 241 Hebbasale Gram, Panchayath Hebbasale Village Post Near Railway Track Sakleshpur Taluk Hassan District - 573134, Karnatak (KAR) | 573134 | 6360002 |
| 6363756 | Khatha No 1238 Site No 5 and 6 Ward No, 23 Huliyar Road Hiriyur - 577598, Karnatak (KAR) | 577598 | 6360002 |
| 6363782 | Ground Floor Main Road Bijapurward No, - 10Masjid Parabijapurpin 494444 Under Village Bijapur Tahsilbijapur Districtchattishgarh, Chatishgarh (CHG) | 494444 | 6360002 |
| 6363783 | Ground Floor Bajaj Complex Situated At, Mouza - Changorabhathamahadev Ghat Road Sunder Nagar Phno 105 Ric Raipur 1 Pt Sunderlal Sharma Ward No 66 Raipur Tahsil Dist Raipur Chattisgarh - 492013, Chatishgarh (CHG) | 492013 | 6360002 |
| 6363798 | Sno118Pallar Street Sirudamur Villag, E Post - 603307, Kancheepuram, Tamilnadu (TAN) | 603307 | 6360002 |
| 6363785 | Ground Floor Niwara Indira Nagar Main, Road Tumsar 441912 District Bhandara Maharashtra | 441912 | 6360002 |
| 6363786 | Ground Floor and Mezzanine Floor Sai Kr, Upa Malgaon Chaugaon Road Satana Taluka Satana District Nashik - 423301, Maharashtra (MAH) | 423301 | 6360002 |
| 6363781 | Ground Floor 96242 Bm Royal Arcade S, Hivareddy Layout New Central Jail Road Naganathapura Electronicity Bangalore - 560100, Karnatak (KAR) | 560100 | 6360002 |
| 6363779 | Suppiah Pillai Towers No34 Chinnakada, I Street Teppakulam Tiruchirappalli - 620002, Tamilnadu (TAN) | 620002 | 6360002 |
| 6363784 | Ground Floor Of Building Mahabir Complex, Situated At Village Hehal Ps Sukhdeo Nagar Revenue Thana No 203 Dist - Ranchi - 834005, Jharkhand (JHA) | 834005 | 6360002 |
| 6363752 | Ground Floor Shop No 23 Part 24 25, Pp Corner College Road Dabhoi Dist Vadodara Gujarat 391 110, Gujurat (GUJ) | 391110 | 6360002 |
| 6363747 | Ground First Floor Cinema Road Bethu, Adahari Near Railway Station Opposite Bethuadahari Bazar Code 741126, West Bengal (WEB) | 741126 | 6360002 |
| 6363757 | Ground Floor Shop No 1 Vinod Towers S, Hirva Manchakal Road Shirva 574116, Udupi, Karnatak (KAR) | 574116 | 6360002 |
| 6363758 | First Floor Sri Saikrishna Arcade Srir, Ampet Main Road Sullia - 574239, Karnatak (KAR) | 574239 | 6360002 |
| 6363759 | Ground Floor 287 - 5 Five Star Towers, Kaikamba - Bc Road B Mooda Village Bantwal - 574219, Karnatak (KAR) | 574219 | 6360002 |
| 6363760 | Adyanthaya Avenue K M Road Mudigere Pa, Ttana Panchayath Mudigere - 577132, Karnatak (KAR) | 577132 | 6360002 |
| 6363803 | Ground Floor Ward No 6 Everest Hotel, Bhatwari Road Village Barahat District Uttarkashi 249193 Uttarakhand | 249193 | 6360002 |
| 6363804 | Ground Floor 6209 Gopal Bazar Bharo, N Park Belanganj Agra 282004 Uttar Pradesh | 282004 | 6360002 |
| 6363774 | Ground Floor Khata 17 Khatauni 41 And, Khasra 4381154 Oldkhasra 1394 New Gangtoli Rohru Tehsil Rohru District - Shimla Himachal Pradesh | 171207 | 6360002 |
| 6363755 | Ground Floor Santosh Sadan H No1691, Opp Tahsil Office Dapoli Camp Taluka Dapoli District Ratnagiri Code 415 712 Maharasthtra, Maharashtra (MAH) | 415712 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.