Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 6363467 | Ground Floor Office Space No 008Y Blo, Ck C Unitech Business Zone Nirvana Country South City Iiy Phase Ii Gurgaon, Haryana (HAR) | 122001 | 6360002 |
| 6363510 | Ground Floor Holding No 3L - K - 29938 H, Atiara Main Road New Town State West Bengal District North 24 Pgns Kolkata 700157 | 700157 | 6360002 |
| 6363462 | Ground Floor Plot No 11 8 Jayhind Co, Lony Nirala Bazar Aurangabad - 431001 Maharashtra | 431001 | 6360002 |
| 6363445 | No 6124 Railway Kodur Madras Highways, Kadapa - 516101, Andhra Pradesh (ANP) | 516101 | 6360002 |
| 6363496 | Ficomplex Bangalore - Mysore Highway Ch, Annapatna Post Office - 562160, Channapatna, Karnatak (KAR) | 562160 | 6360002 |
| 6363487 | Site No 1Kaatha 20210298410 2616, 10 Kumbarapalya Vicinity Kolar Main Road Bangarapet Tmc Limitybengaluru - 563114, Karnatak (KAR) | 563114 | 6360002 |
| 6363595 | Dno; 10 - 3341 Rtc Road Koilkuntla Mand, Al Kurnool Dist 518134, Andhra Pradesh (ANP) | 518134 | 6360002 |
| 6363443 | No386 387Y R B Roady Kurnool Toy, Bethamcherla Road Near New Bus Standyy Andhrapradesh - 518599, Andhra Pradesh (ANP) | 518599 | 6360002 |
| 6363596 | Ground Floor Door No 1 - 587 Kadapa Roa, D Pileru - 517214, Andhra Pradesh (ANP) | 517214 | 6360002 |
| 6363485 | 931 South Street Ariyakoshti Village, 608502, Cuddalore, Tamilnadu (TAN) | 608502 | 6360002 |
| 6363486 | No95 Samiyar Kadu Moongilpadi Po - 6, 06201Chinnasalem Tk Viluppuram District Tamilnadu, Villupuram | 606201 | 6360002 |
| 6363514 | 99 - A Easwaran Koil Main Roadsendamanga, Lam Po - 607204Ulundurpet Taluk Viluppuram District, Villupuram, Tamilnadu (TAN) | 607204 | 6360002 |
| 6363449 | Door No41 - 752 Plot No1 Kurnool Road, Wanaparthy 509103, Andhra Pradesh (ANP) | 509103 | 6360002 |
| 6363483 | Ground Floor First Flooryymangan Naga, R Panchayat Building Rn Marg Ward No 04 Mangan Mangan Bazar Po+Ps Mangan Sikkim - 737116 | 737116 | 6360002 |
| 6363442 | Padarthivenkatasubbarao Jayam Residency, Door No 3A - 15 - 8 Peruguchettucenter Eluruy Andhrapradesh - 534001, Andhra Pradesh (ANP) | 534001 | 6360002 |
| 6363477 | Ground Floor Garbeta Hoomgarh Pitch Roa, D Po Amlagora Psgarbeta Dist Paschim Medinipur Mouza Radhanagar Code 721121, Garhbeta, West Bengal (WEB) | 721121 | 6360002 |
| 6363476 | Ground Floor Holding No 188 Khatian, No 245251350277 Under Taki Municiplaity Distrcit North 24 Pgns Code 743426, Barasat, West Bengal (WEB) | 743246 | 6360002 |
| 6363447 | Holding No - 448944 Ground Floor Ward, No - 38 Po Gulabbagh Ps Sadar Thana Opp Sbi Dist Purnia Bihar - 854326 | 854326 | 6360002 |
| 6363500 | Ground Floor Shop No Ug 26A Ug - 26 U, G - 27 Ysomdutt Chamber I 5 Bhikaji Cama Place New Delhi 110066Y | 110066 | 6360002 |
| 6363479 | Old Ii 135 Ay New Xvi 487 A Kaduth, Odil Arcadey Kottayam Kumilyy Road Nh Kanjikuzhi Muttambalam Po Kottayam Kerala - Y 686002 | 686002 | 6360002 |
| 6363458 | City Complex Shop No 1 Ground Floor, Old Grass Market Road Near Regal Circle Dharwad 580 001, Karnatak (KAR) | 580001 | 6360002 |
| 6363567 | Upper Ground Floor Khasra No 4131New, Khasra No465Y Mauza - Yselwa Kalan Pargana - Y Central Doon Sun Plaza Shimla Bye Pass Road Dehradun Uttrakhand 248001, Uttarakhand (UTL) | 248001 | 6360002 |
| 6363444 | Dno19 - 5 - 919 - 5 - 9119 - 5 - 92 Ward No36, Sno8102 Ramachandra Rao Peta Kambala Cheruvu Rajahmundry East Godaavri Distandhrapradesh, Rajamundry, Andhra Pradesh (ANP) | 533101 | 6360002 |
| 6363451 | Ground Floor Ward No 1 Opp Roadways, Bus Stand Nawalgarh District Jhunjhunu Rajasthan 333042Y | 333042 | 6360002 |
| 6363468 | Ground Floory Shopy No 457 8 N S A, Partment Plot No7 Basant Nagar Next To Hp Pump Mouza Daulatpur Khasra No322 Taluka Arvi District Wardha 442201Ymaharashtra, Maharashtra (MAH) | 442201 | 6360002 |
| 6363519 | Entire Ground Floor Khata No 1337257, 2 Khasra No 5761620 - 2 Khata No 13372569 Min Khasra No 5761633 - 15 Gaushala Road Opposite Addhar Near Old Bus Stand Tapa District Barnala Punjab 148108 | 148108 | 6360002 |
| 6363448 | Plot No 2488 Khata No - 3941295 Pol, Asara Main Road College Square Near Lic Office Polasara Dist - Ganjam Odisha - 761105 | 761105 | 6360002 |
| 6363588 | Ground Floor Khasra No 79 95 492 66, 0661 Village Nawalri Tehsil Nawalgarh District Jhunjhunu Rajasthan 333042, Nawacity | 333042 | 6360002 |
| 6363491 | No71 New No5 Diagonal Road 3Rdyblock, Jayanagar Bangalore 560011, Karnatak (KAR) | 560011 | 6360002 |
| 6363490 | No27967 Ground Floor 3Rd Block Raj, Ajinagar Srirampura Ward Bangalore - 560079, Karnatak (KAR) | 560079 | 6360002 |
| 6363492 | Ground Floor No41 Ramamurthy Nagar M, Ain Road Bangalore - 560016, Karnatak (KAR) | 560016 | 6360002 |
| 6363489 | Ground Floor Sham Singh Complex 5354, 57 Gandhi Bazaar Main Road Basavanagudi Bangalore - 560004, Karnatak (KAR) | 560004 | 6360002 |
| 6363488 | First Floor Mgd Trade Centre No35772, Bm Road Opp Ksrtc Bus Stand Hunsur - 571105, Karnatak (KAR) | 571105 | 6360002 |
| 6363583 | Hno 3 - 9 - 871 Ward No13 Golkonda Stre, Et Medak - 502110, Andhra Pradesh (ANP) | 502110 | 6360002 |
| 6363586 | No1 - 5 - 330 Station Road Opp Sai Baba, Temple Bhongir 508116, Andhra Pradesh (ANP) | 508116 | 6360002 |
| 6363584 | No10 - 1 - 77 K S P Road Palwancha Bhadadri, - 507115, Bhadra, Andhra Pradesh (ANP) | 507115 | 6360002 |
| 6363480 | Vm Complex Ernakulam Thripunithura St, Ate Highway Poonithura Village Kanayanur Taluk Ernakulam - 682038, Keral (KER) | 682038 | 6360002 |
| 6363481 | Anns Tower Kizhakkambalam Panchayat, Pallikkara Raod Kizhakkambalam - 683562, Ernakulam, Keral (KER) | 683562 | 6360002 |
| 6363482 | Sunrise Building Ground Floor Desabhim, Ani Road Keerthi Nagar Elamakkara - 682 026, Ernakulam, Keral (KER) | 682026 | 6360002 |
| 6363474 | Ground Floor Kudis Complex Calicut P, Alakkad Nh Mannarkad - 678582, Palakkad, Keral (KER) | 678582 | 6360002 |
| 6363470 | Ground Floor Shop No 2 3 and 14 New, Arihant Chs Manpada Road Dombivli East Code - 421201, Thane, Maharashtra (MAH) | 421201 | 6360002 |
| 6363471 | Ground Floor Shop Nos 7 8 9 and 10, Yashasvi Premises Co - Op Soc Midc Dombivli East Y - 421203 Dist Thane Maharashtra | 421203 | 6360002 |
| 6363526 | Ground Floorpc Smriti Complex Ward No, - 5 Manjhi Barauli Road Sihata Bazar Rajendra Chowk Maharajganj Dist Siwan Bihar 841238, Maharaganj | 841238 | 6360002 |
| 6363515 | 156A Kulathu Street Semmedu Village, Gingee Tk Viluppuram District - 604153, Villupuram, Tamilnadu (TAN) | 604153 | 6360002 |
| 6363511 | Ground Floor 442 Kantapukur 3Rd Bye, Lane Kadamtala Howrah - 711101, West Bengal (WEB) | 711101 | 6360002 |
| 6363473 | Pmr Fouress Plaza Rsno242 272B Wa, Rd No25 Opp Quilandy Bus Stand Quilandy 673 305, Calicut, Keral (KER) | 673305 | 6360002 |
| 6363484 | First Floor Above Royal Enfield Showro, Om Po Shivmandir Under Atharakhai Gram Panchayat Nh 31 Po Kadamtala Ps Matigara District Darjeeling West Bengal 734011, Siliguri | 734011 | 6360002 |
| 6363439 | Ground Floor No3600A Ooty Road Joth, Ipuram Periyanaicken Palayam Coimbatore - 641047, Tamilnadu (TAN) | 641047 | 6360002 |
| 6363440 | R K Complex No3414 Dindigul Main Roa, D Opp To Union Office Oddanchatram - 624619, Tamilnadu (TAN) | 624619 | 6360002 |
| 6363508 | Ground Floor Badarpur Town Committee S, T Road Badarpur Near Paul Medical Hall Po+Ps Badarpur Mdg District Karimganj Assam Code 788806 | 788806 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.