Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 6363631 | Ground Floor Presidency Court 55 Gariah, At Road Kolkata - 700019, West Bengal (WEB) | 700019 | 6360002 |
| 6363556 | Ground Floor Mahananda Apartment Hcl R, Oad Near Bus Stand Po+Ps Rupnarayanpur Dist Paschim Bardhaman West Bengal 713386, Rupnaryanpur | 713386 | 6360002 |
| 6363558 | First Floor Sai Eshwar Plaza Cts No4, 4994500 45014502 Dr Shyam Prasad Mukkerje Road Ward No26 Belgaum - 590001, Belagavi, Karnatak (KAR) | 590001 | 6360002 |
| 6363625 | Entire Ground Floor Khewat Khatuni No, 10961382 Khasra No5425 6 - 10 Hadbast No 370 Vakiya Rakbagumtala Sub - Urban Backside Green City Airport Road Amritsar Punjab 143001 | 143001 | 6360002 |
| 6363690 | Premises At Ground First Floor Ward, No - 6 New - 10 Near Of Boi Arah Sasaram Road Po Ps Piro Dist Bhojpur Bihar - 802207 | 802207 | 6360002 |
| 6363716 | Ground Floor Khasra No 94 Rakba No 4, 1358 Khata Khatoni No 00383 1424 1429 Village Harinagar Kusumkhera Haldwani - 263139 District - Nainital Uttarakhand | 263139 | 6360002 |
| 6363667 | Ground Floor Gaurs Residency Hall No, 1 Plot No 1 2 Chander Nagar Ghaziabad Uttar Pradesh 20101 | 201011 | 6360002 |
| 6363626 | No55689A S A Road Kochi - 682036, Ernakulam, Keral (KER) | 682036 | 6360002 |
| 6363627 | Cochin Dental Clinic Building Ground Fl, Oor D No Cc414369 Cc41 4372 Market Road Towards Kombara Junction Pincode 682 031, Ernakulam, Keral (KER) | 682031 | 6360002 |
| 6363662 | 1127 Ongc Nagar Vadakkukulakudi Mko, Lakudipokattumanarkoil Tkcuddalore Dist - 608301, Cuddalore, Tamilnadu (TAN) | 608301 | 6360002 |
| 6363661 | No549 Murugan Kovil Street Siruvathu, R Village Cuddalore District Panruti Taluk - 607106, Tamilnadu (TAN) | 607106 | 6360002 |
| 6363717 | Ground Floor 2018 Khasra No 581 Si, R Ki Mandi Loha Mandi Jaipur House Agra - 282002 Uttar Pradesh | 282002 | 6360002 |
| 6363637 | Ground Floor Khasra No 1511 - 14 Khew, At No 88 Khatuni No 35 Hadbast No 376 Village Ratgal Sandeep Chattha Complex Pipli Road Thanesar Dist Kurukshetra Haryana 136118 | 136118 | 6360002 |
| 6363710 | Ground Floor Ghugare Complex Near Indi, An Bank Market Yard Latur - 413512 Maharashtra | 413512 | 6360002 |
| 6363715 | Ground Floor Shop No 3 4 Kamat Tow, Ers Edc Patto Plaza Panjim Goa District North Goa 403 001, Panaji | 403001 | 6360002 |
| 6363714 | Ground Floor Plot No 46 Goyal Niwas, Opp Ganpati Mandir Aundh Road Pune - 411020 Kirkee Dist - Pune Maharashtra | 411020 | 6360002 |
| 6363695 | Ground Floor Brahmapuran Sr No 28 Ki, Wale Mumbai - Pune Highway Dehu Road Dist Pune Pincode 412 101, Maharashtra (MAH) | 412101 | 6360002 |
| 6363674 | P No2 Gandhi Nagar Karikulam Kumba, Konam Main Road Umamaheshwara Puram Po Thiruvidaimaruthur Tk Thanjavur Dt Pincode - 612103, Tamilnadu (TAN) | 612103 | 6360002 |
| 6363644 | Nazul Mohalla Bramha Road Ambikapur I, N The Municipal Corporation Ambikapur Limit Tahsil Ambikapur Dist Surguja Cg Bearing Nazul Sheet No 3 Plot No 9341 Near Sangam Chowkpin 497001, Chatishgarh (CHG) | 497001 | 6360002 |
| 6363639 | Ground Floor Co Kriti Constructions A, T Road Near P T Training Centre Bharalumukh Guwahati Code 781009, Assam (ASS) | 781009 | 6360002 |
| 6363680 | Ground Floor Plot No6 7 8 Ward No, 1 Joshi Colony Ajmer Road Kekri Rajasthan 305404 | 305404 | 6360002 |
| 6363679 | Ground Floor Khasra No 3785 Ward No, 8 Neem Ka Thana Road Opp Post Office Shahpura District Jaipur Rajasthan 303103 | 303103 | 6360002 |
| 6363638 | Ground Floor No2 60 Feet Road Kempago, Wda Layout Ward No104 Govindaraj Nagar Bangalore - 560079, Karnatak (KAR) | 560079 | 6360002 |
| 6363620 | Dno 4693 Iruttupallam Nallur Vayal, Po Coimbatore 641 114, Tamilnadu (TAN) | 641114 | 6360002 |
| 6363629 | Rs Khatian No578 Rs Plot No244 Under, Mouza - Bandhail Jl No82 Within Ps Gazole Dist Malda Appertaining To Lr Plot No425 Lr Khatian No2281 No2282 No2283 Lr Khatian No2284 Po Gajol Under Gajol 1 Gram Panchayat West Bengal No 732124 | 732124 | 6360002 |
| 6363632 | Ground Floor Shop No 124 5 Anupam, The Business Hub Fp - 78 Tp - 60 Puna Gam Yogi Chowk Varachcha Dist Surat Gujarat 395006, Gujurat (GUJ) | 395006 | 6360002 |
| 6363709 | No161 2Nd Cross Main Road Seshadripu, Ram Bangalore - 560020, Karnatak (KAR) | 560020 | 6360002 |
| 6363668 | Ground Floor Unit No 3001 Tower - 3, Express Trade Towers 2 Plot No B 36 Sector 132 Noida 201301 Uttar Pradesh | 201301 | 6360002 |
| 6363718 | Ground Floor Ashiyana Phase I Khasr, A No 243 244 245 246 247 and 248 Kanth Road Harthala Moradabad - 244001 Uttar Pradesh | 244001 | 6360002 |
| 6363634 | Malayatoo Chambers M C Roadnalanchir, A Thriuvananthapuram - 695015, Thiruvananthapuram, Keral (KER) | 695015 | 6360002 |
| 6363666 | Puthenpurayil Arcade Hospital Junction, Kundara Kollam - 691501, Keral (KER) | 691501 | 6360002 |
| 6363664 | First Floor Khaleej Mall Ponnani Mai, N Road Ponnani - 679577, Mallapur, Keral (KER) | 679577 | 6360002 |
| 6363663 | Survey No5295302 Ward No23 Meencha, Nda - Calicut Road Thiruvannurpo Kozhikode - 673029, Keral (KER) | 673029 | 6360002 |
| 6363435 | Ground Floor Part Of Property No 900, Ward No 6 Maury District Bathinda Punjab 151509 | 151509 | 6360002 |
| 6363437 | Upper Ground Floor Shop No G - 06 G - 7, G - 8 G - 11 Plot No C - 1B Four Season Building Rajeev Gandhi Nagar Scheme Jhalawar Road Kota Rajasthan 324005 | 324005 | 6360002 |
| 6363456 | Ground Floor Basement Sco - 72 Sector, 7 Panchkula Haryana - 134109 | 134109 | 6360002 |
| 6363464 | Ground Floor Rajwada Recome Mahavir Pe, Th Near Jain Temple Station Road Karjat District Raigad Code 402 301 Maharashtra | 402301 | 6360002 |
| 6363465 | Ground Floory Shop Nos 12 and 3 Tuls, I Mangal Cooperative Society Ltd Sector 12 Plot No 51 Kharghary District Raigad Code 410210 Maharashtra | 410210 | 6360002 |
| 6363469 | Ground Floor Near Range Office Gokhiva, Re Valiv Road Vasai East Dist Thane Code - 401208, Maharashtra (MAH) | 401208 | 6360002 |
| 6363452 | Ground Floor Scf No 6 7 Prince Plaz, A Mithapur Road Jalandhar - 144014 Punjab | 144014 | 6360002 |
| 6363459 | Ground Floor Khata Noy 77512791 Kha, Sra No 305119669591 - 619600 - 12Y and Khata No 11001785 Khasra No 306414169610 - 612 Bhadson Road Village Sidhuwal Patiala Tehsil District Patiala Punjaby - 147001 | 147001 | 6360002 |
| 6363455 | Ground Floor Khasra No 872 Ward No 1, Didwana Road Kuchman City District Nagaur Rajasthan - 341508, Kuchamancity | 341508 | 6360002 |
| 6363478 | No225Cuddalore Road Panruti - 607106 T, Amilnadu, Tamilnadu (TAN) | 607106 | 6360002 |
| 6363499 | Ground Floor and First Floor Shop No - 1, 6 Gf Commercial Flat No 4 First Floor Sector 6 Main Market Rk Puram New Delhi - 22 | 110022 | 6360002 |
| 6363460 | Ground Floor Shop No 18 A Municipal N, O B - 003 00219 001 Ganesh Mandi New Grain Market Gt Road Khanna Tehsil Khanna District Ludhiana Punjab 141401 | 141401 | 6360002 |
| 6363461 | Ground Floor Shop No 20 Main Market, Nh - 22Lalru Tehsil Dera Bassi District Sas Nagarpunjab 140501, Mohali, Punjab (PUN) | 140501 | 6360002 |
| 6363450 | 156 A Madhudih Tola Ps Chainpur Bara, Nwa Garhwa Road Palamu 822110, Jharkhand (JHA) | 822110 | 6360002 |
| 6363475 | Ground Floor Holding No 55 Rs Khatia, N No 4291 Lr Khatian No 8195 Rs Plot No 5664 Plot No 5816 Jl No 22 Ward No 7 District Nadia State West Bengal Code 741404, Santipur | 741404 | 6360002 |
| 6363466 | Ground Floor Shop No 4 5 6 26 27, 28 Greenwood Plaza Sector 45 Block B Gurgaon Haryana 122009 | 122009 | 6360002 |
| 6363457 | Ground Floor Plot No B - 6111 62 Pr, Operty No 231C202U389Y Tagore Garden Nh 73 By Pass Road Kamani Chowk Iti Chowk Yamuna Nagar Haryana 135001, Yamunanagar | 135001 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.