Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.
| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 6362406 | Ground Floor Shop No 4 5 Dhanlaxmi, Krupa Apartment Kosamba Road At Post Bagdawada Dist Valsad Gujarat 396001, Gujurat (GUJ) | 396001 | 6360002 |
| 6362113 | Ground Floor Khewat No 53 Khatoni No, 90 Rect No 36 Khasra No 811114 H B No 104 Village Kanipala Tehsil Thanesar District Kurukshetra Haryana 136118, Kanipla | 136118 | 6360002 |
| 6362214 | Ground Floor Khewatkhatauni No 3951, Khasra No 1426 47 Hadbast No 210 Village Bhago Majra Dist Rupnagar Punjab 140108 | 140108 | 6360002 |
| 6362105 | Ground Floor Khasra No 64232 Min0, 223 Khewatkhatauni No 474863 Village Bharu Tehsil Gidarbaha Dist Muktsar Sahibpunjab 152101, Punjab (PUN) | 152101 | 6360002 |
| 6362103 | Ground Floor Mustil and Killa No1251, 61115 Village Samaon Tehsil Bhikhi Dist Mansa Punjab 151504 | 151504 | 6360002 |
| 6362149 | Ground Floor Khewatno902 Khatauni N14, 46 Khasra No 221 519 Village Tharajwala Tehsil Gidarbaha Dist Muktsar Sahib Punjab 152101 | 152101 | 6360002 |
| 6362244 | Ground Floor Lr Plot No 1162 Khata No, 681 Of Janhapada Mouza Revenue Village Janhapada Ps Attabira Po Rongli Camp Distbargarh Odisha 768027, Bargarh | 768027 | 6360002 |
| 6362107 | Plot No 44043 Mauza Saripur Near B, Alipatna Chaka Po Ps Balipatna Dist Khurda Odisha 752102, Khurda - Orissa | 752102 | 6360002 |
| 6362206 | Ground Floor Patidar Samaj Building, Door No 8 Village Dungar Taluka Kamrej Dist Surat Gujarat 394 320, Gujurat (GUJ) | 394320 | 6360002 |
| 6362226 | Ground Floor Umiya Complex Near Umiy, A Society At Post Bhaner Taluka Kathlal Dist Kheda Gujarat 387 360, Gujurat (GUJ) | 387360 | 6360002 |
| 6362102 | Grond Floor Khewatkhatauni No129196, Khasrano 1751835110 Village Hamayunpur Tehsil Derabassi Distsas Nagar Punjab 140501 | 140501 | 6360002 |
| 6362121 | Ground Floor Khewat No 226224 Khatau, Ni No 451 452 453 454 455 Village Burain Tehsil Safidon Dist Jind Haryana 126113 | 126113 | 6360002 |
| 6362119 | Ground Floor Khewat No 108 Khatauni N, O 154 Khasrano 9202315 Village Banaundi Tehsil Naraingarh District Ambala Haryana 134202 | 134202 | 6360002 |
| 6362235 | Ground Floor Khewat No 230225 Khatau, Ni No 320321322 Hadbast No 4 Village Bohani Tehsil Phagwara Dist Kapurthala Punjab 144403 | 144403 | 6360002 |
| 6362234 | Ground Floor Khewatkhata No 345473, Khasra No423716 Village Ucha Tehsil and Dist Kapurthala Punjab 144601 | 144601 | 6360002 |
| 6362104 | Ground Floor Khewatkhata No 4801454, 1 Village Bahadurpur Po Bareta Tehsil Budhlada Dist Mansa Punjab 151501 | 151501 | 6360002 |
| 6362215 | Plot No2056796791225 Khata No 163, 35 Village Charpali Ps Padampur Tehsil Padampur Distbargarh Odisha 768036, Bargarh | 768036 | 6360002 |
| 6362203 | Ground Floor Keval Complex Shop No, 18 19 Nh 8A Chandrapur Taluka Wankaner Dist Rajkot Gujarat 363621, Chandrapur Dist, Gujurat (GUJ) | 363621 | 6360002 |
| 6362202 | Ground Floor Shop No 23 24 Iskon, Tile Zone Opp Rafaleshwar Gidc 8A National Highway Jambudiya Morbi Dist Rajkot Gujarat 363642, Gujurat (GUJ) | 363642 | 6360002 |
| 6362201 | Ground Floor Revenue Survey No 891 P, Lot No 291A Pancharatan Market Opposite Jawahar Nagar Village Padana National Highway 8A Taluka Gandhidham District Kutch Gujarat 370240, Gujurat (GUJ) | 370240 | 6360002 |
| 6362109 | Ground Floor Khata No 302 Plot No 19, 46Mouzavill Ledhimong Ps Dharuadihi Tehsil Sadar School Road Dist Sundargarh Odisha 770022 | 770022 | 6360002 |
| 6362110 | Ground Floor Khata No 30 Mouza Bheda, Bahal Plot No 942 Ps Sadar Dist Sundargarh Odisha 770073 | 770073 | 6360002 |
| 6362108 | Ground Floor Khata No 290118 Plot No, 8872367 Village Garvana Ps Tehsil Sohela Distbargarh Odisha 768033, Bargarh | 768033 | 6360002 |
| 6362394 | Ground First Floors A City Centre 5, 32 M G Road Budge Budge Kolkatapo Psbudge Budge Distsouth 24 Parganas West Bengal 700 137 | 700137 | 6360002 |
| 6363028 | First Floor Ambalika Premises No 346, Hossenpur Ward No 108 Borough No Xii Kolkata 700107, West Bengal (WEB) | 700107 | 6360002 |
| 6363019 | Ground First Floor Jp Road Ward No, 5 Dag No 48 Patta No 287297 Old 233 New Of Revenue Village - Surjyakhata Debottar Hat Under Bilasipara Revenue Circle Bilasipara Bilasipara Town Committee Dist Dhubri Assam 783348 | 783348 | 6360002 |
| 6362998 | Ground Floor First Floor Sco No 12, Pocket B Sector 14 P Hissar Haryana Pin 125001 | 125001 | 6360002 |
| 6362993 | Ground Floor B - 242714 Khata No 6046, 42 Khasra No 5001155683 Sunder Nagar Chowk Ludhiana - 141008, Punjab (PUN) | 141008 | 6360002 |
| 6363025 | Ground Floor and Basement Scf No 39 S, Ector - 15 Faridabad Haryana - 121007 | 121007 | 6360002 |
| 6363117 | Ground Floor E - 343 Arera Colony Opp, Anushree Hospital 10 To 11 Bhopal 462 016 Madhya Pradesh | 462016 | 6360002 |
| 6363042 | Ground Floor Shop No 20 21 and 22 Si, Lver Square Opp Dipak School Vrundavan Party Plot Road Nikol Ahmedabad - 382350, Gujurat (GUJ) | 382350 | 6360002 |
| 6363101 | Ground Floor G - 1 2 Helios Near Gala, Xy Circle Pal Surat 394510, Gujurat (GUJ) | 394510 | 6360002 |
| 6363100 | Ground Floor Shop No 1 2 99 Shoppi, Ng Amroli Sayan Main Road Amroli Surat 394107, Gujurat (GUJ) | 394107 | 6360002 |
| 6363113 | Upper Ground Floor 128 Juhi Plaza Kan, Chan Bagh Geeta Bhavan Square Indore 452 001 Madhya Pradesh | 452001 | 6360002 |
| 6363118 | Ground Floor Gurukrupa Avenue Shop No, 1 Maya Cinema Road Kuber Nagar Ahmedabad 382 475, Gujurat (GUJ) | 382475 | 6360002 |
| 6363029 | Ground Floor D - 27 H Industrial Area V, Ishawakarma Road No - 3 Sikar Road Murlipura Jaipur - 302039, Rajasthan (RAJ) | 302039 | 6360002 |
| 6363050 | Ground Floor Aditya Ii Chhani Chhani, Jakat Nagar Vadodara - 390002, Gujurat (GUJ) | 390002 | 6360002 |
| 6363049 | Upper Ground Floor Shop No102 103 10, 4 Narayan Elegance Near Pnb Harni Airport Road Vadodara - 390022, Gujurat (GUJ) | 390022 | 6360002 |
| 6363108 | Ground Floor Shop No 1 Sagar Plaza S, No 250721 Opp Amrit Dham Mumbai Agra Road Nashik 422 003, Maharashtra (MAH) | 422003 | 6360002 |
| 6363099 | Ss Complex Ground Floor No 3449Thera, Di Street Sriperumbudur 602 105, Kancheepuram, Tamilnadu (TAN) | 602105 | 6360002 |
| 6363075 | No140 1St Main Road Kengeri Satellite, Town Bangalore - 560060, Karnatak (KAR) | 560060 | 6360002 |
| 6363109 | Ground Floor Office No1 Shri Sant Dny, Aneshwar Sankul Wadala - Pathordi Road Indira Nagar Nashik 422 009 Maharashtra | 422009 | 6360002 |
| 6363083 | Sev Complex 3831New Natham Road N, Ext To Sev School Narayanapuram Madurai - 625014, Tamilnadu (TAN) | 625014 | 6360002 |
| 6363071 | Ground First Floor Skyline View Long, Round Road Opposite Hdfc Bank Mawlai Iewrynghep State Meghalaya District East Khasi Hills Code 793017, Shillong | 793017 | 6360002 |
| 6363084 | Nk Complex Survey No 601 A1 Ward No, 3 Block No34 Ts No34161 Dindigul Main Roadpalani 624601Near Tnstc Depo, Palani, Tamilnadu (TAN) | 624601 | 6360002 |
| 6363082 | Plot No4 Ganesh Nagarthanjai Main Roa, D Thiruverumbur Union Kattur Trichy 620019, Tamilnadu (TAN) | 620019 | 6360002 |
| 6363040 | Ground Floor Aata Mill Building Shop N, O 9 10 11 City Centre Bbc Dariyapur Prem Darwaja Kalupur Ahmedabad 380 001, Gujurat (GUJ) | 380001 | 6360002 |
| 6363124 | Ground Floor Quite Office No 7 Sector, 40B Chandigarh - 160040, Chatishgarh (CHA) | 160040 | 6360002 |
| 6363233 | Ground Floor Panjtirthi Chowk Op, Posite Police Station Jammu Tehsil District Jammu Jk 180001, Jammu and Kashmir (JAK) | 180001 | 6360002 |
| 6363148 | Site No 650 11Th Main 5Th Block Jaya, Nagar Bengaluru 560 041, Bangalore, Karnatak (KAR) | 560041 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.