Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 6363142 | Ground Floor Karan Street Near Sub Reg, Istrar Office Po Ps Khalikote Odisha District Ganjam 761030 | 761030 | 6360002 |
| 6363229 | First Floor S R Plaza Nh 55 Nalco, Nagar Opposite Nalco Bus Stand Po Ps Nalco Nagar Under Kandsar Gram Panchayat Dist Angul State Odisha 759145 | 759145 | 6360002 |
| 6363137 | Ground Floor Jai Road Nr Ganeshmandap, Chak Jharpada Laxminagar Khurda - 751006, Bhubaneshwar, Odisha (ORI) | 751006 | 6360002 |
| 6363179 | Upper Ground Floor Khewatkhatauni No, 449604 608 610 Khasra No 34151240 12361237 1238 1249 1254 36481255 1250 Civil Stationtehsil - Dharamshala District Kangra Himanchal Pradesh - 176215, Dharmasala, Himachal Pradesh (HIM) | 176215 | 6360002 |
| 6363222 | Mohara Beside Gp Office Near Police Ch, Owki Po Mohara District Rajnandgaon State Chattisgarh Pincode 491445, Chatishgarh (CHG) | 491445 | 6360002 |
| 6363235 | Co Gram Panchayat Amabeda Po Amabeda, Block Antagarh Dist Kanker Uttar Bastar 494230 Chhattisgarh, Chatishgarh (CHG) | 494230 | 6360002 |
| 6363134 | Ground Floor Municipal Bhawan Sector, Y35A Chandigarh, Punjab (PUN) | 160022 | 6360002 |
| 6363167 | Plot No C2 Ground Floor Vikrampuri Ma, In Road Near Secunderabad Club House Secunderabad 500 009, Hyderabad, Andhra Pradesh (ANP) | 500009 | 6360002 |
| 6362745 | Kotputli, Ground Floor, Khasra Number 1196 / 0. 44, Mansi Market, Kishna Takies Road, Nh - 8, Kotputli, Jaipur, Rajasthan (RAJ) | 303108 | 6360002 |
| 6361754 | Ground Floor Pooja Towers 3 Gopalpura, Bypass Mahaveer Nagar Jaipur Rajasthan 302018 | 302018 | 6360002 |
| 6361673 | Ground Floor Krishna Kaveri Nagarshir, Di Road Near Zopadi Canteen Savedi Ahmednagar Maharashtra 414003 | 414003 | 6360002 |
| 6361695 | Door No 15162 Sri Sai Complex Ctm R, Oad Madanapalle Districtchittoor Andhra Pradesh 517325 | 517325 | 6360002 |
| 6361783 | Ground Floor Plot 382L Model Town Pa, Nipat Haryana 132103, Panipat | 132103 | 6360002 |
| 6361746 | Plot No 578 2Nd Phase 6Th Block Srin, Ivasa Nagar Banashankari3Rd Stage Bangalore Karnataka 560085, Bengaluru | 560085 | 6360002 |
| 6361836 | Ground Floor Khasra No 24241 Khewat, No 198 Adjacent Indian Oil Petrol Pump Tehsil Nabha Village Kheri Jattan Dist Patiala Punjab 147202 | 147202 | 6360002 |
| 6361861 | Ground Floor Gian Sagar Medical College, Hospital Villramnagarbanurdistrict Patiala Punjab 140601 | 140601 | 6360002 |
| 6361816 | Plot No123 125C Poompuhar Nagar 1St, Main Road Kolathur Chennai Tamil Nadu 600099, Tamilnadu (TAN) | 600099 | 6360002 |
| 6361776 | No44 Voc Street Nadupet Gudiyatham, Dist Vellore Tamil Nadu 632602, Tamilnadu (TAN) | 632602 | 6360002 |
| 6361784 | Ground Floor 457G Brs Nagar Ludhian, A Dist Ludhiana Punjab 141001 | 141001 | 6360002 |
| 6361778 | Upper and Lower Ground Floor Royale Hot, Els Pvt Ltd 5253 Janpath Ashok Nagar Bhubaneswar Dist Khurdha Odisha 751009, Bhubaneshwar | 751009 | 6360002 |
| 6361750 | Ground Floor Dno 11135 Ramamurthy, Pet Opp Mro Office Main Road Kavali Dist Nellore Andhra Pradesh 524201 | 524201 | 6360002 |
| 6361804 | Ward No 2 Udalguri Town Udalguri Bta, D Assam 784509 | 784509 | 6360002 |
| 6361789 | Tsumang Colony Police Point Wokha Town, Wokha Nagaland 787111 | 797111 | 6360002 |
| 6361766 | Porompat Ayangpalli Road Opp Jnims Mai, N Gate Po Porompat Porompat Dist Imphal East Manipur 795010 | 795010 | 6360002 |
| 6361798 | Belho Complex Pr Hill Vitsozziehie, Nr Red Cross Building Kohima Nagaland 797001 | 797001 | 6360002 |
| 6361765 | New Bazar Tiddim Road Tedim Road Tha, Ngzam Road Junction Churachandpur Manipur 795128 | 795128 | 6360002 |
| 6361812 | Jk Kedia Road Opp To Sbi Hojai Hoja, I Dist Nagaon Assam 782435 | 782435 | 6360002 |
| 6361795 | Old Hospital Road Point Opp Red Cross, Hailakandi Ssam 788151, Assam (ASS) | 788151 | 6360002 |
| 6361758 | Ground Floor First Floor Star Enterpr, Ise Ntpc More Po Nabarun Ps Farakka Dist Murshidabad Farakka West Bengal 742101 | 742101 | 6360002 |
| 6361764 | Shop No 2 3 4 Ground Floor Shree A, Mbica Complex Village Moti Bhoyan Gandhinagar Ahmedabad Gujarat 382721, Gujurat (GUJ) | 382721 | 6360002 |
| 6361748 | Gf G1 Gcp Business Centre Opp Memnagar, Fire Station Nr Vijay Cross Road Memnagar Ahmedabad Gujarat 380052, Gujurat (GUJ) | 380052 | 6360002 |
| 6361809 | Ground First Floor Opp Nataraj Hotel, Pilaji Gunj Mehsana Gujarat 384001, Gujurat (GUJ) | 384001 | 6360002 |
| 6361807 | Udaipole Road Near Taran Bawri Udaipur, Rajasthan 313001 | 313001 | 6360002 |
| 6361793 | Ground Floor Khasra No 1029 331030, 371031310 Villagesarsini Tehsilderabassi Disttmohali Punjab 140507, Mohali | 140507 | 6360002 |
| 6361751 | Ground Floor Ivory Towers Lane No8 P, Rabhat Road Pune Maharashtra 411004 | 411004 | 6360002 |
| 6361767 | Ground Floor Cp4 Sector1 Aashiana, Lda Colony Kanpur Road Lucknow Uttar Pradesh 226012 | 226012 | 6360002 |
| 6361786 | Ground Floor 343 D Defence Colony Jaj, Mau Kanpur Uttar Pradesh 208007 | 208007 | 6360002 |
| 6361796 | Ground Floor Narendra Complex Pl No 20, 7 Village Jokahi Shivapark Varanasi Shakti Nagar Highway Renukoot Tehsil Dudhi Dist Sonbhadra Uttar Pradesh 231217 | 231217 | 6360002 |
| 6361782 | Mig 25 26 Ground Floor P T Col, Ony Seethammadhara Visakhapatnam Andhra Pradesh Pin 530013 | 530013 | 6360002 |
| 6361747 | Ground and First Floor Dhage Tower Sn, O104181 Cts No6194 A Peth Naka Opp Bhakti Dham Peth Road Panchavati Nashik Maharashtrapin 422003 | 422003 | 6360002 |
| 6361781 | Ground and First Floor 3081A Diamond, Harbor Road Thakurpukur Kolkata West Bengal 700063 | 700063 | 6360002 |
| 6361785 | Ground and First Floor 177 Jessore Roa, D Shyamnagar Rodkol Dumdum Kolkata Distnorth 24 Parganas West Bengal 700055 | 700055 | 6360002 |
| 6361779 | Door No 16 Evk Sampath Road Vepery Ch, Ennai Tamil Nadu 600007, Chennai, Tamilnadu (TAN) | 600007 | 6360002 |
| 6361794 | Adarsh Towers 328 Konnur High Road, Ayanavaram Chennai Tamil Nadu 600 023, Tamilnadu (TAN) | 600023 | 6360002 |
| 6362218 | Ground Floor G1 Irani Complex Vill, Age Udwada Taluka Pardi Dist Valsad Gujarat Pin 396 180, Gujurat (GUJ) | 396180 | 6360002 |
| 6362205 | Ground Floor D2 D3 D4 Sanjar Squa, Re Shopping Centre Village Palod Kim Char Rasta Taluka Mangrol Dist Surat Gujarat 394 111, Gujurat (GUJ) | 394111 | 6360002 |
| 6362210 | Ground Floor Khewatkhatauni No 6061, Khasra No 285014 Village Parach Tehsil Kharar Dist Sas Nagarmohali Punjab 140901, Mohali | 140901 | 6360002 |
| 6362101 | Ground Floor Khewatkhatauni No 29834, 6 Khasra No242612017Hadbastno417 Village Bains Tehsil Anandpur Sahib Dist Rupnagar Punjab 140119 | 140119 | 6360002 |
| 6362362 | Ground Floor Khewatkhatauni No284337, Khasrano2611291016 261129204 Hadbast No 360 Village Agampurtehsil Anandpur Sahib Dist Rupnagar Punjab 140118 | 140118 | 6360002 |
| 6362106 | First Floor Plot No 1375 Mauza Bhapu, R Po Banmalipur Dist Khurda Odisha 752103, Khurda - Orissa | 752103 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.