Basic Statistical Return Code
We are having 3765 Basic Statistical Return Code information about Axis Bank branches. You can select the BSR code of an Axis Bank branch from the below table list to view details.

| BSR Code | Branch Address | Pincode | Nodal BSR Code |
|---|---|---|---|
| 6361712 | Near Bus Stand Nh8 Near Bpc Petrol Pu, Mp Nathdwara Dist Rajsamand Rajasthan 313301 | 313301 | 6360002 |
| 6361694 | Ground Floor Ward No5 Dungarpur Road, Near Bus Stand Sagwara Rajasthan 314025 | 314025 | 6360002 |
| 6361682 | Ground Floor Chandak Bhawan North Amba, Zari Road Dharampeth Nagpur Maharashtra 440010 | 440010 | 6360002 |
| 6361797 | Ground Floor Khasra No 228 613 K, Hewat No 65 Min New No 80 Khatuni No 83 Min New No 95 Hadbast No 152 Village Todarpur Tehsil Jagadhari Dist Yamunanagar Haryana 135001, Todarpur Teh Jagadri | 135003 | 6360002 |
| 6361744 | Upper Ground Floor Khata Khatauni No5, 882 Hadbast No3667 Muhal Seri Mauja Paddal Mandi Himachal Pradesh 175001 | 175001 | 6360002 |
| 6361696 | Ground Floor Khewat No150 Khatauni No, 177 Khasra No1262 Village Magharpura H B No283 Tehsil Naraingarh Dist Ambala Haryana 134202 | 134202 | 6360002 |
| 6361669 | Ground Floor Khasra No30102116 1, 1712 31152119 Khewatno119111Minkhatauni No124 Village Garhi Sarai Namdarkhan Tehsil Gohana Dist Sonipat Haryana 131301 | 131301 | 6360002 |
| 6361856 | Ground Floor Khasra No51879 Khewa, T No62 Khatauni No81 Hadhbast No46 Village Ghespur Tehsil Radour Dist Yamunanagar Haryana 135112 | 135112 | 6360002 |
| 6361810 | Ground Floor Po Sohana Village Lakhn, Aur Tehsil Dist Mohali Punjab 133001 | 140308 | 6360002 |
| 6361806 | Ground Floor Khasra No 119121101, 9 Tehsil Charkhi Dadri Villagerawaldhi Distbhiwani Haryana 127306, Rawaldhi | 127306 | 6360002 |
| 6361701 | Door No 112158 1 St Floor Beside Sm, Nursing Home Opp To Town Hall Church Ov Road Kandukur Dist Prakasam Andhra Pradesh 523 105, Prakasam Dist Ap | 523105 | 6360002 |
| 6361681 | Ground Floor Municipal No30 29A War, D No7 Thakur Haveli 2 Court Of Ward Comp Opp Gandhi Park Sarai Bajinath Agra Road Aligarh Uttar Pradesh 202001 | 202001 | 6360002 |
| 6361670 | Ground Floor Shop Nos 4535 38 Shiv, Aji Market 2 Plot No 8 9 Sector 19 D Vashi Navi Mumbai Dist Thane Maharashtra 400705 | 400705 | 6360002 |
| 6361674 | Ground Floor Shop Nos 26 Bhoomi Para, Dise Cohsg Soc Plot No 2 3 Sector 11 Juinagar Vashi Navi Mumbai Dist Thane Maharashtra 400705 | 400705 | 6360002 |
| 6361671 | Ground Floor Poonam Residency Near Pun, Jab National Bank Shanti Park Miraroad East Dist Thane Maharashtra 401107, Mumbai | 401107 | 6360002 |
| 6361753 | Ground Floor Dipti Solitaire Junction, Of Lbs M G Road Ghatkopar West Mumbai 400 086, Maharashtra (MAH) | 400086 | 6360002 |
| 6361676 | Door Nokmc 1189 Kottacherry Kanhanga, D Dist Kasargod Kerala 671315, Kanhangad | 671315 | 6360002 |
| 6361820 | Building No1012 Ayisha Tower Keerthi, Padi Opp Sree Subramanya Swamy Temple Nilambur Dist Malappuram Kerala 679329 | 679329 | 6360002 |
| 6361749 | Ground Floor Ludhiana Road Raikot Dis, T Ludhiana Punjab 141109 | 141109 | 6360002 |
| 6361800 | Ground Floor Municipal No330 Mohalla, Ganesh Ganj Station Road Puranpur Dist Pilibhit Uttar Pradesh 262122+M1754 | 262122 | 6360002 |
| 6361790 | Ground Floor Khasra No273 Kemri Thana, Rampur Road Nh87 Bilaspur Rampur Uttar Pradesh 244921 | 244921 | 6360002 |
| 6361756 | Ground Floor Khasra No1057110573 Goo, Lar Naka Amar Cinema Complex Banda Uttar Pradesh 210001 | 210001 | 6360002 |
| 6361763 | Ground Floor Hall 310 Gt Road Bhan, Gakuthi Barddhaman West Bengal 713101, Burdwan | 713101 | 6360002 |
| 6362138 | Ground Floor Plot Nocp1347 Rajajipu, Ram Lucknow Uttar Pradesh Pin 226017 | 226017 | 6360002 |
| 6362333 | Ground Floor Plot No 464 Block Hns, 122709 Paras Bhawan Scheme D Shastri Nagar Kanpur Uttar Pradesh 208005 | 208005 | 6360002 |
| 6362334 | No221101 Bazar Street Virudhachalam, Distcuddalore Tamil Nadu 606001, Virudhunagar, Tamilnadu (TAN) | 606001 | 6360002 |
| 6362363 | Plot No5849 Hig Kavimani Salai Jj Na, Gar West Mogappair Opp Nolambur Police Station Chennai Tamil Nadu Pin 600037, Tamilnadu (TAN) | 600037 | 6360002 |
| 6362088 | Annie Enclave Shop No361 D4 361, C3 361E5 361F6 Vanelim Colva Dist South Goa Goa 403708 | 403708 | 6360002 |
| 6362306 | No125 126A Gst Road Gudvanchery D, Istkancheepuram Tamil Nadu 603202, Tamilnadu (TAN) | 603202 | 6360002 |
| 6362093 | Ground Floor Khasra No 102442 Vill, Age Bhawanipur Tehsil Dist Kapurthala Punjab 144601 | 144601 | 6360002 |
| 6362095 | Ground Floor Shiv Sadan Building Main, Shirpur Road Shirpur Dist Dhule Maharashtra 425405 | 425404 | 6360002 |
| 6362080 | Kodava Samaja Building Mysoremadikeri, Main Road Madikeri Dist Kodagu Karnataka 571 201 | 571201 | 6360002 |
| 6362094 | Ground Floor Khata No 156210 Village, Cheema Kalan Tehsil Phillaur Dist Jalandhar Punjab 144410 | 144410 | 6360002 |
| 6362373 | Ground Floor Khasra No701Building No, 79 Srinagar Colony Gt Road Modinagar Distghaziabad Uttar Pradesh 201204 | 201201 | 6360002 |
| 6362415 | Spt Mani Nagar Opp To Neyveli Archvada, Kathu Village Panruti Kumbakonam Road Gandhi Nagar Po Neyveli Dist Cuddalore Tamil Nadu 607308, Neyveli - 3, Tamilnadu (TAN) | 607308 | 6360002 |
| 6362377 | Ayangpung Kakching Bazar Near Chandel, Parking Aoc Kakching Dist Thoubal Manipur 795103 | 795103 | 6360002 |
| 6362136 | Ground 1St Floor At Khlieh Wahiangaw, Dc Office Road Khliehriat East Distjaintia Hills Meghalaya 793200 | 793200 | 6360002 |
| 6362133 | Door No3326 G2 G3 Mahanagar Compl, Ex Opp To Vysya Hostel Kacheguda X Roads Hyderabad Andhra Pradesh 500027 | 500027 | 6360002 |
| 6362117 | Ground Floor Rect No21 Killa No42, 207 Comprised In Khewat No214 Khatoni No 225 Village Matak Majri Tehsil Indri Dist Karnal Haryana 132041 | 132041 | 6360002 |
| 6362118 | Ground Floor Khewat No344 Khatoni No, 411 Rect No53 Killa No141205 Village Newal Tehsil Dist Karnal Haryana 132023 | 132023 | 6360002 |
| 6362123 | Ground Floor Khewatno780744 Min Kha, Tauni No834 Village Mehmudpur Tehsil Gohana Dist Sonipat Haryana 131301 | 131301 | 6360002 |
| 6362099 | Ground Floor Village Thathian Mahanta, Tehsil Dist Tarn Taran Punjab 143401 | 143401 | 6360002 |
| 6362100 | Ground Floor Village Gandiwind Tehsil, Dist Tarn Taran Punjab 143410 | 143410 | 6360002 |
| 6362098 | Ground Floor Village Adliwala Dist Am, Ritsar Punjab 143101 | 143101 | 6360002 |
| 6362211 | Ground Floor Khewat No133 Min Khatoni, No213 214 215 216 Kittas14 Hbno61 Village Budha Sub Tehsil Ladwa Dist Kurukshetra Haryana 136132 | 136132 | 6360002 |
| 6362204 | Ground Floor Desai Photiyu Village, Kharvasa Taluka Choriyasi Dist Surat Gujarat 394 210, Gujurat (GUJ) | 394210 | 6360002 |
| 6362114 | Ground Floor Khewat No195 Khatoni No, 215 Khasra No 591412 Hadbast No 80 Village Dhanora Sub Tehsil Mullana Dist Ambala Haryana 133203 | 133203 | 6360002 |
| 6362212 | Ground Floor Khewat No357 Khatoni No, 447449 Khasra No 741102 74302 Hadbast No 29Village Raiwali Teh Naraingarh Dist Ambala Haryana 134112 | 134201 | 6360002 |
| 6362385 | Ground Floor Khewat No513 Khatoni No, 653 Rect No10 11 21 22 Killa No15225 Village Ujha Sub Tehsil Bapoli Dist Panipat Haryana 132103 | 132103 | 6360002 |
| 6362120 | Ground Floor Village Khaira Tehsil, Dist Ambala Haryana 134003 | 134003 | 6360002 |
The BSR Code of Axis Bank information given above is for general public reference only. Users are requested to validate Basic Statistical Return Code and related information with the Axis Bank before commencing any transaction. We shall not be legally responsible for any errors, inaccuracies or omissions in our provided financial institution information.